Table 4
Summary of Selected Vital Events for the State of Iowa
2007
 
  Occurrence Residence  
Line
No.
  Number Rate Number Rate Line
No.
         
1 Population – July 1 – 2,988,046 *     1
2 Live Births 40,988 13.7 40,835 13.7 2
3 Out-of-Wedlock 14,337 349.8 14,018 343.3 3
4 Mother under age 20 3,653 89.1 3,565 87.3 4
5 Low Birth Weight < 2500 Grams 2,636 64.3 2,795 68.4 5
6 Congenital Malformations 262 6.4 275 6.7 6
7 Deaths from All Causes 27,070 9.1 27,126 9.1 7
8 Maternal Deaths 5 12.2 6 14.7 8
9 Fetal Deaths 227 5.5 217 5.3 9
10 Neonatal Deaths 106 2.6 134 3.3 10
11 Perinatal Deaths 333 8.1 351 8.6 11
12 Infant Deaths 187 4.6 224 5.5 12
13 Induced Termination of Pregnancy 6,649 11.4 - 13
14 Spontaneous Termination of Pregnancy 821 1.4 - 14
15 Marriages 19,895 6.7 - 15
16 Dissolutions 7,622 2.6 - 16
-- Selected Causes of Death --
17 Tuberculosis, All Forms 1 0.0 1 0.0 17
18 Tuberculosis of Respiratory System - - - - 18
19 Other Tuberculosis 1 0.0 1 0.0 19
20 Syphilis - - - - 20
21 Other Infective and Parasitic Diseases 423 14.2 426 14.3 21
22 Malignant Neoplasms, Including Neoplasms of Lymphatic and Hematopoietic Tissues 6,386 213.7 6,358 212.8 22
23 Malignant Neoplasms of Lip, Oral Cavity, and Pharynx 87 2.9 90 3.0 23
24 Malignant Neoplasms of Digestive Organs 1,459 48.8 1,457 48.8 24
25 Malignant Neoplasms of Respiratory and Intrathoracic Organ 1,889 63.2 1,870 62.6 25
26 Malignant Neoplasms of Breast 422 14.1 418 14.0 26
27 Malignant Neoplasms of Genital Organs 736 24.6 732 24.5 27
28 Malignant Neoplasms of Urinary Organs 391 13.1 385 12.9 28
29 Malignant Neoplasms of All Other and Unspecified Sites 745 24.9 735 24.6 29
30 Leukemia 283 9.5 282 9.4 30
31 Other Neoplasms of Lymphatic and Hematopoietic Tissues 374 12.5 389 13.0 31
32 Benign Neoplasms, Carcinoma In Situ, and Neoplasms of
  Uncertain Behavior and of Unspecified Nature
159 5.3 159 5.3 32
33 Anemias 38 1.3 40 1.3 33
34 Diabetes Mellitus 767 25.7 765 25.6 34
35 Meningitis 4 0.1 3 0.1 35
36 Alzheimer's Disease 1,208 40.4 1,201 40.2 36
37 Major Cardiovascular Diseases 9,211 308.3 9,200 307.9 37
38 Diseases of Heart 6,856 229.4 6,843 229.0 38
39 Rheumatic Fever and Rheumatic Heart Disease 59 2.0 58 1.9 39
40 Hypertensive Heart Disease 221 7.4 226 7.6 40
41 Hypertensive Heart and Renal Disease 44 1.5 44 1.5 41
42 Ischemic Heart Disease 5,203 174.1 5,163 172.8 42
43 Acute Myocardial Infarction 1,661 55.6 1,654 55.4 43
44 Other Acute and Subacute Forms of Ischemic Heart Disease 21 0.7 22 0.7 44
45 Other Forms of Chronic Ischemic Heart Disease 3,521 117.8 3,487 116.7 45
46 Atherosclerotic Cardiovascular Disease 911 30.5 896 30.0 46
47 All Other Forms of Chronic Ischemic Heart Disease 2,610 87.3 2,591 86.7 47
48 Other Heart Diseases 1,329 44.5 1,352 45.2 48
49 Essential Hypertension and Hypertensive Renal Disease 247 8.3 253 8.5 49
50 Cerebrovascular Diseases 1,687 56.5 1,680 56.2 50
51 Atherosclerosis 177 5.9 176 5.9 51
52 Other Diseases of Circulatory System 244 8.2 248 8.3 52
53 Influenza 10 0.3 10 0.3 53
54 Pneumonia 744 24.9 738 24.7 54
55 Acute Bronchitis and Bronchiolitis - - 1 0.0 55
56 Chronic Lower Respiratory Diseases 1,646 55.1 1,657 55.5 56
57 Bronchitis, Chronic and Unspecified 6 0.2 6 0.2 57
58 Emphysema 114 3.8 115 3.8 58
59 Asthma 41 1.4 42 1.4 59
60 Other Chronic Lower Respiratory Diseases 1,485 49.7 1,494 50.0 60
61 Peptic Ulcer 61 2.0 60 2.0 61
62 Chronic Liver Disease and Cirrhosis 228 7.6 238 8.0 62
63 Cholelithiasis and Other Disorders of the Gallbladder 31 1.0 31 1.0 63
64 Nephritis, Nephrotic Syndrome, and Nephrosis 270 9.0 271 9.1 64
65 Acute and Rapidly Progressive Nephritic and Nephrotic Syndrome 2 0.1 2 0.1 65
66 Chronic Glomerulonephritis, Nephritis and Nephritis not
  Specified as Acute or Chronic & Renal Sclerosis Unspecified
31 1.0 29 1.0 66
67 Renal Failure 237 7.9 240 8.0 67
68 Other Disorders of Kidney - - - - 68
69 Infections of Kidney 11 0.4 11 0.4 69
70 Hyperplasia of Prostate 12 0.4 12 0.4 70
71 Complications of Pregnancy, Childbirth and the Puerperium 5 0.2 6 0.2 71
72 Certain Conditions Originating in the Perinatal Period 74 2.5 97 3.2 72
73 Congenital Malformations, Deformations and Chromosomal Abnormalities 112 3.7 120 4.0 73
74 Sudden Infant Death Syndrome 41 1.4 42 1.4 74
75 Symptoms, Signs and Abnormal Findings, Not Elsewhere Classified 311 10.4 326 10.9 75
76 All Other Diseases 3,663 122.6 3,704 124.0 76
77 Unintentional Injuries 1,237 41.4 1,238 41.4 77
78 Motor Vehicle Crashes 458 15.3 453 15.2 78
79 All Other Unintentional Injuries 779 26.1 785 26.3 79
80 Suicides 331 11.1 322 10.8 80
81 Teen Suicides 26 0.9 24 0.8 81
82 Homicide and Legal Intervention 52 1.7 54 1.8 82
83 Other External Causes 34 1.1 35 1.2 83
 
* Source: U.S. Bureau of the Census