|
Table 4 A Summary of Selected Vital Events for the State of Iowa White, 2007 |
||||||
|---|---|---|---|---|---|---|
| Occurrence | Residence | |||||
| Line No. |
Number | Rate | Number | Rate | Line No. |
|
| 1 | Population – July 1 – 2,819,510 * | 1 | ||||
| 2 | Live Births | 35,352 | 12.5 | 35,678 | 12.7 | 2 |
| 3 | Out-of-Wedlock | 11,259 | 318.5 | 11,246 | 315.2 | 3 |
| 4 | Mother under age 20 | 2,793 | 79.0 | 2,788 | 78.1 | 4 |
| 5 | Low Birth Weight < 2500 Grams | 2,184 | 61.8 | 2,361 | 66.2 | 5 |
| 6 | Congenital Malformations | 225 | 6.4 | 239 | 6.7 | 6 |
| 7 | Deaths from All Causes | 26,482 | 9.4 | 26,568 | 9.4 | 7 |
| 8 | Maternal Deaths | 3 | 8.5 | 3 | 8.4 | 8 |
| 9 | Fetal Deaths | 203 | 5.7 | 195 | 5.5 | 9 |
| 10 | Neonatal Deaths | 94 | 2.7 | 123 | 3.4 | 10 |
| 11 | Perinatal Deaths | 297 | 8.4 | 318 | 8.9 | 11 |
| 12 | Infant Deaths | 163 | 4.6 | 201 | 5.6 | 12 |
| 13 | Induced Termination of Pregnancy | 5,174 | 9.4 | - | … | 13 |
| 14 | Spontaneous Termination of Pregnancy | 695 | 1.3 | - | … | 14 |
| 15 | Marriages ** | - | … | - | … | 15 |
| 16 | Dissolutions ** | - | … | - | … | 16 |
| -- Selected Causes of Death -- | ||||||
| 17 | Tuberculosis, All Forms | 1 | 0.0 | 1 | 0.0 | 17 |
| 18 | Tuberculosis of Respiratory System | - | - | - | - | 18 |
| 19 | Other Tuberculosis | 1 | 0.0 | 1 | 0.0 | 19 |
| 20 | Syphilis | - | - | - | - | 20 |
| 21 | Other Infective and Parasitic Diseases | 407 | 14.4 | 410 | 14.5 | 21 |
| 22 | Malignant Neoplasms, Including Neoplasms of Lymphatic and Hematopoietic Tissues | 6,242 | 221.4 | 6,219 | 220.6 | 22 |
| 23 | Malignant Neoplasms of Lip, Oral Cavity, and Pharynx | 84 | 3.0 | 87 | 3.1 | 23 |
| 24 | Malignant Neoplasms of Digestive Organs | 1,412 | 50.1 | 1,409 | 50.0 | 24 |
| 25 | Malignant Neoplasms of Respiratory and Intrathoracic Organ | 1,849 | 65.6 | 1,831 | 64.9 | 25 |
| 26 | Malignant Neoplasms of Breast | 414 | 14.7 | 410 | 14.5 | 26 |
| 27 | Malignant Neoplasms of Genital Organs | 716 | 25.4 | 713 | 25.3 | 27 |
| 28 | Malignant Neoplasms of Urinary Organs | 388 | 13.8 | 382 | 13.5 | 28 |
| 29 | Malignant Neoplasms of All Other and Unspecified Sites | 730 | 25.9 | 723 | 25.6 | 29 |
| 30 | Leukemia | 282 | 10.0 | 281 | 10.0 | 30 |
| 31 | Other Neoplasms of Lymphatic and Hematopoietic Tissues | 367 | 13.0 | 383 | 13.6 | 31 |
| 32 | Benign Neoplasms, Carcinoma In Situ, and Neoplasms of Uncertain Behavior and of Unspecified Nature |
157 | 5.6 | 157 | 5.6 | 32 |
| 33 | Anemias | 37 | 1.3 | 39 | 1.4 | 33 |
| 34 | Diabetes Mellitus | 739 | 26.2 | 738 | 26.2 | 34 |
| 35 | Meningitis | 4 | 0.1 | 3 | 0.1 | 35 |
| 36 | Alzheimer's Disease | 1,198 | 42.5 | 1,191 | 42.2 | 36 |
| 37 | Major Cardiovascular Diseases | 9,038 | 320.6 | 9,034 | 320.4 | 37 |
| 38 | Diseases of Heart | 6,742 | 239.1 | 6,737 | 238.9 | 38 |
| 39 | Rheumatic Fever and Rheumatic Heart Disease | 58 | 2.1 | 57 | 2.0 | 39 |
| 40 | Hypertensive Heart Disease | 213 | 7.6 | 218 | 7.7 | 40 |
| 41 | Hypertensive Heart and Renal Disease | 43 | 1.5 | 43 | 1.5 | 41 |
| 42 | Ischemic Heart Disease | 5,121 | 181.6 | 5,089 | 180.5 | 42 |
| 43 | Acute Myocardial Infarction | 1,637 | 58.1 | 1,633 | 57.9 | 43 |
| 44 | Other Acute and Subacute Forms of Ischemic Heart Disease | 21 | 0.7 | 22 | 0.8 | 44 |
| 45 | Other Forms of Chronic Ischemic Heart Disease | 3,463 | 122.8 | 3,434 | 121.8 | 45 |
| 46 | Atherosclerotic Cardiovascular Disease | 889 | 31.5 | 874 | 31.0 | 46 |
| 47 | All Other Forms of Chronic Ischemic Heart Disease | 2,574 | 91.3 | 2,560 | 90.8 | 47 |
| 48 | Other Heart Diseases | 1,307 | 46.4 | 1,330 | 47.2 | 48 |
| 49 | Essential Hypertension and Hypertensive Renal Disease | 239 | 8.5 | 245 | 8.7 | 49 |
| 50 | Cerebrovascular Diseases | 1,643 | 58.3 | 1,634 | 58.0 | 50 |
| 51 | Atherosclerosis | 175 | 6.2 | 174 | 6.2 | 51 |
| 52 | Other Diseases of Circulatory System | 239 | 8.5 | 244 | 8.7 | 52 |
| 53 | Influenza | 10 | 0.4 | 10 | 0.4 | 53 |
| 54 | Pneumonia | 735 | 26.1 | 729 | 25.9 | 54 |
| 55 | Acute Bronchitis and Bronchiolitis | - | - | 1 | 0.0 | 55 |
| 56 | Chronic Lower Respiratory Diseases | 1,630 | 57.8 | 1,641 | 58.2 | 56 |
| 57 | Bronchitis, Chronic and Unspecified | 6 | 0.2 | 6 | 0.2 | 57 |
| 58 | Emphysema | 114 | 4.0 | 115 | 4.1 | 58 |
| 59 | Asthma | 38 | 1.3 | 39 | 1.4 | 59 |
| 60 | Other Chronic Lower Respiratory Diseases | 1,472 | 52.2 | 1,481 | 52.5 | 60 |
| 61 | Peptic Ulcer | 61 | 2.2 | 60 | 2.1 | 61 |
| 62 | Chronic Liver Disease and Cirrhosis | 214 | 7.6 | 226 | 8.0 | 62 |
| 63 | Cholelithiasis and Other Disorders of the Gallbladder | 31 | 1.1 | 31 | 1.1 | 63 |
| 64 | Nephritis, Nephrotic Syndrome, and Nephrosis | 261 | 9.3 | 263 | 9.3 | 64 |
| 65 | Acute and Rapidly Progressive Nephritic and Nephrotic Syndrome | 2 | 0.1 | 2 | 0.1 | 65 |
| 66 | Chronic Glomerulonephritis, Nephritis and Nephritis not Specified as Acute or Chronic & Renal Sclerosis Unspecified |
29 | 0.1 | 27 | 0.1 | 66 |
| 67 | Renal Failure | 230 | 8.2 | 234 | 8.3 | 67 |
| 68 | Other Disorders of Kidney | - | - | - | - | 68 |
| 69 | Infections of Kidney | 11 | 0.4 | 11 | 0.4 | 69 |
| 70 | Hyperplasia of Prostate | 11 | 0.4 | 11 | 0.4 | 70 |
| 71 | Complications of Pregnancy, Childbirth and the Puerperium | 3 | 0.1 | 3 | 0.1 | 71 |
| 72 | Certain Conditions Originating in the Perinatal Period | 65 | 2.3 | 88 | 3.1 | 72 |
| 73 | Congenital Malformations, Deformations and Chromosomal Abnormalities | 105 | 3.7 | 114 | 4.0 | 73 |
| 74 | Sudden Infant Death Syndrome | 34 | 1.2 | 35 | 1.2 | 74 |
| 75 | Symptoms, Signs and Abnormal Findings, Not Elsewhere Classified | 307 | 10.9 | 321 | 11.4 | 75 |
| 76 | All Other Diseases | 3,591 | 127.4 | 3,638 | 129.0 | 76 |
| 77 | Unintentional Injuries | 1,199 | 42.5 | 1,206 | 42.8 | 77 |
| 78 | Motor Vehicle Crashes | 441 | 15.6 | 438 | 15.5 | 78 |
| 79 | All Other Unintentional Injuries | 758 | 26.9 | 768 | 27.2 | 79 |
| 80 | Suicides | 322 | 11.4 | 315 | 11.2 | 80 |
| 81 | Teen Suicides | 25 | 0.9 | 23 | 0.8 | 81 |
| 82 | Homicide and Legal Intervention | 37 | 1.3 | 40 | 1.4 | 82 |
| 83 | Other External Causes | 32 | 1.1 | 33 | 1.2 | 83 |
|
* Source: U.S. Bureau of the Census ** Not Available by Race |
||||||