Table 4 B
Summary of Selected Vital Events for the State of Iowa
African American, 2007
 
  Occurrence Residence  
Line
No.
  Number Rate Number Rate Line
No.
         
1 Population – July 1 – 77,477 *     1
2 Live Births 1,830 23.6 1,811 23.4 2
3 Out-of-Wedlock 1,418 774.9 1,405 775.8 3
4 Mother under age 20 386 210.9 378 208.7 4
5 Low Birth Weight < 2500 Grams 214 116.9 212 117.1 5
6 Congenital Malformations 11 6.0 11 6.1 6
7 Deaths from All Causes 449 5.8 432 5.6 7
8 Maternal Deaths 2 109.3 2 110.4 8
9 Fetal Deaths 15 8.2 15 8.3 9
10 Neonatal Deaths 11 6.0 11 6.1 10
11 Perinatal Deaths 26 14.2 26 14.4 11
12 Infant Deaths 22 12.0 22 12.1 12
13 Induced Termination of Pregnancy 753 40.0 - 13
14 Spontaneous Termination of Pregnancy 48 2.5 - 14
15 Marriages ** - - 15
16 Dissolutions ** - - 16
-- Selected Causes of Death --
17 Tuberculosis, All Forms - - - - 17
18 Tuberculosis of Respiratory System - - - - 18
19 Other Tuberculosis - - - - 19
20 Syphilis - - - - 20
21 Other Infective and Parasitic Diseases 12 15.5 13 16.8 21
22 Malignant Neoplasms, Including Neoplasms of Lymphatic and Hematopoietic Tissues 104 134.2 102 131.7 22
23 Malignant Neoplasms of Lip, Oral Cavity, and Pharynx 3 3.9 3 3.9 23
24 Malignant Neoplasms of Digestive Organs 29 37.4 31 40.0 24
25 Malignant Neoplasms of Respiratory and Intrathoracic Organ 33 42.6 33 42.6 25
26 Malignant Neoplasms of Breast 7 9.0 7 9.0 26
27 Malignant Neoplasms of Genital Organs 15 19.4 15 19.4 27
28 Malignant Neoplasms of Urinary Organs 2 2.6 2 2.6 28
29 Malignant Neoplasms of All Other and Unspecified Sites 10 12.9 7 9.0 29
30 Leukemia - - - - 30
31 Other Neoplasms of Lymphatic and Hematopoietic Tissues 5 6.5 4 5.2 31
32 Benign Neoplasms, Carcinoma In Situ, and Neoplasms of
  Uncertain Behavior and of Unspecified Nature
2 2.6 2 2.6 32
33 Anemias 1 1.3 1 1.3 33
34 Diabetes Mellitus 23 29.7 23 29.7 34
35 Meningitis - - - - 35
36 Alzheimer's Disease 9 11.6 9 11.6 36
37 Major Cardiovascular Diseases 137 176.8 133 171.7 37
38 Diseases of Heart 89 114.9 84 108.4 38
39 Rheumatic Fever and Rheumatic Heart Disease - - - - 39
40 Hypertensive Heart Disease 7 9.0 7 9.0 40
41 Hypertensive Heart and Renal Disease 1 1.3 1 1.3 41
42 Ischemic Heart Disease 62 80.0 57 73.6 42
43 Acute Myocardial Infarction 18 23.2 16 20.7 43
44 Other Acute and Subacute Forms of Ischemic Heart Disease - - - - 44
45 Other Forms of Chronic Ischemic Heart Disease 44 56.8 41 52.9 45
46 Atherosclerotic Cardiovascular Disease 15 19.4 15 19.4 46
47 All Other Forms of Chronic Ischemic Heart Disease 29 37.4 26 33.6 47
48 Other Heart Diseases 19 24.5 19 24.5 48
49 Essential Hypertension and Hypertensive Renal Disease 8 10.3 8 10.3 49
50 Cerebrovascular Diseases 35 45.2 37 47.8 50
51 Atherosclerosis 2 2.6 2 2.6 51
52 Other Diseases of Circulatory System 3 3.9 2 2.6 52
53 Influenza - - - - 53
54 Pneumonia 8 10.3 8 10.3 54
55 Acute Bronchitis and Bronchiolitis - - - - 55
56 Chronic Lower Respiratory Diseases 15 19.4 16 20.7 56
57 Bronchitis, Chronic and Unspecified - - - - 57
58 Emphysema - - - - 58
59 Asthma 3 3.9 3 3.9 59
60 Other Chronic Lower Respiratory Diseases 12 15.5 13 16.8 60
61 Peptic Ulcer - - - - 61
62 Chronic Liver Disease and Cirrhosis 6 7.7 5 6.5 62
63 Cholelithiasis and Other Disorders of the Gallbladder - - - - 63
64 Nephritis, Nephrotic Syndrome, and Nephrosis 6 7.7 6 7.7 64
65 Acute and Rapidly Progressive Nephritic and Nephrotic Syndrome - - - - 65
66 Chronic Glomerulonephritis, Nephritis and Nephritis not
  Specified as Acute or Chronic & Renal Sclerosis Unspecified
2 2.6 2 2.6 66
67 Renal Failure 4 5.2 4 5.2 67
68 Other Disorders of Kidney - - - - 68
69 Infections of Kidney - - - - 69
70 Hyperplasia of Prostate 1 1.3 1 1.3 70
71 Complications of Pregnancy, Childbirth and the Puerperium 2 2.6 2 2.6 71
72 Certain Conditions Originating in the Perinatal Period 8 10.3 8 10.3 72
73 Congenital Malformations, Deformations and Chromosomal Abnormalities 6 7.7 6 7.7 73
74 Sudden Infant Death Syndrome 7 9.0 7 9.0 74
75 Symptoms, Signs and Abnormal Findings, Not Elsewhere Classified 3 3.9 3 3.9 75
76 All Other Diseases 57 73.6 52 67.1 76
77 Unintentional Injuries 21 27.1 17 21.9 77
78 Motor Vehicle Crashes 9 11.6 8 10.3 78
79 All Other Unintentional Injuries 12 15.5 9 11.6 79
80 Suicides 6 7.7 4 5.2 80
81 Teen Suicides 1 1.3 1 1.3 81
82 Homicide and Legal Intervention 14 18.1 13 16.8 82
83 Other External Causes 1 1.3 1 1.3 83
 
* Source: U.S. Bureau of the Census
** Not Available by Race