|
Table 4 D Summary of Selected Vital Events for the State of Iowa Other, 2007 |
||||||
|---|---|---|---|---|---|---|
| Occurrence | Residence | |||||
| Line No. |
Number | Rate | Number | Rate | Line No. |
|
| 1 | Population – July 1 – 42,210 * | 1 | ||||
| 2 | Live Births | 2,811 | 66.6 | 2,372 | 56.2 | 2 |
| 3 | Out-of-Wedlock | 1,488 | 529.3 | 1,202 | 506.7 | 3 |
| 4 | Mother under age 20 | 449 | 159.7 | 378 | 159.4 | 4 |
| 5 | Low Birth Weight < 2500 Grams | 161 | 57.3 | 146 | 61.6 | 5 |
| 6 | Congenital Malformations | 22 | 7.8 | 21 | 8.9 | 6 |
| 7 | Deaths from All Causes | 60 | 1.4 | 48 | 1.1 | 7 |
| 8 | Maternal Deaths | - | - | 1 | 42.2 | 8 |
| 9 | Fetal Deaths | 1 | 0.4 | - | - | 9 |
| 10 | Neonatal Deaths | 1 | 0.4 | - | - | 10 |
| 11 | Perinatal Deaths | 2 | 0.7 | - | - | 11 |
| 12 | Infant Deaths | 1 | 0.4 | - | - | 12 |
| 13 | Induced Termination of Pregnancy | - | … | - | … | 13 |
| 14 | Spontaneous Termination of Pregnancy | - | … | - | … | 14 |
| 15 | Marriages ** | - | … | - | … | 15 |
| 16 | Dissolutions ** | - | … | - | … | 16 |
| -- Selected Causes of Death -- | ||||||
| 17 | Tuberculosis, All Forms | - | - | - | - | 17 |
| 18 | Tuberculosis of Respiratory System | - | - | - | - | 18 |
| 19 | Other Tuberculosis | - | - | - | - | 19 |
| 20 | Syphilis | - | - | - | - | 20 |
| 21 | Other Infective and Parasitic Diseases | 2 | 4.7 | - | - | 21 |
| 22 | Malignant Neoplasms, Including Neoplasms of Lymphatic and Hematopoietic Tissues | 12 | 28.4 | 9 | 21.3 | 22 |
| 23 | Malignant Neoplasms of Lip, Oral Cavity, and Pharynx | - | - | - | - | 23 |
| 24 | Malignant Neoplasms of Digestive Organs | 3 | 7.1 | 2 | 4.7 | 24 |
| 25 | Malignant Neoplasms of Respiratory and Intrathoracic Organ | 3 | 7.1 | 3 | 7.1 | 25 |
| 26 | Malignant Neoplasms of Breast | 1 | 2.4 | 1 | 2.4 | 26 |
| 27 | Malignant Neoplasms of Genital Organs | 1 | 2.4 | - | - | 27 |
| 28 | Malignant Neoplasms of Urinary Organs | 1 | 2.4 | 1 | 2.4 | 28 |
| 29 | Malignant Neoplasms of All Other and Unspecified Sites | 2 | 4.7 | 2 | 4.7 | 29 |
| 30 | Leukemia | - | - | - | - | 30 |
| 31 | Other Neoplasms of Lymphatic and Hematopoietic Tissues | 1 | 2.4 | - | - | 31 |
| 32 | Benign Neoplasms, Carcinoma In Situ, and Neoplasms of Uncertain Behavior and of Unspecified Nature |
- | - | - | - | 32 |
| 33 | Anemias | - | - | - | - | 33 |
| 34 | Diabetes Mellitus | 5 | 11.8 | 4 | 9.5 | 34 |
| 35 | Meningitis | - | - | - | - | 35 |
| 36 | Alzheimer's Disease | 1 | 2.4 | 1 | 2.4 | 36 |
| 37 | Major Cardiovascular Diseases | 17 | 40.3 | 14 | 33.2 | 37 |
| 38 | Diseases of Heart | 14 | 33.2 | 11 | 26.1 | 38 |
| 39 | Rheumatic Fever and Rheumatic Heart Disease | 1 | 2.4 | 1 | 2.4 | 39 |
| 40 | Hypertensive Heart Disease | 1 | 2.4 | 1 | 2.4 | 40 |
| 41 | Hypertensive Heart and Renal Disease | - | - | - | - | 41 |
| 42 | Ischemic Heart Disease | 10 | 23.7 | 8 | 19.0 | 42 |
| 43 | Acute Myocardial Infarction | 1 | 2.4 | 1 | 2.4 | 43 |
| 44 | Other Acute and Subacute Forms of Ischemic Heart Disease | - | - | - | - | 44 |
| 45 | Other Forms of Chronic Ischemic Heart Disease | 9 | 21.3 | 7 | 16.6 | 45 |
| 46 | Atherosclerotic Cardiovascular Disease | 5 | 11.8 | 5 | 11.8 | 46 |
| 47 | All Other Forms of Chronic Ischemic Heart Disease | 4 | 9.5 | 2 | 4.7 | 47 |
| 48 | Other Heart Diseases | 2 | 4.7 | 1 | 2.4 | 48 |
| 49 | Essential Hypertension and Hypertensive Renal Disease | - | - | - | - | 49 |
| 50 | Cerebrovascular Diseases | 2 | 4.7 | 2 | 4.7 | 50 |
| 51 | Atherosclerosis | - | - | - | - | 51 |
| 52 | Other Diseases of Circulatory System | 1 | 2.4 | 1 | 2.4 | 52 |
| 53 | Influenza | - | - | - | - | 53 |
| 54 | Pneumonia | - | - | - | - | 54 |
| 55 | Acute Bronchitis and Bronchiolitis | - | - | - | - | 55 |
| 56 | Chronic Lower Respiratory Diseases | 1 | 2.4 | - | - | 56 |
| 57 | Bronchitis, Chronic and Unspecified | - | - | - | - | 57 |
| 58 | Emphysema | - | - | - | - | 58 |
| 59 | Asthma | - | - | - | - | 59 |
| 60 | Other Chronic Lower Respiratory Diseases | 1 | 2.4 | - | - | 60 |
| 61 | Peptic Ulcer | - | - | - | - | 61 |
| 62 | Chronic Liver Disease and Cirrhosis | 5 | 11.8 | 4 | 9.5 | 62 |
| 63 | Cholelithiasis and Other Disorders of the Gallbladder | - | - | - | - | 63 |
| 64 | Nephritis, Nephrotic Syndrome, and Nephrosis | 1 | 2.4 | - | - | 64 |
| 65 | Acute and Rapidly Progressive Nephritic and Nephrotic Syndrome | - | - | - | - | 65 |
| 66 | Chronic Glomerulonephritis, Nephritis and Nephritis not Specified as Acute or Chronic & Renal Sclerosis Unspecified |
- | - | - | - | 66 |
| 67 | Renal Failure | 1 | 2.4 | - | - | 67 |
| 68 | Other Disorders of Kidney | - | - | - | - | 68 |
| 69 | Infections of Kidney | - | - | - | - | 69 |
| 70 | Hyperplasia of Prostate | - | - | - | - | 70 |
| 71 | Complications of Pregnancy, Childbirth and the Puerperium | - | - | 1 | 2.4 | 71 |
| 72 | Certain Conditions Originating in the Perinatal Period | - | - | - | - | 72 |
| 73 | Congenital Malformations, Deformations and Chromosomal Abnormalities | 1 | 2.4 | - | - | 73 |
| 74 | Sudden Infant Death Syndrome | - | - | - | - | 74 |
| 75 | Symptoms, Signs and Abnormal Findings, Not Elsewhere Classified | 1 | 2.4 | 2 | 4.7 | 75 |
| 76 | All Other Diseases | 7 | 16.6 | 6 | 14.2 | 76 |
| 77 | Unintentional Injuries | 5 | 11.8 | 5 | 11.8 | 77 |
| 78 | Motor Vehicle Crashes | 2 | 4.7 | 2 | 4.7 | 78 |
| 79 | All Other Unintentional Injuries | 3 | 7.1 | 3 | 7.1 | 79 |
| 80 | Suicides | 1 | 2.4 | 1 | 2.4 | 80 |
| 81 | Teen Suicides | - | - | - | - | 81 |
| 82 | Homicide and Legal Intervention | 1 | 2.4 | 1 | 2.4 | 82 |
| 83 | Other External Causes | - | - | - | - | 83 |
|
* Source: U.S. Bureau of the Census ** Not Available by Race |
||||||