|
Table 4 E Summary of Selected Vital Events for the State of Iowa Hispanic, 2007 |
||||||
|---|---|---|---|---|---|---|
| Occurrence | Residence | |||||
| Line No. |
Number | Rate | Number | Rate | Line No. |
|
| 1 | Population – July 1 – 119,734 * | 1 | ||||
| 2 | Live Births | 3,687 | 30.8 | 3,355 | 28.0 | 2 |
| 3 | Out-of-Wedlock | 1,855 | 503.1 | 1,680 | 500.7 | 3 |
| 4 | Mother under age 20 | 545 | 147.8 | 505 | 150.5 | 4 |
| 5 | Low Birth Weight < 2500 Grams | 197 | 53.4 | 197 | 58.7 | 5 |
| 6 | Congenital Malformations | 28 | 7.6 | 28 | 8.3 | 6 |
| 7 | Deaths from All Causes | 188 | 1.6 | 183 | 1.5 | 7 |
| 8 | Maternal Deaths | - | - | - | - | 8 |
| 9 | Fetal Deaths | 21 | 5.7 | 17 | 5.1 | 9 |
| 10 | Neonatal Deaths | 17 | 4.6 | 20 | 6.0 | 10 |
| 11 | Perinatal Deaths | 38 | 10.3 | 37 | 11.0 | 11 |
| 12 | Infant Deaths | 25 | 6.8 | 31 | 9.2 | 12 |
| 13 | Induced Termination of Pregnancy | - | … | - | … | 13 |
| 14 | Spontaneous Termination of Pregnancy | - | … | - | … | 14 |
| 15 | Marriages ** | - | … | - | … | 15 |
| 16 | Dissolutions ** | - | … | - | … | 16 |
| -- Selected Causes of Death -- | ||||||
| 17 | Tuberculosis, All Forms | - | - | - | - | 17 |
| 18 | Tuberculosis of Respiratory System | - | - | - | - | 18 |
| 19 | Other Tuberculosis | - | - | - | - | 19 |
| 20 | Syphilis | - | - | - | - | 20 |
| 21 | Other Infective and Parasitic Diseases | 8 | 6.7 | 7 | 5.8 | 21 |
| 22 | Malignant Neoplasms, Including Neoplasms of Lymphatic and Hematopoietic Tissues | 33 | 27.6 | 31 | 25.9 | 22 |
| 23 | Malignant Neoplasms of Lip, Oral Cavity, and Pharynx | - | - | - | - | 23 |
| 24 | Malignant Neoplasms of Digestive Organs | 11 | 9.2 | 9 | 7.5 | 24 |
| 25 | Malignant Neoplasms of Respiratory and Intrathoracic Organ | 6 | 5.0 | 6 | 5.0 | 25 |
| 26 | Malignant Neoplasms of Breast | 3 | 2.5 | 3 | 2.5 | 26 |
| 27 | Malignant Neoplasms of Genital Organs | 4 | 3.3 | 4 | 3.3 | 27 |
| 28 | Malignant Neoplasms of Urinary Organs | 2 | 1.7 | 2 | 1.7 | 28 |
| 29 | Malignant Neoplasms of All Other and Unspecified Sites | 6 | 5.0 | 6 | 5.0 | 29 |
| 30 | Leukemia | - | - | - | - | 30 |
| 31 | Other Neoplasms of Lymphatic and Hematopoietic Tissues | 1 | 0.8 | 1 | 0.8 | 31 |
| 32 | Benign Neoplasms, Carcinoma In Situ, and Neoplasms of Uncertain Behavior and of Unspecified Nature |
- | - | - | - | 32 |
| 33 | Anemias | - | - | - | - | 33 |
| 34 | Diabetes Mellitus | 2 | 1.7 | 3 | 2.5 | 34 |
| 35 | Meningitis | - | - | - | - | 35 |
| 36 | Alzheimer's Disease | 3 | 2.5 | 3 | 2.5 | 36 |
| 37 | Major Cardiovascular Diseases | 47 | 39.3 | 42 | 35.1 | 37 |
| 38 | Diseases of Heart | 35 | 29.2 | 33 | 27.6 | 38 |
| 39 | Rheumatic Fever and Rheumatic Heart Disease | - | - | - | - | 39 |
| 40 | Hypertensive Heart Disease | 1 | 0.8 | 1 | 0.8 | 40 |
| 41 | Hypertensive Heart and Renal Disease | - | - | - | - | 41 |
| 42 | Ischemic Heart Disease | 32 | 26.7 | 30 | 25.1 | 42 |
| 43 | Acute Myocardial Infarction | 17 | 14.2 | 15 | 12.5 | 43 |
| 44 | Other Acute and Subacute Forms of Ischemic Heart Disease | - | - | - | - | 44 |
| 45 | Other Forms of Chronic Ischemic Heart Disease | 15 | 12.5 | 15 | 12.5 | 45 |
| 46 | Atherosclerotic Cardiovascular Disease | 5 | 4.2 | 6 | 5.0 | 46 |
| 47 | All Other Forms of Chronic Ischemic Heart Disease | 10 | 8.4 | 9 | 7.5 | 47 |
| 48 | Other Heart Diseases | 2 | 1.7 | 2 | 1.7 | 48 |
| 49 | Essential Hypertension and Hypertensive Renal Disease | 1 | 0.8 | 1 | 0.8 | 49 |
| 50 | Cerebrovascular Diseases | 10 | 8.4 | 7 | 5.8 | 50 |
| 51 | Atherosclerosis | 1 | 0.8 | 1 | 0.8 | 51 |
| 52 | Other Diseases of Circulatory System | - | - | - | - | 52 |
| 53 | Influenza | - | - | - | - | 53 |
| 54 | Pneumonia | - | - | - | - | 54 |
| 55 | Acute Bronchitis and Bronchiolitis | - | - | - | - | 55 |
| 56 | Chronic Lower Respiratory Diseases | 3 | 2.5 | 4 | 3.3 | 56 |
| 57 | Bronchitis, Chronic and Unspecified | - | - | - | - | 57 |
| 58 | Emphysema | - | - | - | - | 58 |
| 59 | Asthma | - | - | 1 | 0.8 | 59 |
| 60 | Other Chronic Lower Respiratory Diseases | 3 | 2.5 | 3 | 2.5 | 60 |
| 61 | Peptic Ulcer | - | - | - | - | 61 |
| 62 | Chronic Liver Disease and Cirrhosis | 2 | 1.7 | 3 | 2.5 | 62 |
| 63 | Cholelithiasis and Other Disorders of the Gallbladder | - | - | - | - | 63 |
| 64 | Nephritis, Nephrotic Syndrome, and Nephrosis | 2 | 1.7 | 2 | 1.7 | 64 |
| 65 | Acute and Rapidly Progressive Nephritic and Nephrotic Syndrome | - | - | - | - | 65 |
| 66 | Chronic Glomerulonephritis, Nephritis and Nephritis not Specified as Acute or Chronic & Renal Sclerosis Unspecified |
- | - | - | - | 66 |
| 67 | Renal Failure | 2 | 1.7 | 2 | 1.7 | 67 |
| 68 | Other Disorders of Kidney | - | - | - | - | 68 |
| 69 | Infections of Kidney | - | - | - | - | 69 |
| 70 | Hyperplasia of Prostate | - | - | - | - | 70 |
| 71 | Complications of Pregnancy, Childbirth and the Puerperium | - | - | - | - | 71 |
| 72 | Certain Conditions Originating in the Perinatal Period | 11 | 9.2 | 14 | 11.7 | 72 |
| 73 | Congenital Malformations, Deformations and Chromosomal Abnormalities | 8 | 6.7 | 9 | 7.5 | 73 |
| 74 | Sudden Infant Death Syndrome | 4 | 3.3 | 5 | 4.2 | 74 |
| 75 | Symptoms, Signs and Abnormal Findings, Not Elsewhere Classified | 4 | 3.3 | 3 | 2.5 | 75 |
| 76 | All Other Diseases | 23 | 19.2 | 22 | 18.4 | 76 |
| 77 | Unintentional Injuries | 30 | 25.1 | 25 | 20.9 | 77 |
| 78 | Motor Vehicle Crashes | 20 | 16.7 | 16 | 13.4 | 78 |
| 79 | All Other Unintentional Injuries | 10 | 8.4 | 9 | 7.5 | 79 |
| 80 | Suicides | 6 | 5.0 | 8 | 6.7 | 80 |
| 81 | Teen Suicides | 2 | 1.7 | 2 | 1.7 | 81 |
| 82 | Homicide and Legal Intervention | 2 | 1.7 | 2 | 1.7 | 82 |
| 83 | Other External Causes | - | - | - | - | 83 |
|
* Source: U.S. Bureau of the Census ** Not Available by Race |
||||||