|
Table 6 Summary of Selected Vital Events by City 2007 |
||||||
|---|---|---|---|---|---|---|
| Line | Altoona | Ames | Line | |||
| No. | Number | Rate | Number | Rate | No. | |
| 1 | Population – July 1 | 13,851 | … | 54,745 | … | 1 |
| 2 | Live Births | 252 | 18.2 | 661 | 12.1 | 2 |
| 3 | Out-of-Wedlock | 61 | 242.1 | 148 | 223.9 | 3 |
| 4 | Mother under age 20 | 17 | 67.5 | 33 | 49.9 | 4 |
| 5 | Low Birth Weight < 2,500 Grams | 16 | 63.5 | 36 | 54.5 | 5 |
| 6 | Congenital Malformations | * | * | 4 | 6.1 | 6 |
| 7 | Deaths from All Causes | 92 | 6.6 | 236 | 4.3 | 7 |
| 8 | Maternal Deaths | - | - | - | - | 8 |
| 9 | Fetal Deaths | - | - | 4 | 6.1 | 9 |
| 10 | Neonatal Deaths | - | - | * | * | 10 |
| 11 | Perinatal Deaths | - | - | 7 | 10.6 | 11 |
| 12 | Infant Deaths | - | - | * | * | 12 |
| 13 | Induced Termination of Pregnancy | … | … | … | … | 13 |
| 14 | Spontaneous Termination of Pregnancy | … | … | … | … | 14 |
| 15 | Marriages | 103 | 7.4 | 361 | 6.6 | 15 |
| 16 | Dissolutions | … | … | … | … | 16 |
| – Selected Causes of Death – | ||||||
| 17 | Tuberculosis, All Forms | - | - | - | - | 17 |
| 18 | Tuberculosis of Respiratory System | - | - | - | - | 18 |
| 19 | Other Tuberculosis | - | - | - | - | 19 |
| 20 | Syphilis | - | - | - | - | 20 |
| 21 | Other Infective and Parasitic Diseases | * | * | - | - | 21 |
| 22 | Malignant Neoplasms, Including Neoplasms of Lymphatic and Hematopoietic Tissues | 18 | 130.0 | 66 | 120.6 | 22 |
| 23 | Malignant Neoplasms of Lip, Oral Cavity, and Pharynx | - | - | - | - | 23 |
| 24 | Malignant Neoplasms of Digestive Organs and Peritoneum | * | * | 12 | 21.9 | 24 |
| 25 | Malignant Neoplasms of Respiratory and Intrathoracic Organ | 10 | 72.2 | 15 | 27.4 | 25 |
| 26 | Malignant Neoplasms of Breast | * | * | 8 | 14.6 | 26 |
| 27 | Malignant Neoplasms of Genital Organs | * | * | 5 | 9.1 | 27 |
| 28 | Malignant Neoplasms of Urinary Organs | - | - | 5 | 9.1 | 28 |
| 29 | Malignant Neoplasms of All Other and Unspecified Sites | * | * | 12 | 21.9 | 29 |
| 30 | Leukemia | - | - | 4 | 7.3 | 30 |
| 31 | Other Neoplasms of Lymphatic and Hematopoietic Tissues | * | * | 5 | 9.1 | 31 |
| 32 | Benign Neoplasms, Carcinoma In Situ, and Neoplasms of Uncertain Behavior and of Unspecified Nature |
- | - | - | - | 32 |
| 33 | Anemias | - | - | - | - | 33 |
| 34 | Diabetes Mellitus | 4 | 28.9 | * | * | 34 |
| 35 | Meningitis | - | - | * | * | 35 |
| 36 | Alzheimer's Disease | 9 | 65.0 | * | * | 36 |
| 37 | Major Cardiovascular Diseases | 24 | 173.3 | 79 | 144.3 | 37 |
| 38 | Diseases of Heart | 17 | 122.7 | 52 | 95.0 | 38 |
| 39 | Rheumatic Fever and Rheumatic Heart Disease | - | - | * | * | 39 |
| 40 | Hypertensive Heart Disease | * | * | - | - | 40 |
| 41 | Hypertensive Heart and Renal Disease | - | - | - | - | 41 |
| 42 | Ischemic Heart Disease | 14 | 101.1 | 39 | 71.2 | 42 |
| 43 | Acute Myocardial Infarction | 7 | 50.5 | 6 | 11.0 | 43 |
| 44 | Other Acute and Subacute Forms of Ischemic Heart Disease | - | - | - | - | 44 |
| 45 | Other Forms of Chronic Ischemic Heart Disease | 7 | 50.5 | 33 | 60.3 | 45 |
| 46 | Atherosclerotic Cardiovascular Disease | 4 | 28.9 | 6 | 11.0 | 46 |
| 47 | All Other Forms of Chronic Ischemic Heart Disease | * | * | 27 | 49.3 | 47 |
| 48 | Other Heart Diseases | * | * | 12 | 21.9 | 48 |
| 49 | Essential Hypertension and Hypertensive Renal Disease | - | - | * | * | 49 |
| 50 | Cerebrovascular Diseases | 6 | 43.3 | 22 | 40.2 | 50 |
| 51 | Atherosclerosis | - | - | - | - | 51 |
| 52 | Other Diseases of Circulatory System | * | * | 4 | 7.3 | 52 |
| 53 | Influenza | - | - | - | - | 53 |
| 54 | Pneumonia | * | * | 7 | 12.8 | 54 |
| 55 | Acute Bronchitis and Bronchiolitis | - | - | - | - | 55 |
| 56 | Chronic Lower Respiratory Diseases | 8 | 57.8 | 10 | 18.3 | 56 |
| 57 | Bronchitis, Chronic and Unspecified | - | - | - | - | 57 |
| 58 | Emphysema | - | - | * | * | 58 |
| 59 | Asthma | - | - | - | - | 59 |
| 60 | Other Chronic Lower Respiratory Diseases | 8 | 57.8 | 8 | 14.6 | 60 |
| 61 | Peptic Ulcer | - | - | - | - | 61 |
| 62 | Chronic Liver Disease and Cirrhosis | * | * | 4 | 7.3 | 62 |
| 63 | Cholelithiasis and Other Disorders of the Gallbladder | - | - | - | - | 63 |
| 64 | Nephritis, Nephrotic Syndrome, and Nephrosis | * | * | * | * | 64 |
| 65 | Acute and Rapidly Progressive Nephritic and Nephrotic Syndrome | - | - | - | - | 65 |
| 66 | Chronic Glomerulonephritis, Nephritis and Nephritis not Specified as Acute or Chronic & Renal Sclerosis Unspecified |
- | - | - | - | 66 |
| 67 | Renal Failure | * | * | * | * | 67 |
| 68 | Other Disorders of Kidney | - | - | - | - | 68 |
| 69 | Infections of Kidney | - | - | - | - | 69 |
| 70 | Hyperplasia of Prostate | - | - | - | - | 70 |
| 71 | Complications of Pregnancy, Childbirth and the Puerperium | - | - | - | - | 71 |
| 72 | Certain Conditions Originating in the Perinatal Period | - | - | * | * | 72 |
| 73 | Congenital Malformations, Deformations and Chromosomal Abnormalities | - | - | * | * | 73 |
| 74 | Sudden Infant Death Syndrome | - | - | - | - | 74 |
| 75 | Symptoms, Signs and Abnormal Findings, Not Elsewhere Classified | - | - | * | * | 75 |
| 76 | All Other Diseases | 11 | 79.4 | 39 | 71.2 | 76 |
| 77 | Unintentional Injuries | 8 | 57.8 | 14 | 25.6 | 77 |
| 78 | Motor Vehicle Crashes | * | * | 5 | 9.1 | 78 |
| 79 | All Other Unintentional Injuries | 5 | 36.1 | 9 | 16.4 | 79 |
| 80 | Suicides | * | * | * | * | 80 |
| 81 | Teen Suicides | - | - | - | - | 81 |
| 82 | Homicide and Legal Intervention | * | * | * | * | 82 |
| 83 | Other External Causes | - | - | * | * | 83 |
| * In this table, counts of three or less births/deaths and rates based on these counts, are suppressed to protect confidentiality. | ||||||
|
Table 6 (continued) Summary of Selected Vital Events by City 2007 |
|||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Line | Ankeny | Bettendorf | Boone | Burlington | Carroll | Cedar Falls | Cedar Rapids | Line | |||||||
| No. | Number | Rate | Number | Rate | Number | Rate | Number | Rate | Number | Rate | Number | Rate | Number | Rate | No. |
| 1 | 40,582 | … | 32,445 | … | 12,633 | … | 25,382 | … | 10,000 | … | 37,583 | … | 126,396 | … | 1 |
| 2 | 792 | 19.5 | 345 | 10.6 | 188 | 14.9 | 404 | 15.9 | 141 | 14.1 | 398 | 10.6 | 1,852 | 14.7 | 2 |
| 3 | 104 | 131.3 | 89 | 258.0 | 57 | 303.2 | 226 | 559.4 | 47 | 333.3 | 123 | 309.0 | 715 | 386.1 | 3 |
| 4 | 23 | 29.0 | 13 | 37.7 | 18 | 95.7 | 55 | 136.1 | 11 | 78.0 | 21 | 52.8 | 147 | 79.4 | 4 |
| 5 | 53 | 66.9 | 25 | 72.5 | 15 | 79.8 | 34 | 84.2 | 5 | 35.5 | 20 | 50.3 | 140 | 75.6 | 5 |
| 6 | 8 | 10.1 | - | - | - | - | 4 | 9.9 | - | - | - | - | 9 | 4.9 | 6 |
| 7 | 211 | 5.2 | 295 | 9.1 | 160 | 12.7 | 269 | 10.6 | 156 | 15.6 | 286 | 7.6 | 1,098 | 8.7 | 7 |
| 8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 8 |
| 9 | * | * | - | - | - | - | 6 | 14.9 | - | - | - | - | 9 | 4.9 | 9 |
| 10 | 6 | 7.6 | - | - | - | - | - | - | * | * | - | - | 8 | 4.3 | 10 |
| 11 | 9 | 11.4 | - | - | - | - | 6 | 14.9 | * | * | - | - | 17 | 9.2 | 11 |
| 12 | 8 | 10.1 | * | * | - | - | - | - | * | * | * | * | 13 | 7.0 | 12 |
| 13 | … | … | … | … | … | … | … | … | … | … | … | … | … | … | 13 |
| 14 | … | … | … | … | … | … | … | … | … | … | … | … | … | … | 14 |
| 15 | 117 | 2.9 | 208 | 6.4 | 122 | 9.7 | 178 | 7.0 | 67 | 6.7 | 230 | 6.1 | 938 | 7.4 | 15 |
| 16 | … | … | … | … | … | … | … | … | … | … | … | … | … | … | 16 |
| – Selected Causes of Death – | |||||||||||||||
| 17 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 17 |
| 18 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 18 |
| 19 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 19 |
| 20 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 20 |
| 21 | 5 | 12.3 | * | * | - | - | 5 | 19.7 | * | * | * | * | 19 | 15.0 | 21 |
| 22 | 46 | 113.4 | 100 | 308.2 | 38 | 300.8 | 55 | 216.7 | 37 | 370.0 | 58 | 154.3 | 260 | 205.7 | 22 |
| 23 | - | - | * | * | * | * | * | * | - | - | * | * | 5 | 4.0 | 23 |
| 24 | 10 | 24.6 | 23 | 70.9 | 7 | 55.4 | 10 | 39.4 | 14 | 140.0 | 11 | 29.3 | 59 | 46.7 | 24 |
| 25 | 13 | 32.0 | 27 | 83.2 | 10 | 79.2 | 16 | 63.0 | 7 | 70.0 | 13 | 34.6 | 83 | 65.7 | 25 |
| 26 | * | * | 6 | 18.5 | 4 | 31.7 | * | * | * | * | * | * | 9 | 7.1 | 26 |
| 27 | * | * | 12 | 37.0 | 8 | 63.3 | 8 | 31.5 | 4 | 40.0 | 14 | 37.3 | 32 | 25.3 | 27 |
| 28 | 5 | 12.3 | 7 | 21.6 | * | * | 6 | 23.6 | * | * | * | * | 14 | 11.1 | 28 |
| 29 | 6 | 14.8 | 14 | 43.1 | * | * | 6 | 23.6 | * | * | 9 | 23.9 | 28 | 22.2 | 29 |
| 30 | * | * | 5 | 15.4 | * | * | 4 | 15.8 | * | * | * | * | 11 | 8.7 | 30 |
| 31 | 5 | 12.3 | 5 | 15.4 | * | * | * | * | 5 | 50.0 | * | * | 19 | 15.0 | 31 |
| 32 | * | * | 6 | 18.5 | * | * | * | * | - | - | 4 | 10.6 | 5 | 4.0 | 32 |
| 33 | - | - | - | - | - | - | * | * | - | - | * | * | * | * | 33 |
| 34 | 5 | 12.3 | 4 | 12.3 | 8 | 63.3 | 5 | 19.7 | * | * | 5 | 13.3 | 35 | 27.7 | 34 |
| 35 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 35 |
| 36 | 14 | 34.5 | 12 | 37.0 | * | * | 11 | 43.3 | 5 | 50.0 | 10 | 26.6 | 38 | 30.1 | 36 |
| 37 | 59 | 145.4 | 79 | 243.5 | 65 | 514.5 | 100 | 394.0 | 53 | 530.0 | 93 | 247.5 | 300 | 237.3 | 37 |
| 38 | 44 | 108.4 | 55 | 169.5 | 47 | 372.0 | 78 | 307.3 | 35 | 350.0 | 66 | 175.6 | 223 | 176.4 | 38 |
| 39 | * | * | * | * | - | - | - | - | * | * | - | - | - | - | 39 |
| 40 | - | - | * | * | - | - | - | - | - | - | - | - | 14 | 11.1 | 40 |
| 41 | - | - | - | - | - | - | - | - | - | - | * | * | * | * | 41 |
| 42 | 30 | 73.9 | 43 | 132.5 | 40 | 316.6 | 67 | 264.0 | 26 | 260.0 | 45 | 119.7 | 164 | 129.8 | 42 |
| 43 | 9 | 22.2 | 10 | 30.8 | 9 | 71.2 | 12 | 47.3 | 11 | 110.0 | 20 | 53.2 | 38 | 30.1 | 43 |
| 44 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 44 |
| 45 | 21 | 51.7 | 33 | 101.7 | 31 | 245.4 | 55 | 216.7 | 15 | 150.0 | 25 | 66.5 | 126 | 99.7 | 45 |
| 46 | 4 | 9.9 | 6 | 18.5 | * | * | 17 | 67.0 | * | * | * | * | 44 | 34.8 | 46 |
| 47 | 17 | 41.9 | 27 | 83.2 | 28 | 221.6 | 38 | 149.7 | 13 | 130.0 | 24 | 63.9 | 82 | 64.9 | 47 |
| 48 | 12 | 29.6 | 9 | 27.7 | 7 | 55.4 | 11 | 43.3 | 7 | 70.0 | 20 | 53.2 | 42 | 33.2 | 48 |
| 49 | * | * | * | * | * | * | * | * | 5 | 50.0 | * | * | 13 | 10.3 | 49 |
| 50 | 9 | 22.2 | 20 | 61.6 | 11 | 87.1 | 18 | 70.9 | 13 | 130.0 | 23 | 61.2 | 51 | 40.3 | 50 |
| 51 | * | * | * | * | - | - | - | - | - | - | - | - | * | * | 51 |
| 52 | * | * | * | * | 4 | 31.7 | * | * | - | - | * | * | 11 | 8.7 | 52 |
| 53 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 53 |
| 54 | 9 | 22.2 | 6 | 18.5 | * | * | 9 | 35.5 | 6 | 60.0 | 7 | 18.6 | 32 | 25.3 | 54 |
| 55 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 55 |
| 56 | 14 | 34.5 | 16 | 49.3 | 17 | 134.6 | 21 | 82.7 | 9 | 90.0 | 21 | 55.9 | 82 | 64.9 | 56 |
| 57 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 57 |
| 58 | * | * | * | * | - | - | 4 | 15.8 | - | - | * | * | 9 | 7.1 | 58 |
| 59 | - | - | - | - | - | - | - | - | - | - | * | * | * | * | 59 |
| 60 | 13 | 32.0 | 15 | 46.2 | 17 | 134.6 | 17 | 67.0 | 9 | 90.0 | 19 | 50.6 | 71 | 56.2 | 60 |
| 61 | - | - | - | - | - | - | - | - | - | - | * | * | 7 | 5.5 | 61 |
| 62 | * | * | * | * | * | * | * | * | - | - | * | * | 13 | 10.3 | 62 |
| 63 | - | - | - | - | - | - | - | - | - | - | - | - | * | * | 63 |
| 64 | - | - | 4 | 12.3 | * | * | 6 | 23.6 | 5 | 50.0 | 6 | 16.0 | 5 | 4.0 | 64 |
| 65 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 65 |
| 66 | - | - | - | - | - | - | - | - | - | - | * | * | * | * | 66 |
| 67 | - | - | 4 | 12.3 | * | * | 6 | 23.6 | 5 | 50.0 | 4 | 10.6 | * | * | 67 |
| 68 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 68 |
| 69 | - | - | - | - | * | * | * | * | - | - | - | - | - | - | 69 |
| 70 | - | - | * | * | - | - | - | - | - | - | - | - | - | - | 70 |
| 71 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 71 |
| 72 | 5 | 12.3 | - | - | - | - | - | - | - | - | - | - | 7 | 5.5 | 72 |
| 73 | * | * | - | - | - | - | - | - | * | * | * | * | 7 | 5.5 | 73 |
| 74 | * | * | - | - | - | - | - | - | - | - | * | * | * | * | 74 |
| 75 | * | * | * | * | * | * | 4 | 15.8 | * | * | 6 | 16.0 | 11 | 8.7 | 75 |
| 76 | 34 | 83.8 | 43 | 132.5 | 11 | 87.1 | 30 | 118.2 | 26 | 260.0 | 51 | 135.7 | 202 | 159.8 | 76 |
| 77 | 10 | 24.6 | 14 | 43.1 | 7 | 55.4 | 12 | 47.3 | 4 | 40.0 | 12 | 31.9 | 52 | 41.1 | 77 |
| 78 | 4 | 9.9 | 4 | 12.3 | * | * | * | * | * | * | * | * | 9 | 7.1 | 78 |
| 79 | 6 | 14.8 | 10 | 30.8 | 6 | 47.5 | 9 | 35.5 | * | * | 11 | 29.3 | 43 | 34.0 | 79 |
| 80 | * | * | * | * | * | * | 5 | 19.7 | * | * | * | * | 16 | 12.7 | 80 |
| 81 | - | - | - | - | - | - | - | - | - | - | - | - | * | * | 81 |
| 82 | * | * | - | - | - | - | - | - | * | * | - | - | * | * | 82 |
| 83 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 83 |
| * In this table, counts of three or less births/deaths and rates based on these counts, are suppressed to protect confidentiality. | |||||||||||||||
|
Table 6 (continued) Summary of Selected Vital Events by City 2007 |
||||||
|---|---|---|---|---|---|---|
| Line | Clinton | Clive | Line | |||
| No. | Number | Rate | Number | Rate | No. | |
| 1 | Population – July 1 | 26,616 | … | 14,513 | … | 1 |
| 2 | Live Births | 384 | 14.4 | 204 | 14.1 | 2 |
| 3 | Out-of-Wedlock | 198 | 515.6 | 44 | 215.7 | 3 |
| 4 | Mother under age 20 | 67 | 174.5 | 11 | 53.9 | 4 |
| 5 | Low Birth Weight < 2,500 Grams | 36 | 93.8 | 14 | 68.6 | 5 |
| 6 | Congenital Malformations | * | * | * | * | 6 |
| 7 | Deaths from All Causes | 335 | 12.6 | 50 | 3.4 | 7 |
| 8 | Maternal Deaths | - | - | - | - | 8 |
| 9 | Fetal Deaths | 4 | 10.4 | * | * | 9 |
| 10 | Neonatal Deaths | 5 | 13.0 | - | - | 10 |
| 11 | Perinatal Deaths | 9 | 23.4 | * | * | 11 |
| 12 | Infant Deaths | 7 | 18.2 | - | - | 12 |
| 13 | Induced Termination of Pregnancy | … | … | … | … | 13 |
| 14 | Spontaneous Termination of Pregnancy | … | … | … | … | 14 |
| 15 | Marriages | 250 | 9.4 | 42 | 2.9 | 15 |
| 16 | Dissolutions | … | … | … | … | 16 |
| – Selected Causes of Death – | ||||||
| 17 | Tuberculosis, All Forms | - | - | - | - | 17 |
| 18 | Tuberculosis of Respiratory System | - | - | - | - | 18 |
| 19 | Other Tuberculosis | - | - | - | - | 19 |
| 20 | Syphilis | - | - | - | - | 20 |
| 21 | Other Infective and Parasitic Diseases | 6 | 22.5 | * | * | 21 |
| 22 | Malignant Neoplasms, Including Neoplasms of Lymphatic and Hematopoietic Tissues | 72 | 270.5 | 12 | 82.7 | 22 |
| 23 | Malignant Neoplasms of Lip, Oral Cavity, and Pharynx | * | * | * | * | 23 |
| 24 | Malignant Neoplasms of Digestive Organs and Peritoneum | 15 | 56.4 | * | * | 24 |
| 25 | Malignant Neoplasms of Respiratory and Intrathoracic Organ | 24 | 90.2 | * | * | 25 |
| 26 | Malignant Neoplasms of Breast | * | * | - | - | 26 |
| 27 | Malignant Neoplasms of Genital Organs | 7 | 26.3 | * | * | 27 |
| 28 | Malignant Neoplasms of Urinary Organs | * | * | * | * | 28 |
| 29 | Malignant Neoplasms of All Other and Unspecified Sites | 7 | 26.3 | * | * | 29 |
| 30 | Leukemia | 6 | 22.5 | - | - | 30 |
| 31 | Other Neoplasms of Lymphatic and Hematopoietic Tissues | 6 | 22.5 | * | * | 31 |
| 32 | Benign Neoplasms, Carcinoma In Situ, and Neoplasms of Uncertain Behavior and of Unspecified Nature |
* | * | - | - | 32 |
| 33 | Anemias | - | - | - | - | 33 |
| 34 | Diabetes Mellitus | 9 | 33.8 | * | * | 34 |
| 35 | Meningitis | - | - | - | - | 35 |
| 36 | Alzheimer's Disease | 14 | 52.6 | - | - | 36 |
| 37 | Major Cardiovascular Diseases | 143 | 537.3 | 10 | 68.9 | 37 |
| 38 | Diseases of Heart | 114 | 428.3 | 4 | 27.6 | 38 |
| 39 | Rheumatic Fever and Rheumatic Heart Disease | - | - | - | - | 39 |
| 40 | Hypertensive Heart Disease | 9 | 33.8 | - | - | 40 |
| 41 | Hypertensive Heart and Renal Disease | - | - | - | - | 41 |
| 42 | Ischemic Heart Disease | 91 | 341.9 | * | * | 42 |
| 43 | Acute Myocardial Infarction | 20 | 75.1 | - | - | 43 |
| 44 | Other Acute and Subacute Forms of Ischemic Heart Disease | - | - | - | - | 44 |
| 45 | Other Forms of Chronic Ischemic Heart Disease | 71 | 266.8 | * | * | 45 |
| 46 | Atherosclerotic Cardiovascular Disease | 23 | 86.4 | * | * | 46 |
| 47 | All Other Forms of Chronic Ischemic Heart Disease | 48 | 180.3 | * | * | 47 |
| 48 | Other Heart Diseases | 14 | 52.6 | * | * | 48 |
| 49 | Essential Hypertension and Hypertensive Renal Disease | 5 | 18.8 | * | * | 49 |
| 50 | Cerebrovascular Diseases | 16 | 60.1 | 5 | 34.5 | 50 |
| 51 | Atherosclerosis | * | * | - | - | 51 |
| 52 | Other Diseases of Circulatory System | 5 | 18.8 | - | - | 52 |
| 53 | Influenza | - | - | - | - | 53 |
| 54 | Pneumonia | 8 | 30.1 | * | * | 54 |
| 55 | Acute Bronchitis and Bronchiolitis | - | - | - | - | 55 |
| 56 | Chronic Lower Respiratory Diseases | 15 | 56.4 | 5 | 34.5 | 56 |
| 57 | Bronchitis, Chronic and Unspecified | - | - | - | - | 57 |
| 58 | Emphysema | * | * | * | * | 58 |
| 59 | Asthma | - | - | - | - | 59 |
| 60 | Other Chronic Lower Respiratory Diseases | 13 | 48.8 | 4 | 27.6 | 60 |
| 61 | Peptic Ulcer | * | * | * | * | 61 |
| 62 | Chronic Liver Disease and Cirrhosis | * | * | - | - | 62 |
| 63 | Cholelithiasis and Other Disorders of the Gallbladder | - | - | - | - | 63 |
| 64 | Nephritis, Nephrotic Syndrome, and Nephrosis | * | * | * | * | 64 |
| 65 | Acute and Rapidly Progressive Nephritic and Nephrotic Syndrome | - | - | - | - | 65 |
| 66 | Chronic Glomerulonephritis, Nephritis and Nephritis not Specified as Acute or Chronic & Renal Sclerosis Unspecified |
* | * | - | - | 66 |
| 67 | Renal Failure | * | * | * | * | 67 |
| 68 | Other Disorders of Kidney | - | - | - | - | 68 |
| 69 | Infections of Kidney | - | - | - | - | 69 |
| 70 | Hyperplasia of Prostate | - | - | - | - | 70 |
| 71 | Complications of Pregnancy, Childbirth and the Puerperium | - | - | - | - | 71 |
| 72 | Certain Conditions Originating in the Perinatal Period | 4 | 15.0 | - | - | 72 |
| 73 | Congenital Malformations, Deformations and Chromosomal Abnormalities | * | * | * | * | 73 |
| 74 | Sudden Infant Death Syndrome | * | * | - | - | 74 |
| 75 | Symptoms, Signs and Abnormal Findings, Not Elsewhere Classified | * | * | - | - | 75 |
| 76 | All Other Diseases | 32 | 120.2 | 6 | 41.3 | 76 |
| 77 | Unintentional Injuries | 10 | 37.6 | 8 | 55.1 | 77 |
| 78 | Motor Vehicle Crashes | 4 | 15.0 | 6 | 41.3 | 78 |
| 79 | All Other Unintentional Injuries | 6 | 22.5 | * | * | 79 |
| 80 | Suicides | 6 | 22.5 | * | * | 80 |
| 81 | Teen Suicides | - | - | - | - | 81 |
| 82 | Homicide and Legal Intervention | * | * | - | - | 82 |
| 83 | Other External Causes | - | - | - | - | 83 |
| * In this table, counts of three or less births/deaths and rates based on these counts, are suppressed to protect confidentiality. | ||||||
|
Table 6 (continued) Summary of Selected Vital Events by City 2007 |
|||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Line | Coralville | Council Bluffs | Davenport | Des Moines | Dubuquel | Fort Dodge | Fort Madison | Line | |||||||
| No. | Number | Rate | Number | Rate | Number | Rate | Number | Rate | Number | Rate | Number | Rate | Number | Rate | No. |
| 1 | 18,250 | … | 59,921 | … | 98,975 | … | 196,998 | … | 57,313 | … | 25,230 | … | 10,897 | … | 1 |
| 2 | 298 | 16.3 | 939 | 15.7 | 1,678 | 17.0 | 3,724 | 18.9 | 881 | 15.4 | 388 | 15.4 | 134 | 12.3 | 2 |
| 3 | 68 | 228.2 | 432 | 460.1 | 833 | 496.4 | 1,820 | 488.7 | 372 | 422.2 | 213 | 549.0 | 59 | 440.3 | 3 |
| 4 | 13 | 43.6 | 129 | 137.4 | 212 | 126.3 | 493 | 132.4 | 81 | 91.9 | 48 | 123.7 | 17 | 126.9 | 4 |
| 5 | 16 | 53.7 | 68 | 72.4 | 114 | 67.9 | 275 | 73.8 | 63 | 71.5 | 21 | 54.1 | 10 | 74.6 | 5 |
| 6 | * | * | 15 | 16.0 | 5 | 3.0 | 37 | 9.9 | * | * | 4 | 10.3 | - | - | 6 |
| 7 | 75 | 4.1 | 595 | 9.9 | 818 | 8.3 | 1,796 | 9.1 | 638 | 11.1 | 349 | 13.8 | 139 | 12.8 | 7 |
| 8 | - | - | - | - | - | - | * | * | - | - | - | - | - | - | 8 |
| 9 | 4 | 13.4 | - | - | 9 | 5.4 | 15 | 4.0 | 8 | 9.1 | * | * | * | * | 9 |
| 10 | * | * | 8 | 8.5 | 5 | 3.0 | 15 | 4.0 | * | * | * | * | * | * | 10 |
| 11 | 6 | 20.1 | 8 | 8.5 | 14 | 8.3 | 30 | 8.1 | 10 | 11.4 | * | * | * | * | 11 |
| 12 | * | * | 8 | 8.5 | 13 | 7.7 | 27 | 7.3 | 4 | 4.5 | * | * | * | * | 12 |
| 13 | … | … | … | … | … | … | … | … | … | … | … | … | … | … | 13 |
| 14 | … | … | … | … | … | … | … | … | … | … | … | … | … | … | 14 |
| 15 | 48 | 2.6 | 507 | 8.5 | 748 | 7.6 | 1,798 | 9.1 | 533 | 9.3 | 168 | 6.7 | 92 | 8.4 | 15 |
| 16 | … | … | … | … | … | … | … | … | … | … | … | … | … | … | 16 |
| – Selected Causes of Death – | |||||||||||||||
| 17 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 17 |
| 18 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 18 |
| 19 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 19 |
| 20 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 20 |
| 21 | * | * | 13 | 21.7 | 14 | 14.1 | 41 | 20.8 | 6 | 10.5 | 13 | 51.5 | 4 | 36.7 | 21 |
| 22 | 13 | 71.2 | 150 | 250.3 | 179 | 180.9 | 445 | 225.9 | 155 | 270.4 | 76 | 301.2 | 39 | 357.9 | 22 |
| 23 | - | - | - | - | - | - | 13 | 6.6 | - | - | * | * | * | * | 23 |
| 24 | * | * | 36 | 60.1 | 40 | 40.4 | 111 | 56.3 | 28 | 48.9 | 16 | 63.4 | 6 | 55.1 | 24 |
| 25 | * | * | 59 | 98.5 | 61 | 61.6 | 146 | 74.1 | 50 | 87.2 | 27 | 107.0 | 16 | 146.8 | 25 |
| 26 | * | * | 8 | 13.4 | 11 | 11.1 | 32 | 16.2 | 15 | 26.2 | 6 | 23.8 | * | * | 26 |
| 27 | * | * | 10 | 16.7 | 17 | 17.2 | 50 | 25.4 | 16 | 27.9 | 8 | 31.7 | * | * | 27 |
| 28 | * | * | 7 | 11.7 | 10 | 10.1 | 27 | 13.7 | 12 | 20.9 | * | * | 4 | 36.7 | 28 |
| 29 | * | * | 19 | 31.7 | 24 | 24.2 | 26 | 13.2 | 18 | 31.4 | 10 | 39.6 | * | * | 29 |
| 30 | * | * | 5 | 8.3 | * | * | 14 | 7.1 | 7 | 12.2 | * | * | * | * | 30 |
| 31 | * | * | 6 | 10.0 | 13 | 13.1 | 26 | 13.2 | 9 | 15.7 | 4 | 15.9 | * | * | 31 |
| 32 | * | * | * | * | * | * | 6 | 3.0 | 4 | 7.0 | 4 | 15.9 | * | * | 32 |
| 33 | - | - | * | * | * | * | * | * | - | - | * | * | - | - | 33 |
| 34 | * | * | 16 | 26.7 | 27 | 27.3 | 49 | 24.9 | 9 | 15.7 | 6 | 23.8 | 5 | 45.9 | 34 |
| 35 | - | - | - | - | * | * | - | - | - | - | - | - | - | - | 35 |
