|
Table 17 Causes of Death by Number and Percent of Total Deaths, by Male and Female 2007 Resident Data |
||||||
|---|---|---|---|---|---|---|
| Total | Male | Female | ||||
| Number | Percent | Number | Percent | Number | Percent | |
| Total | 27,126 | 100.0 | 12,928 | 100.0 | 14,198 | 100.0 |
| Diseases of the Heart | 6,843 | 25.2 | 3,374 | 26.1 | 3,469 | 24.4 |
| Malignant Neoplasms | 6,358 | 23.4 | 3,265 | 25.3 | 3,093 | 21.8 |
| All Other Diseases | 3,704 | 13.7 | 1,584 | 12.3 | 2,120 | 14.9 |
| Cerebrovascular Diseases | 1,680 | 6.2 | 641 | 5.0 | 1,039 | 7.3 |
| Chronic Lower Respiratory Diseases | 1,657 | 6.1 | 853 | 6.6 | 804 | 5.7 |
| Unintentional Injuries | 1,238 | 4.6 | 731 | 5.7 | 507 | 3.6 |
| Alzheimer's Disease | 1,201 | 4.4 | 337 | 2.6 | 864 | 6.1 |
| Diabetes Mellitus | 765 | 2.8 | 347 | 2.7 | 418 | 2.9 |
| Influenza and Pneumonia | 748 | 2.8 | 297 | 2.3 | 451 | 3.2 |
| All Infective and Parasitic Diseases | 427 | 1.6 | 214 | 1.7 | 213 | 1.5 |
| Symptoms, Signs and Abnormal Findings, Not Elsewhere Classified | 326 | 1.2 | 104 | 0.8 | 222 | 1.6 |
| Suicides | 322 | 1.2 | 260 | 2.0 | 62 | 0.4 |
| Nephritis, Nephrotic Syndrome, and Nephrosis | 271 | 1.0 | 131 | 1.0 | 140 | 1.0 |
| Essential Hypertension and Hypertensive Renal Disease | 253 | 0.9 | 89 | 0.7 | 164 | 1.2 |
| Other Diseases of Circulatory System | 248 | 0.9 | 123 | 1.0 | 125 | 0.9 |
| Chronic Liver Disease and Cirrhosis | 238 | 0.9 | 152 | 1.2 | 86 | 0.6 |
| Atherosclerosis | 176 | 0.6 | 69 | 0.5 | 107 | 0.8 |
| Benign Neoplasms, Carcinoma in Situ, and Neoplasms of Uncertain Behavior and of Unspecified Nature |
159 | 0.6 | 87 | 0.7 | 72 | 0.5 |
| Congenital Malformations, Deformations and Chromosomal Abnormalities | 120 | 0.4 | 60 | 0.5 | 60 | 0.4 |
| Certain Conditions Originating in the Perinatal Period | 97 | 0.4 | 56 | 0.4 | 41 | 0.3 |
| Peptic Ulcer | 60 | 0.2 | 25 | 0.2 | 35 | 0.2 |
| Homicide and Legal Intervention | 54 | 0.2 | 41 | 0.3 | 13 | 0.1 |
| Sudden Infant Death Syndrome | 42 | 0.2 | 21 | 0.2 | 21 | 0.1 |
| Anemias | 40 | 0.1 | 16 | 0.1 | 24 | 0.2 |
| Other External Causes | 35 | 0.1 | 19 | 0.1 | 16 | 0.1 |
| Cholelithiasis and Other Disorders of the Gallbladder | 31 | 0.1 | 16 | 0.1 | 15 | 0.1 |
| Hyperplasia of Prostate | 12 | 0.0 | 12 | 0.1 | - | - |
| Infections of Kidney | 11 | 0.0 | 3 | 0.0 | 8 | 0.1 |
| Complications of Pregnancy, Childbirth and the Puerperium | 6 | 0.0 | - | - | 6 | 0.0 |
| Meningitis | 3 | 0.0 | 1 | 0.0 | 2 | 0.0 |
| Acute Bronchitis and Bronchiolitis | 1 | 0.0 | - | - | 1 | 0.0 |