Table 4
Summary of Selected Vital Events for the State of Iowa
2008
 
  Occurrence Residence  
Line
No.
  Number Rate Number Rate Line
No.
         
 
* Source: U.S. Bureau of the Census
1 Population – July 1 – 3,002,555 *     1
2 Live Births 40,282 13.4 40,221 13.4 2
3 Out-of-Wedlock 14,358 356.4 14,132 351.4 3
4 Mother under age 20 3,681 91.4 3,629 90.2 4
5 Low Birth Weight < 2500 Grams 2,519 62.5 2,683 66.7 5
6 Congenital Malformations 281 7.0 290 7.2 6
7 Deaths from All Causes 28,485 9.5 28,370 9.4 7
8 Maternal Deaths 7 17.4 7 17.4 8
9 Fetal Deaths 239 5.9 231 5.7 9
10 Neonatal Deaths 126 3.1 140 3.5 10
11 Perinatal Deaths 365 9.1 371 9.2 11
12 Infant Deaths 210 5.2 226 5.6 12
13 Induced Termination of Pregnancy 6,486 11.2 - 13
14 Spontaneous Termination of Pregnancy 665 1.1 - 14
15 Marriages 19,566 6.5 - 15
16 Dissolutions 7,752 2.6 - 16
— Selected Causes of Death —
17 Tuberculosis, All Forms 2 0.1 4 0.1 17
18 Tuberculosis of Respiratory System 1 0.0 3 0.1 18
19 Other Tuberculosis 1 0.0 1 0.0 19
20 Syphilis - - - - 20
21 Other Infective and Parasitic Diseases 475 15.8 489 16.3 21
22 Malignant Neoplasms, Including Neoplasms of Lymphatic and Hematopoietic Tissues 6,443 214.6 6,386 212.7 22
23 Malignant Neoplasms of Lip, Oral Cavity, and Pharynx 83 2.8 75 2.5 23
24 Malignant Neoplasms of Digestive Organs and Peritoneum 1,524 50.8 1,518 50.6 24
25 Malignant Neoplasms of Respiratory and Intrathoracic Organ 1,872 62.3 1,842 61.3 25
26 Malignant Neoplasms of Breast 470 15.7 460 15.3 26
27 Malignant Neoplasms of Genital Organs 682 22.7 679 22.6 27
28 Malignant Neoplasms of Urinary Organs 396 13.2 390 13.0 28
29 Malignant Neoplasms of All Other and Unspecified Sites 787 26.2 788 26.2 29
30 Leukemia 239 8.0 250 8.3 30
31 Other Neoplasms of Lymphatic and Hematopoietic Tissues 390 13.0 384 12.8 31
32 Benign Neoplasms, Carcinoma In Situ, and Neoplasms of
  Uncertain Behavior and of Unspecified Nature
159 6.5 197 6.6 32
33 Anemias 30 1.0 33 1.1 33
34 Diabetes Mellitus 757 25.2 761 25.3 34
35 Meningitis 15 0.5 14 0.5 35
36 Alzheimer's Disease 1,341 44.7 1,331 44.3 36
37 Major Cardiovascular Diseases 9,691 322.8 9,623 320.5 37
38 Diseases of Heart 7,328 244.1 7,268 242.1 38
39 Rheumatic Fever and Rheumatic Heart Disease 52 1.7 53 1.8 39
40 Hypertensive Heart Disease 276 9.2 283 9.4 40
41 Hypertensive Heart and Renal Disease 35 1.2 37 1.2 41
42 Ischemic Heart Disease 5,520 183.8 5,423 180.6 42
43 Acute Myocardial Infarction 1,858 61.9 1,824 60.7 43
44 Other Acute and Subacute Forms of Ischemic Heart Disease 31 1.0 29 1.0 44
45 Other Forms of Chronic Ischemic Heart Disease 3,631 120.9 3,570 118.9 45
46 Atherosclerotic Cardiovascular Disease 912 30.4 891 29.7 46
47 All Other Forms of Chronic Ischemic Heart Disease 2,719 90.6 2,679 89.2 47
48 Other Heart Diseases 1,445 48.1 1,472 49.0 48
49 Essential Hypertension and Hypertensive Renal Disease 269 9.0 267 8.9 49
50 Cerebrovascular Diseases 1,683 56.1 1,685 56.1 50
51 Atherosclerosis 185 6.2 181 6.0 51
52 Other Diseases of Circulatory System 226 7.5 222 7.4 52
53 Influenza 49 1.6 48 1.6 53
54 Pneumonia 791 26.3 777 25.9 54
55 Acute Bronchitis and Bronchiolitis 3 0.1 3 0.1 55
56 Chronic Lower Respiratory Diseases 1,846 61.5 1,829 60.9 56
57 Bronchitis, Chronic and Unspecified 6 0.2 6 0.2 57
58 Emphysema 124 4.1 120 4.0 58
59 Asthma 27 0.9 27 0.9 59
60 Other Chronic Lower Respiratory Diseases 1,689 56.3 1,676 55.8 60
61 Peptic Ulcer 60 2.0 62 2.1 61
62 Chronic Liver Disease and Cirrhosis 222 7.4 217 7.2 62
63 Cholelithiasis and Other Disorders of the Gallbladder 40 1.3 44 1.5 63
64 Nephritis, Nephrotic Syndrome, and Nephrosis 301 10.0 299 10.0 64
65 Acute and Rapidly Progressive Nephritic and Nephrotic Syndrome 3 0.1 3 0.1 65
66 Chronic Glomerulonephritis, Nephritis and Nephritis not
  Specified as Acute or Chronic & Renal Sclerosis Unspecified
43 1.4 43 1.4 66
67 Renal Failure 252 8.4 250 8.3 67
68 Other Disorders of Kidney 3 0.1 3 0.1 68
69 Infections of Kidney 11 0.4 11 0.4 69
70 Hyperplasia of Prostate 10 0.3 11 0.4 70
71 Complications of Pregnancy, Childbirth and the Puerperium 7 0.2 7 0.2 71
72 Certain Conditions Originating in the Perinatal Period 85 2.8 90 3.0 72
73 Congenital Malformations, Deformations and Chromosomal Abnormalities 109 3.6 112 3.7 73
74 Sudden Infant Death Syndrome 35 1.2 35 1.2 74
75 Symptoms, Signs and Abnormal Findings, Not Elsewhere Classified 371 12.4 376 12.5 75
76 All Other Diseases 3,821 127.3 3,861 128.6 76
77 Unintentional Injuries 1,266 42.2 1,247 41.5 77
78 Motor Vehicle Crashes 431 14.4 426 14.2 78
79 All Other Unintentional Injuries 835 27.8 821 27.3 79
80 Suicides 383 12.8 376 12.5 80
81 Teen Suicides 28 0.9 29 1.0 81
82 Homicide and Legal Intervention 77 2.6 80 2.7 82
83 Other External Causes 49 1.6 47 1.6 83