Table 4 A
Summary of Selected Vital Events for the State of Iowa
White, 2008
 
  Occurrence Residence  
Line
No.
  Number Rate Number Rate Line
No.
         
 
* Source: U.S. Bureau of the Census
** Not Available by Race
1 Population – July 1 – 2,827,520 *     1
2 Live Births 34,735 12.3 35,067 12.4 2
3 Out-of-Wedlock 11,264 324.3 11,271 321.4 3
4 Mother under age 20 2,851 82.1 2,859 81.5 4
5 Low Birth Weight < 2500 Grams 2,061 59.3 2,234 63.7 5
6 Congenital Malformations 246 7.1 255 7.3 6
7 Deaths from All Causes 27,841 9.8 27,760 9.8 7
8 Maternal Deaths 7 20.2 7 20.0 8
9 Fetal Deaths 201 5.8 195 5.6 9
10 Neonatal Deaths 110 3.2 125 3.6 10
11 Perinatal Deaths 311 9.0 320 9.1 11
12 Infant Deaths 179 5.2 196 5.6 12
13 Induced Termination of Pregnancy 5,135 9.5 - 13
14 Spontaneous Termination of Pregnancy 550 1.0 - 14
15 Marriages ** - - 15
16 Dissolutions ** - - 16
— Selected Causes of Death —
17 Tuberculosis, All Forms 2 0.1 4 0.1 17
18 Tuberculosis of Respiratory System 1 0.0 3 0.1 18
19 Other Tuberculosis 1 0.0 1 0.0 19
20 Syphilis - - - - 20
21 Other Infective and Parasitic Diseases 452 16.0 470 16.6 21
22 Malignant Neoplasms, Including Neoplasms of Lymphatic and Hematopoietic Tissues 6,296 222.7 6,245 220.9 22
23 Malignant Neoplasms of Lip, Oral Cavity, and Pharynx 80 2.8 72 2.5 23
24 Malignant Neoplasms of Digestive Organs and Peritoneum 1,479 52.3 1,476 52.2 24
25 Malignant Neoplasms of Respiratory and Intrathoracic Organ 1,831 64.8 1,805 63.8 25
26 Malignant Neoplasms of Breast 457 16.2 446 15.8 26
27 Malignant Neoplasms of Genital Organs 667 23.6 664 23.5 27
28 Malignant Neoplasms of Urinary Organs 392 13.9 386 13.7 28
29 Malignant Neoplasms of All Other and Unspecified Sites 773 27.3 775 27.4 29
30 Leukemia 234 8.3 245 8.7 30
31 Other Neoplasms of Lymphatic and Hematopoietic Tissues 383 13.5 376 13.3 31
32 Benign Neoplasms, Carcinoma In Situ, and Neoplasms of
  Uncertain Behavior and of Unspecified Nature
190 6.7 191 6.8 32
33 Anemias 26 0.9 28 1.0 33
34 Diabetes Mellitus 734 26.0 740 26.2 34
35 Meningitis 14 0.5 13 0.5 35
36 Alzheimer's Disease 1,329 47.0 1,319 46.6 36
37 Major Cardiovascular Diseases 9,511 336.4 9,451 334.3 37
38 Diseases of Heart 7,204 254.8 7,151 252.9 38
39 Rheumatic Fever and Rheumatic Heart Disease 51 1.8 53 1.9 39
40 Hypertensive Heart Disease 269 9.5 276 9.8 40
41 Hypertensive Heart and Renal Disease 35 1.2 37 1.3 41
42 Ischemic Heart Disease 5,441 192.4 5,349 189.2 42
43 Acute Myocardial Infarction 1,834 64.9 1,802 63.7 43
44 Other Acute and Subacute Forms of Ischemic Heart Disease 31 1.1 29 1.0 44
45 Other Forms of Chronic Ischemic Heart Disease 3,576 126.5 3,518 124.4 45
46 Atherosclerotic Cardiovascular Disease 893 31.6 871 30.8 46
47 All Other Forms of Chronic Ischemic Heart Disease 2,683 94.9 2,647 93.6 47
48 Other Heart Diseases 1,408 49.8 1,436 50.8 48
49 Essential Hypertension and Hypertensive Renal Disease 258 9.1 256 9.1 49
50 Cerebrovascular Diseases 1,650 58.4 1,654 58.5 50
51 Atherosclerosis 181 6.4 177 6.3 51
52 Other Diseases of Circulatory System 218 7.7 213 7.5 52
53 Influenza 49 1.7 48 1.7 53
54 Pneumonia 775 27.4 762 26.9 54
55 Acute Bronchitis and Bronchiolitis 3 0.1 3 0.1 55
56 Chronic Lower Respiratory Diseases 1,808 63.9 1,794 63.4 56
57 Bronchitis, Chronic and Unspecified 5 0.2 5 0.2 57
58 Emphysema 124 4.4 120 4.2 58
59 Asthma 22 0.8 23 0.8 59
60 Other Chronic Lower Respiratory Diseases 1,657 58.6 1,646 58.2 60
61 Peptic Ulcer 57 2.0 59 2.1 61
62 Chronic Liver Disease and Cirrhosis 212 7.5 209 7.4 62
63 Cholelithiasis and Other Disorders of the Gallbladder 39 1.4 43 1.5 63
64 Nephritis, Nephrotic Syndrome, and Nephrosis 292 10.3 290 10.3 64
65 Acute and Rapidly Progressive Nephritic and Nephrotic Syndrome 3 0.1 3 0.1 65
66 Chronic Glomerulonephritis, Nephritis and Nephritis not
  Specified as Acute or Chronic & Renal Sclerosis Unspecified
41 1.5 41 1.5 66
67 Renal Failure 245 8.7 243 8.6 67
68 Other Disorders of Kidney 3 0.1 3 0.1 68
69 Infections of Kidney 11 0.4 11 0.4 69
70 Hyperplasia of Prostate 10 0.4 11 0.4 70
71 Complications of Pregnancy, Childbirth and the Puerperium 7 0.2 7 0.2 71
72 Certain Conditions Originating in the Perinatal Period 74 2.6 80 2.8 72
73 Congenital Malformations, Deformations and Chromosomal Abnormalities 102 3.6 106 3.7 73
74 Sudden Infant Death Syndrome 29 1.0 29 1.0 74
75 Symptoms, Signs and Abnormal Findings, Not Elsewhere Classified 364 12.9 369 13.1 75
76 All Other Diseases 3,764 133.1 3,808 134.7 76
77 Unintentional Injuries 1,222 43.2 1,204 42.6 77
78 Motor Vehicle Crashes 416 14.7 412 14.6 78
79 All Other Unintentional Injuries 806 28.5 792 28.0 79
80 Suicides 369 13.1 363 12.8 80
81 Teen Suicides 27 1.0 28 1.0 81
82 Homicide and Legal Intervention 52 1.8 57 2.0 82
83 Other External Causes 48 1.7 46 1.6 83