|
Table 6 Summary of Selected Vital Events by City 2008 |
||||||
|---|---|---|---|---|---|---|
| Line | Altoona | Ames | Line | |||
| No. | Number | Rate | Number | Rate | No. | |
| * In this table, counts of three or less births/deaths and rates based on these counts, are suppressed to protect confidentiality. | ||||||
| 1 | Population – July 1 | 13,854 | … | 56,510 | … | 1 |
| 2 | Live Births | 229 | 16.5 | 603 | 10.7 | 2 |
| 3 | Out-of-Wedlock | 61 | 266.4 | 132 | 218.9 | 3 |
| 4 | Mother under age 20 | 20 | 87.3 | 26 | 43.1 | 4 |
| 5 | Low Birth Weight < 2,500 Grams | 11 | 48.0 | 34 | 56.4 | 5 |
| 6 | Congenital Malformations | * | * | 7 | 11.6 | 6 |
| 7 | Deaths from All Causes | 99 | 7.1 | 236 | 4.2 | 7 |
| 8 | Maternal Deaths | - | - | - | - | 8 |
| 9 | Fetal Deaths | * | * | * | * | 9 |
| 10 | Neonatal Deaths | - | - | * | * | 10 |
| 11 | Perinatal Deaths | * | * | 5 | 8.3 | 11 |
| 12 | Infant Deaths | - | - | 5 | 8.3 | 12 |
| 13 | Induced Termination of Pregnancy | … | … | … | … | 13 |
| 14 | Spontaneous Termination of Pregnancy | … | … | … | … | 14 |
| 15 | Marriages | 89 | 6.4 | 383 | 6.8 | 15 |
| 16 | Dissolutions | … | … | … | … | 16 |
| — Selected Causes of Death — | ||||||
| 17 | Tuberculosis, All Forms | - | - | - | - | 17 |
| 18 | Tuberculosis of Respiratory System | - | - | - | - | 18 |
| 19 | Other Tuberculosis | - | - | - | - | 19 |
| 20 | Syphilis | - | - | - | - | 20 |
| 21 | Other Infective and Parasitic Diseases | * | * | 5 | 8.8 | 21 |
| 22 | Malignant Neoplasms, Including Neoplasms of Lymphatic and Hematopoietic Tissues | 25 | 180.5 | 47 | 83.2 | 22 |
| 23 | Malignant Neoplasms of Lip, Oral Cavity, and Pharynx | * | * | - | - | 23 |
| 24 | Malignant Neoplasms of Digestive Organs and Peritoneum | * | * | 9 | 15.9 | 24 |
| 25 | Malignant Neoplasms of Respiratory and Intrathoracic Organ | 8 | 57.7 | 13 | 23.0 | 25 |
| 26 | Malignant Neoplasms of Breast | * | * | 4 | 7.1 | 26 |
| 27 | Malignant Neoplasms of Genital Organs | * | * | 9 | 15.9 | 27 |
| 28 | Malignant Neoplasms of Urinary Organs | * | * | * | * | 28 |
| 29 | Malignant Neoplasms of All Other and Unspecified Sites | * | * | 4 | 7.1 | 29 |
| 30 | Leukemia | * | * | * | * | 30 |
| 31 | Other Neoplasms of Lymphatic and Hematopoietic Tissues | * | * | 5 | 8.8 | 31 |
| 32 | Benign Neoplasms, Carcinoma In Situ, and Neoplasms of Uncertain Behavior and of Unspecified Nature |
- | - | * | * | 32 |
| 33 | Anemias | - | - | - | - | 33 |
| 34 | Diabetes Mellitus | 5 | 36.1 | * | * | 34 |
| 35 | Meningitis | - | - | - | - | 35 |
| 36 | Alzheimer's Disease | 9 | 65.0 | 8 | 14.2 | 36 |
| 37 | Major Cardiovascular Diseases | 25 | 180.5 | 80 | 141.6 | 37 |
| 38 | Diseases of Heart | 18 | 129.9 | 62 | 109.7 | 38 |
| 39 | Rheumatic Fever and Rheumatic Heart Disease | - | - | - | - | 39 |
| 40 | Hypertensive Heart Disease | * | * | * | * | 40 |
| 41 | Hypertensive Heart and Renal Disease | - | - | - | - | 41 |
| 42 | Ischemic Heart Disease | 15 | 108.3 | 43 | 76.1 | 42 |
| 43 | Acute Myocardial Infarction | * | * | 10 | 17.7 | 43 |
| 44 | Other Acute and Subacute Forms of Ischemic Heart Disease | - | - | - | - | 44 |
| 45 | Other Forms of Chronic Ischemic Heart Disease | 12 | 86.6 | 33 | 58.4 | 45 |
| 46 | Atherosclerotic Cardiovascular Disease | * | * | 9 | 15.9 | 46 |
| 47 | All Other Forms of Chronic Ischemic Heart Disease | 11 | 79.4 | 24 | 42.5 | 47 |
| 48 | Other Heart Diseases | - | - | 18 | 31.9 | 48 |
| 49 | Essential Hypertension and Hypertensive Renal Disease | * | * | * | * | 49 |
| 50 | Cerebrovascular Diseases | 6 | 43.3 | 15 | 26.5 | 50 |
| 51 | Atherosclerosis | - | - | * | * | 51 |
| 52 | Other Diseases of Circulatory System | - | - | * | * | 52 |
| 53 | Influenza | - | - | - | - | 53 |
| 54 | Pneumonia | * | * | 7 | 12.4 | 54 |
| 55 | Acute Bronchitis and Bronchiolitis | - | - | - | - | 55 |
| 56 | Chronic Lower Respiratory Diseases | 7 | 50.5 | 15 | 26.5 | 56 |
| 57 | Bronchitis, Chronic and Unspecified | - | - | - | - | 57 |
| 58 | Emphysema | - | - | * | * | 58 |
| 59 | Asthma | * | * | - | - | 59 |
| 60 | Other Chronic Lower Respiratory Diseases | 6 | 43.3 | 14 | 24.8 | 60 |
| 61 | Peptic Ulcer | - | - | - | - | 61 |
| 62 | Chronic Liver Disease and Cirrhosis | - | - | - | - | 62 |
| 63 | Cholelithiasis and Other Disorders of the Gallbladder | - | - | - | - | 63 |
| 64 | Nephritis, Nephrotic Syndrome, and Nephrosis | - | - | * | * | 64 |
| 65 | Acute and Rapidly Progressive Nephritic and Nephrotic Syndrome | - | - | * | * | 65 |
| 66 | Chronic Glomerulonephritis, Nephritis and Nephritis not Specified as Acute or Chronic & Renal Sclerosis Unspecified |
- | - | - | - | 66 |
| 67 | Renal Failure | - | - | - | - | 67 |
| 68 | Other Disorders of Kidney | - | - | - | - | 68 |
| 69 | Infections of Kidney | - | - | - | - | 69 |
| 70 | Hyperplasia of Prostate | - | - | - | - | 70 |
| 71 | Complications of Pregnancy, Childbirth and the Puerperium | - | - | - | - | 71 |
| 72 | Certain Conditions Originating in the Perinatal Period | - | - | * | * | 72 |
| 73 | Congenital Malformations, Deformations and Chromosomal Abnormalities | * | * | - | - | 73 |
| 74 | Sudden Infant Death Syndrome | - | - | * | * | 74 |
| 75 | Symptoms, Signs and Abnormal Findings, Not Elsewhere Classified | - | - | * | * | 75 |
| 76 | All Other Diseases | 11 | 79.4 | 39 | 69.0 | 76 |
| 77 | Unintentional Injuries | 8 | 57.7 | 16 | 28.3 | 77 |
| 78 | Motor Vehicle Crashes | * | * | 5 | 8.8 | 78 |
| 79 | All Other Unintentional Injuries | 5 | 36.1 | 11 | 19.5 | 79 |
| 80 | Suicides | * | * | 6 | 10.6 | 80 |
| 81 | Teen Suicides | * | * | - | - | 81 |
| 82 | Homicide and Legal Intervention | - | - | 4 | 7.1 | 82 |
| 83 | Other External Causes | - | - | - | - | 83 |
|
Table 6 (continued) Summary of Selected Vital Events by City 2008 |
|||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Line | Ankeny | Bettendorf | Boone | Burlington | Carroll | Cedar Falls | Cedar Rapids | Line | |||||||
| No. | Number | Rate | Number | Rate | Number | Rate | Number | Rate | Number | Rate | Number | Rate | Number | Rate | No. |
| * In this table, counts of three or less births/deaths and rates based on these counts, are suppressed to protect confidentiality. | |||||||||||||||
| 1 | 42,287 | … | 32,584 | … | 12,614 | … | 25,327 | … | 9,985 | … | 38,059 | … | 128,056 | … | 1 |
| 2 | 858 | 20.3 | 367 | 11.3 | 163 | 12.9 | 360 | 14.2 | 138 | 13.8 | 421 | 11.1 | 1,880 | 14.7 | 2 |
| 3 | 106 | 123.5 | 91 | 248.0 | 63 | 386.5 | 198 | 550.0 | 53 | 384.1 | 111 | 263.7 | 738 | 392.6 | 3 |
| 4 | 15 | 17.5 | 21 | 57.2 | 15 | 92.0 | 46 | 127.8 | 15 | 108.7 | 17 | 40.4 | 175 | 93.1 | 4 |
| 5 | 61 | 71.1 | 19 | 51.8 | 8 | 49.1 | 24 | 66.7 | 10 | 72.5 | 27 | 64.1 | 104 | 55.3 | 5 |
| 6 | 6 | 7.0 | * | * | 4 | 24.5 | 4 | 11.1 | * | * | - | - | 13 | 6.9 | 6 |
| 7 | 186 | 4.4 | 279 | 8.6 | 187 | 14.8 | 282 | 11.1 | 137 | 13.7 | 298 | 7.8 | 992 | 7.7 | 7 |
| 8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 8 |
| 9 | * | * | * | * | - | - | * | * | - | - | 5 | 11.9 | 19 | 10.1 | 9 |
| 10 | * | * | * | * | - | - | * | * | - | - | - | - | 8 | 4.3 | 10 |
| 11 | 5 | 5.8 | 5 | 13.6 | - | - | 4 | 11.1 | - | - | 5 | 11.9 | 27 | 14.4 | 11 |
| 12 | 4 | 4.7 | 4 | 10.9 | - | - | * | * | - | - | - | - | 19 | 10.1 | 12 |
| 13 | … | … | … | … | … | … | … | … | … | … | … | … | … | … | 13 |
| 14 | … | … | … | … | … | … | … | … | … | … | … | … | … | … | 14 |
| 15 | 116 | 2.7 | 222 | 6.8 | 102 | 8.1 | 195 | 7.7 | 61 | 6.1 | 235 | 6.2 | 815 | 6.4 | 15 |
| 16 | … | … | … | … | … | … | … | … | … | … | … | … | … | … | 16 |
| — Selected Causes of Death — | |||||||||||||||
| 17 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 17 |
| 18 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 18 |
| 19 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 19 |
| 20 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 20 |
| 21 | * | * | * | * | * | * | * | * | * | * | 7 | 18.4 | 17 | 13.3 | 21 |
| 22 | 33 | 78.0 | 80 | 245.5 | 32 | 253.7 | 71 | 280.3 | 27 | 270.4 | 58 | 152.4 | 230 | 179.6 | 22 |
| 23 | - | - | 4 | 12.3 | - | - | * | * | - | - | - | - | - | - | 23 |
| 24 | 5 | 11.8 | 18 | 55.2 | 6 | 47.6 | 16 | 63.2 | 11 | 110.2 | 21 | 55.2 | 45 | 35.1 | 24 |
| 25 | 12 | 28.4 | 17 | 52.2 | 12 | 95.1 | 26 | 102.7 | 5 | 50.1 | 11 | 28.9 | 70 | 54.7 | 25 |
| 26 | 4 | 9.5 | 5 | 15.3 | - | - | 5 | 19.7 | * | * | * | * | 19 | 14.8 | 26 |
| 27 | * | * | 9 | 27.6 | * | * | 10 | 39.5 | * | * | * | * | 27 | 21.1 | 27 |
| 28 | * | * | 4 | 12.3 | 4 | 31.7 | 4 | 15.8 | * | * | 6 | 15.8 | 8 | 6.2 | 28 |
| 29 | 4 | 9.5 | 12 | 36.8 | 4 | 31.7 | * | * | * | * | 7 | 18.4 | 34 | 26.6 | 29 |
| 30 | * | * | * | * | - | - | * | * | - | - | 5 | 13.1 | 11 | 8.6 | 30 |
| 31 | * | * | 8 | 24.6 | * | * | * | * | * | * | 4 | 10.5 | 16 | 12.5 | 31 |
| 32 | - | - | * | * | * | * | * | * | * | * | - | - | 12 | 9.4 | 32 |
| 33 | - | - | * | * | - | - | - | - | - | - | * | * | - | - | 33 |
| 34 | * | * | 5 | 15.3 | 8 | 63.4 | * | * | 4 | 40.1 | 6 | 15.8 | 30 | 23.4 | 34 |
| 35 | * | * | - | - | - | - | - | - | - | - | - | - | - | - | 35 |
| 36 | 9 | 21.3 | 9 | 27.6 | 12 | 95.1 | 16 | 63.2 | 13 | 130.2 | 14 | 36.8 | 53 | 41.4 | 36 |
| 37 | 57 | 134.8 | 85 | 260.9 | 71 | 562.9 | 91 | 359.3 | 48 | 480.7 | 97 | 254.9 | 274 | 214.0 | 37 |
| 38 | 46 | 108.8 | 68 | 208.7 | 53 | 420.2 | 60 | 236.9 | 37 | 370.6 | 63 | 165.5 | 204 | 159.3 | 38 |
| 39 | - | - | * | * | * | * | 4 | 15.8 | - | - | * | * | * | * | 39 |
| 40 | - | - | * | * | * | * | - | - | * | * | * | * | 10 | 7.8 | 40 |
| 41 | - | - | - | - | * | * | - | - | * | * | * | * | - | - | 41 |
| 42 | 37 | 87.5 | 52 | 159.6 | 44 | 348.8 | 44 | 173.7 | 31 | 310.5 | 36 | 94.6 | 146 | 114.0 | 42 |
| 43 | 7 | 16.6 | 15 | 46.0 | 10 | 79.3 | 7 | 27.6 | 8 | 80.1 | 18 | 47.3 | 39 | 30.5 | 43 |
| 44 | - | - | - | - | - | - | - | - | * | * | - | - | - | - | 44 |
| 45 | 30 | 70.9 | 37 | 113.6 | 34 | 269.5 | 37 | 146.1 | 20 | 200.3 | 18 | 47.3 | 107 | 83.6 | 45 |
| 46 | 7 | 16.6 | * | * | * | * | 6 | 23.7 | * | * | - | - | 35 | 27.3 | 46 |
| 47 | 23 | 54.4 | 36 | 110.5 | 31 | 245.8 | 31 | 122.4 | 19 | 190.3 | 18 | 47.3 | 72 | 56.2 | 47 |
| 48 | 9 | 21.3 | 13 | 39.9 | 6 | 47.6 | 12 | 47.4 | 4 | 40.1 | 22 | 57.8 | 47 | 36.7 | 48 |
| 49 | - | - | - | - | * | * | 7 | 27.6 | * | * | 5 | 13.1 | 4 | 3.1 | 49 |
| 50 | 10 | 23.6 | 15 | 46.0 | 15 | 118.9 | 22 | 86.9 | 5 | 50.1 | 27 | 70.9 | 58 | 45.3 | 50 |
| 51 | * | * | - | - | * | * | - | - | * | * | * | * | * | * | 51 |
| 52 | - | - | * | * | - | - | * | * | * | * | * | * | 5 | 3.9 | 52 |
| 53 | * | * | - | - | - | - | - | - | * | * | - | - | - | - | 53 |
| 54 | 5 | 11.8 | 4 | 12.3 | 8 | 63.4 | 16 | 63.2 | 5 | 50.1 | * | * | 18 | 14.1 | 54 |
| 55 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 55 |
| 56 | 13 | 30.7 | 19 | 58.3 | 10 | 79.3 | 25 | 98.7 | 6 | 60.1 | 21 | 55.2 | 74 | 57.8 | 56 |
| 57 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 57 |
| 58 | * | * | - | - | * | * | * | * | - | - | - | - | 8 | 6.2 | 58 |
| 59 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 59 |
| 60 | 12 | 28.4 | 19 | 58.3 | 9 | 71.3 | 24 | 94.8 | 6 | 60.1 | 21 | 55.2 | 66 | 51.5 | 60 |
| 61 | * | * | - | - | - | - | - | - | - | - | * | * | * | * | 61 |
| 62 | * | * | * | * | * | * | * | * | - | - | 4 | 10.5 | 9 | 7.0 | 62 |
| 63 | * | * | - | - | * | * | - | - | - | - | - | - | * | * | 63 |
| 64 | * | * | - | - | * | * | * | * | * | * | 5 | 13.1 | 12 | 9.4 | 64 |
| 65 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 65 |
| 66 | - | - | - | - | - | - | - | - | * | * | * | * | * | * | 66 |
| 67 | * | * | - | - | * | * | * | * | - | - | * | * | 11 | 8.6 | 67 |
| 68 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 68 |
| 69 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 69 |
| 70 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 70 |
| 71 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 71 |
| 72 | * | * | * | * | - | - | * | * | - | - | - | - | 6 | 4.7 | 72 |
| 73 | * | * | * | * | - | - | - | - | * | * | * | * | 4 | 3.1 | 73 |
| 74 | * | * | - | - | - | - | * | * | - | - | - | - | 6 | 3.2 | 74 |
| 75 | - | - | * | * | * | * | * | * | - | - | * | * | 39 | 30.5 | 75 |
| 76 | 32 | 75.7 | 46 | 141.2 | 25 | 198.2 | 30 | 118.5 | 24 | 240.4 | 67 | 176.0 | 146 | 114.0 | 76 |
| 77 | 12 | 28.4 | 14 | 43.0 | 7 | 55.5 | 12 | 47.4 | * | * | 10 | 26.3 | 45 | 35.1 | 77 |
| 78 | 4 | 9.5 | * | * | * | * | * | * | - | - | * | * | 8 | 6.2 | 78 |
| 79 | 8 | 18.9 | 11 | 33.8 | 6 | 47.6 | 9 | 35.5 | * | * | 7 | 18.4 | 37 | 28.9 | 79 |
| 80 | 5 | 11.8 | 4 | 12.3 | * | * | 7 | 27.6 | * | * | * | * | 9 | 7.0 | 80 |
| 81 | * | * | - | - | - | - | * | * | - | - | - | - | - | - | 81 |
| 82 | - | - | - | - | * | * | * | * | - | - | - | - | 4 | 3.1 | 82 |
| 83 | * | * | - | - | - | - | - | - | - | - | - | - | - | - | 83 |
|
Table 6 (continued) Summary of Selected Vital Events by City 2008 |
||||||
|---|---|---|---|---|---|---|
| Line | Clinton | Clive | Line | |||
| No. | Number | Rate | Number | Rate | No. | |
| * In this table, counts of three or less births/deaths and rates based on these counts, are suppressed to protect confidentiality. | ||||||
| 1 | Population – July 1 | 26,407 | … | 15,234 | … | 1 |
| 2 | Live Births | 371 | 14.0 | 191 | 12.5 | 2 |
| 3 | Out-of-Wedlock | 193 | 520.2 | 44 | 230.4 | 3 |
| 4 | Mother under age 20 | 70 | 188.7 | 13 | 68.1 | 4 |
| 5 | Low Birth Weight < 2,500 Grams | 38 | 102.4 | 9 | 47.1 | 5 |
| 6 | Congenital Malformations | 6 | 16.2 | * | * | 6 |
| 7 | Deaths from All Causes | 357 | 13.5 | 45 | 3.0 | 7 |
| 8 | Maternal Deaths | - | - | - | - | 8 |
| 9 | Fetal Deaths | - | - | - | - | 9 |
| 10 | Neonatal Deaths | * | * | - | - | 10 |
| 11 | Perinatal Deaths | * | * | - | - | 11 |
| 12 | Infant Deaths | * | * | * | * | 12 |
| 13 | Induced Termination of Pregnancy | … | … | … | … | 13 |
| 14 | Spontaneous Termination of Pregnancy | … | … | … | … | 14 |
| 15 | Marriages | 255 | 9.7 | 44 | 2.9 | 15 |
| 16 | Dissolutions | … | … | … | … | 16 |
| — Selected Causes of Death — | ||||||
| 17 | Tuberculosis, All Forms | - | - | - | - | 17 |
| 18 | Tuberculosis of Respiratory System | - | - | - | - | 18 |
| 19 | Other Tuberculosis | - | - | - | - | 19 |
| 20 | Syphilis | - | - | - | - | 20 |
| 21 | Other Infective and Parasitic Diseases | 4 | 15.1 | * | * | 21 |
| 22 | Malignant Neoplasms, Including Neoplasms of Lymphatic and Hematopoietic Tissues | 71 | 268.9 | 16 | 105.0 | 22 |
| 23 | Malignant Neoplasms of Lip, Oral Cavity, and Pharynx | * | * | - | - | 23 |
| 24 | Malignant Neoplasms of Digestive Organs and Peritoneum | 13 | 49.2 | 7 | 45.9 | 24 |
| 25 | Malignant Neoplasms of Respiratory and Intrathoracic Organ | 19 | 72.0 | * | * | 25 |
| 26 | Malignant Neoplasms of Breast | 9 | 34.1 | * | * | 26 |
| 27 | Malignant Neoplasms of Genital Organs | 5 | 18.9 | * | * | 27 |
| 28 | Malignant Neoplasms of Urinary Organs | 6 | 22.7 | - | - | 28 |
| 29 | Malignant Neoplasms of All Other and Unspecified Sites | 16 | 60.6 | * | * | 29 |
| 30 | Leukemia | * | * | - | - | 30 |
| 31 | Other Neoplasms of Lymphatic and Hematopoietic Tissues | * | * | * | * | 31 |
| 32 | Benign Neoplasms, Carcinoma In Situ, and Neoplasms of Uncertain Behavior and of Unspecified Nature | * | * | * | * | 32 |
| 33 | Anemias | - | - | - | - | 33 |
| 34 | Diabetes Mellitus | 18 | 68.2 | - | - | 34 |
| 35 | Meningitis | - | - | - | - | 35 |
| 36 | Alzheimer's Disease | 6 | 22.7 | * | * | 36 |
| 37 | Major Cardiovascular Diseases | 181 | 685.4 | 14 | 91.9 | 37 |
| 38 | Diseases of Heart | 153 | 579.4 | 14 | 91.9 | 38 |
| 39 | Rheumatic Fever and Rheumatic Heart Disease | - | - | - | - | 39 |
| 40 | Hypertensive Heart Disease | - | - | * | * | 40 |
| 41 | Hypertensive Heart and Renal Disease | - | - | - | - | 41 |
| 42 | Ischemic Heart Disease | 137 | 518.8 | 8 | 52.5 | 42 |
| 43 | Acute Myocardial Infarction | 37 | 140.1 | * | * | 43 |
| 44 | Other Acute and Subacute Forms of Ischemic Heart Disease | * | * | - | - | 44 |
| 45 | Other Forms of Chronic Ischemic Heart Disease | 99 | 374.9 | 7 | 45.9 | 45 |
| 46 | Atherosclerotic Cardiovascular Disease | 42 | 159.0 | * | * | 46 |
| 47 | All Other Forms of Chronic Ischemic Heart Disease | 57 | 215.9 | 6 | 39.4 | 47 |
| 48 | Other Heart Diseases | 16 | 60.6 | 5 | 32.8 | 48 |
| 49 | Essential Hypertension and Hypertensive Renal Disease | * | * | - | - | 49 |
| 50 | Cerebrovascular Diseases | 24 | 90.9 | - | - | 50 |
| 51 | Atherosclerosis | * | * | - | - | 51 |
| 52 | Other Diseases of Circulatory System | * | * | - | - | 52 |
| 53 | Influenza | - | - | - | - | 53 |
| 54 | Pneumonia | * | * | * | * | 54 |
| 55 | Acute Bronchitis and Bronchiolitis | - | - | - | - | 55 |
| 56 | Chronic Lower Respiratory Diseases | 19 | 72.0 | - | - | 56 |
| 57 | Bronchitis, Chronic and Unspecified | - | - | - | - | 57 |
| 58 | Emphysema | * | * | - | - | 58 |
| 59 | Asthma | - | - | - | - | 59 |
| 60 | Other Chronic Lower Respiratory Diseases | 18 | 68.2 | - | - | 60 |
| 61 | Peptic Ulcer | - | - | - | - | 61 |
| 62 | Chronic Liver Disease and Cirrhosis | * | * | - | - | 62 |
| 63 | Cholelithiasis and Other Disorders of the Gallbladder | * | * | - | - | 63 |
| 64 | Nephritis, Nephrotic Syndrome, and Nephrosis | 6 | 22.7 | - | - | 64 |
| 65 | Acute and Rapidly Progressive Nephritic and Nephrotic Syndrome | - | - | - | - | 65 |
| 66 | Chronic Glomerulonephritis, Nephritis and Nephritis not Specified as Acute or Chronic & Renal Sclerosis Unspecified | * | * | - | - | 66 |
| 67 | Renal Failure | 4 | 15.1 | - | - | 67 |
| 68 | Other Disorders of Kidney | - | - | - | - | 68 |
| 69 | Infections of Kidney | - | - | - | - | 69 |
| 70 | Hyperplasia of Prostate | - | - | - | - | 70 |
| 71 | Complications of Pregnancy, Childbirth and the Puerperium | - | - | - | - | 71 |
| 72 | Certain Conditions Originating in the Perinatal Period | * | * | - | - | 72 |
| 73 | Congenital Malformations, Deformations and Chromosomal Abnormalities | - | - | - | - | 73 |
| 74 | Sudden Infant Death Syndrome | * | * | - | - | 74 |
| 75 | Symptoms, Signs and Abnormal Findings, Not Elsewhere Classified | * | * | - | - | 75 |
| 76 | All Other Diseases | 27 | 102.2 | 7 | 45.9 | 76 |
| 77 | Unintentional Injuries | 9 | 34.1 | - | - | 77 |
| 78 | Motor Vehicle Crashes | * | * | - | - | 78 |
| 79 | All Other Unintentional Injuries | 7 | 26.5 | - | - | 79 |
| 80 | Suicides | 4 | 15.1 | - | - | 80 |
| 81 | Teen Suicides | - | - | - | - | 81 |
| 82 | Homicide and Legal Intervention | - | - | - | - | 82 |
| 83 | Other External Causes | - | - | - | - | 83 |
|
Table 6 (continued) Summary of Selected Vital Events by City 2008 |
|||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Line | Coralville | Council Bluffs | Davenport | Des Moines | Dubuque | Fort Dodge | Fort Madison | Line | |||||||
| No. | Number | Rate | Number | Rate | Number | Rate | Number | Rate | Number | Rate | Number | Rate | Number | Rate | No. |
| * In this table, counts of three or less births/deaths and rates based on these counts, are suppressed to protect confidentiality. | |||||||||||||||
| 1 | 18,478 | … | 59,536 | … | 100,827 | … | 197,052 | … | 57,250 | … | 25,180 | … | 10,897 | … | 1 |
| 2 | 303 | 16.4 | 932 | 15.7 | 1,563 | 15.5 | 3,579 | 18.2 | 878 | 15.3 | 361 | 14.3 | 122 | 11.2 | 2 |
| 3 | 83 | 273.9 | 458 | 491.4 | 779 | 498.4 | 1,689 | 471.9 | 379 | 431.7 | 210 | 581.7 | 78 | 639.3 | 3 |
| 4 | 9 | 29.7 | 110 | 118.0 | 203 | 129.9 | 440 | 122.9 | 89 | 101.4 | 61 | 169.0 | 21 | 172.1 | 4 |
| 5 | 9 | 29.7 | 76 | 81.5 | 132 | 84.5 | 267 | 74.6 | 72 | 82.0 | 23 | 63.7 | 13 | 106.6 | 5 |
| 6 | - | - | 6 | 6.4 | 10 | 6.4 | 33 | 9.2 | 7 | 8.0 | 5 | 13.9 | * | * | 6 |
| 7 | 101 | 5.5 | 650 | 10.9 | 816 | 8.1 | 1,803 | 9.1 | 676 | 11.8 | 381 | 15.1 | 133 | 12.2 | 7 |
| 8 | * | * | - | - | - | - | - | - | - | - | - | - | - | - | 8 |
| 9 | * | * | * | * | 18 | 11.5 | 24 | 6.7 | 5 | 5.7 | - | - | - | - | 9 |
| 10 | - | - | * | * | 5 | 3.2 | 17 | 4.7 | 4 | 4.6 | * | * | - | - | 10 |
| 11 | * | * | * | * | 23 | 14.7 | 41 | 11.5 | 9 | 10.3 | * | * | - | - | 11 |
| 12 | * | * | 5 | 5.4 | 11 | 7.0 | 24 | 6.7 | 7 | 8.0 | * | * | - | - | 12 |
| 13 | … | … | … | … | … | … | … | … | … | … | … | … | … | … | 13 |
| 14 | … | … | … | … | … | … | … | … | … | … | … | … | … | … | 14 |
| 15 | 58 | 3.1 | 451 | 7.6 | 744 | 7.4 | 1,666 | 8.5 | 546 | 9.5 | 224 | 8.9 | 93 | 8.5 | 15 |
| 16 | … | … | … | … | … | … | … | … | … | … | … | … | … | … | 16 |
| — Selected Causes of Death — | |||||||||||||||
| 17 | - | - | - | - | * | * | * | * | - | - | - | - | - | - | 17 |
| 18 | - | - | - | - | - | - | * | * | - | - | - | - | - | - | 18 |
| 19 | - | - | - | - | * | * | - | - | - | - | - | - | - | - | 19 |
| 20 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 20 |
| 21 | 4 | 21.6 | 17 | 28.6 | 12 | 11.9 | 37 | 18.8 | 10 | 17.5 | 5 | 19.9 | * | * | 21 |
| 22 | 17 | 92.0 | 178 | 299.0 | 193 | 191.4 | 461 | 233.9 | 151 | 263.8 | 66 | 262.1 | 30 | 275.3 | 22 |
| 23 | - | - | 5 | 8.4 | * | * | 8 | 4.1 | * | * | - | - | - | - | 23 |
| 24 | * | * | 57 | 95.7 | 40 | 39.7 | 109 | 55.3 | 31 | 54.1 | 20 | 79.4 | 7 | 64.2 | 24 |
| 25 | 5 | 27.1 | 50 | 84.0 | 70 | 69.4 | 155 | 78.7 | 50 | 87.3 | 23 | 91.3 | 10 | 91.8 | 25 |
| 26 | * | * | 6 | 10.1 | 14 | 13.9 | 26 | 13.2 | 14 | 24.5 | * | * | * | * | 26 |
| 27 | * | * | 13 | 21.8 | 17 | 16.9 | 45 | 22.8 | 13 | 22.7 | 7 | 27.8 | * | * | 27 |
| 28 | - | - | 11 | 18.5 | 11 | 10.9 | 30 | 15.2 | 9 | 15.7 | * | * | * | * | 28 |
| 29 | * | * | 22 | 37.0 | 27 | 26.8 | 57 | 28.9 | 16 | 27.9 | 10 | 39.7 | 4 | 36.7 | 29 |
| 30 | * | * | 7 | 11.8 | 6 | 6.0 | 13 | 6.6 | 7 | 12.2 | - | - | - | - | 30 |
| 31 | * | * | 7 | 11.8 | 7 | 6.9 | 18 | 9.1 | 10 | 17.5 | * | * | * | * | 31 |
| 32 | - | - | * | * | 10 | 9.9 | 4 | 2.0 | 6 | 10.5 | * | * | - | - | 32 |
| 33 | - | - | - | - | * | * | * | * | * | * | - | - | - | - | 33 |
| 34 | * | * | 19 | 31.9 | 16 | 15.9 | 38 | 19.3 | 10 | 17.5 | 10 | 39.7 | * | * | 34 |
| 35 | - | - | - | - | - | - | * | * | - | - | - | - | - | - | 35 |
| 36 | 7 | 37.9 | 17 | 28.6 | 47 | 46.6 | 96 | 48.7 | 39 | 68.1 | 21 | 83.4 | 8 | 73.4 | 36 |
