Table 15
Deaths by Race and Age
2008 Resident Data
 
Total
 
Age Total White African
American
Asian/
Pacific
Islander
Other Hispanic*
 
 
* Those of Hispanic ethnicity may be of any race and are included in the counts of deaths by race and age.
Total 28,370 27,760 456 93 61 224
 
< 1 226 196 27 2 1 25
1 – 4 55 48 4 3 - 3
5 – 9 25 22 1 2 - 2
10 – 14 25 23 1 1 - -
15 – 19 102 94 8 - - 5
20 – 24 147 136 9 1 1 6
25 – 29 156 136 17 1 2 5
30 – 34 164 152 9 3 - 11
35 – 39 234 218 10 4 2 7
40 – 44 384 360 16 5 3 4
45 – 49 640 607 24 4 5 11
50 – 54 973 913 44 10 6 13
55 – 59 1,215 1,169 31 7 8 7
60 – 64 1,485 1,442 28 9 6 15
65 – 69 1,823 1,778 36 2 7 5
70 – 74 2,324 2,261 46 11 6 11
75 – 79 3,208 3,159 35 9 5 31
80 – 84 4,387 4,334 37 10 6 28
85 – 89 4,995 4,945 44 4 2 27
90 – 94 3,751 3,734 13 3 1 5
95 – 99 1,646 1,633 11 2 - 2
100 + 405 400 5 - - 1
N.S. - - - - - -