|
Table 17 Causes of Death by Number and Percent of Total Deaths, by Male and Female 2008 Resident Data |
||||||
|---|---|---|---|---|---|---|
| Total | Male | Female | ||||
| Number | Percent | Number | Percent | Number | Percent | |
| Total | 28,370 | 100.0 | 13,562 | 100.0 | 14,808 | 100.0 |
| Diseases of the Heart | 7,268 | 25.6 | 3,451 | 25.4 | 3,817 | 25.8 |
| Malignant Neoplasms | 6,386 | 22.5 | 3,391 | 25.0 | 2,995 | 20.2 |
| All Other Diseases | 3,861 | 13.6 | 1,680 | 12.4 | 2,181 | 14.7 |
| Chronic Lower Respiratory Diseases | 1,829 | 6.4 | 929 | 6.9 | 900 | 6.1 |
| Cerebrovascular Diseases | 1,685 | 5.9 | 646 | 4.8 | 1,039 | 7.0 |
| Alzheimer's Disease | 1,331 | 4.7 | 373 | 2.8 | 958 | 6.5 |
| Unintentional Injuries | 1,247 | 4.4 | 777 | 5.7 | 470 | 3.2 |
| Influenza and Pneumonia | 825 | 2.9 | 344 | 2.5 | 481 | 3.2 |
| Diabetes Mellitus | 761 | 2.7 | 350 | 2.6 | 411 | 2.8 |
| All Infective and Parasitic Diseases | 493 | 1.7 | 256 | 1.9 | 237 | 1.6 |
| Symptoms, Signs and Abnormal Findings, Not Elsewhere Classified | 376 | 1.3 | 93 | 0.7 | 283 | 1.9 |
| Suicides | 376 | 1.3 | 305 | 2.2 | 71 | 0.5 |
| Nephritis, Nephrotic Syndrome, and Nephrosis | 299 | 1.1 | 142 | 1.0 | 157 | 1.1 |
| Essential Hypertension and Hypertensive Renal Disease | 267 | 0.9 | 91 | 0.7 | 176 | 1.2 |
| Other Diseases of Circulatory System | 222 | 0.8 | 130 | 1.0 | 92 | 0.6 |
| Chronic Liver Disease and Cirrhosis | 217 | 0.8 | 131 | 1.0 | 86 | 0.6 |
| Benign Neoplasms, Carcinoma in Situ, and Neoplasms of Uncertain Behavior and of Unspecified Nature |
197 | 0.7 | 106 | 0.8 | 91 | 0.6 |
| Atherosclerosis | 181 | 0.6 | 77 | 0.6 | 104 | 0.7 |
| Congenital Malformations, Deformations and Chromosomal Abnormalities | 112 | 0.4 | 56 | 0.4 | 56 | 0.4 |
| Certain Conditions Originating in the Perinatal Period | 90 | 0.3 | 42 | 0.3 | 48 | 0.3 |
| Homicide and Legal Intervention | 80 | 0.3 | 54 | 0.4 | 26 | 0.2 |
| Peptic Ulcer | 62 | 0.2 | 35 | 0.3 | 27 | 0.2 |
| Other External Causes | 47 | 0.2 | 32 | 0.2 | 15 | 0.1 |
| Cholelithiasis and Other Disorders of the Gallbladder | 44 | 0.2 | 18 | 0.1 | 26 | 0.2 |
| Sudden Infant Death Syndrome | 35 | 0.1 | 17 | 0.1 | 18 | 0.1 |
| Anemias | 33 | 0.1 | 13 | 0.1 | 20 | 0.1 |
| Meningitis | 14 | 0.0 | 6 | 0.0 | 8 | 0.1 |
| Infections of Kidney | 11 | 0.0 | 4 | 0.0 | 7 | 0.0 |
| Hyperplasia of Prostate | 11 | 0.0 | 11 | 0.1 | - | - |
| Complications of Pregnancy, Childbirth and the Puerperium | 7 | 0.0 | - | - | 7 | 0.0 |
| Acute Bronchitis and Bronchiolitis | 3 | 0.0 | 2 | 0.0 | 1 | 0.0 |