|
Table 20 Male Malignant Neoplasms Deaths by 10 Leading Sites, by Race, by Year 2006-2008 Resident Data |
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2008 | 2007 | 2006 | ||||||||||
| Total | White | African American |
Other | Total | White | African American |
Other | Total | White | African American |
Other | |
| * Leukemia is included, although it is not a specific site. | ||||||||||||
| Total | 3,391 | 3,314 | 52 | 25 | 3,265 | 3,192 | 55 | 18 | 3,271 | 3,205 | 55 | 11 |
| Trachea, Bronchus, and Lung | 1,015 | 992 | 16 | 7 | 1,026 | 1,002 | 22 | 2 | 1,002 | 977 | 25 | - |
| Prostate | 351 | 341 | 8 | 2 | 369 | 356 | 11 | 2 | 364 | 358 | 5 | 1 |
| Small Intestine, Colon, Rectum, and Anus |
322 | 316 | 5 | 1 | 302 | 292 | 8 | 2 | 327 | 322 | 5 | - |
| Urinary Tract | 279 | 278 | - | 1 | 255 | 253 | 1 | 1 | 204 | 204 | - | - |
| Pancreas | 191 | 185 | 5 | 1 | 175 | 172 | 2 | 1 | 182 | 179 | 3 | - |
| Leukemia * | 148 | 144 | 2 | 2 | 158 | 157 | - | 1 | 145 | 143 | 1 | 1 |
| Esophagus | 140 | 137 | 3 | - | 128 | 126 | 2 | - | 140 | 139 | - | 1 |
| Non-Hodgkin's Lymphoma | 132 | 127 | 1 | 4 | 134 | 134 | - | - | 136 | 134 | 2 | - |
| Brain and Nervous System | 113 | 112 | - | 1 | 102 | 100 | 2 | - | 98 | 97 | 1 | - |
| Liver and Intrahepatic Bile Ducts | 103 | 96 | 3 | 4 | 90 | 84 | 1 | 5 | 83 | 76 | 4 | 3 |
| All All Other Sites, Unspecified, Ill-Defined, and Secondary Sites |
597 | 586 | 9 | 2 | 526 | 516 | 6 | 4 | 590 | 576 | 9 | 5 |