|
Table 21 Female Malignant Neoplasms Deaths by 10 Leading Sites, by Race, by Year 2006-2008 Resident Data |
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2008 | 2007 | 2006 | ||||||||||
| Total | White | African American |
Other | Total | White | African American |
Other | Total | White | African American |
Other | |
| * Leukemia is included, although it is not a specific site. | ||||||||||||
| Total | 2,995 | 2,931 | 42 | 22 | 3,093 | 3,027 | 47 | 19 | 3,073 | 3,021 | 38 | 14 |
| Trachea, Bronchus, and Lung | 765 | 751 | 10 | 4 | 804 | 789 | 11 | 4 | 708 | 701 | 5 | 2 |
| Breast | 459 | 445 | 10 | 4 | 416 | 409 | 6 | 1 | 443 | 434 | 8 | 1 |
| Small Intestine, Colon, Rectum, and Anus |
332 | 326 | 5 | 1 | 364 | 354 | 7 | 3 | 358 | 351 | 6 | 1 |
| Pancreas | 192 | 190 | - | 2 | 164 | 157 | 6 | 1 | 178 | 173 | 3 | 2 |
| Ovary | 170 | 168 | 2 | - | 193 | 192 | 1 | - | 175 | 172 | 1 | 2 |
| Non-Hodgkin's Lymphoma | 111 | 109 | 1 | 1 | 120 | 117 | 1 | 2 | 125 | 124 | 1 | - |
| Urinary Tract | 111 | 108 | 1 | 2 | 130 | 129 | 1 | - | 124 | 122 | 1 | 1 |
| Leukemia * | 102 | 101 | 1 | - | 124 | 124 | - | - | 118 | 113 | 3 | 2 |
| Uterus | 96 | 96 | - | - | 99 | 96 | 2 | 1 | 100 | 98 | 2 | - |
| Brain and Nervous System | 66 | 66 | - | - | 75 | 72 | 2 | 1 | 77 | 77 | - | - |
| All Other Sites, Unspecified, Ill-Defined, and Secondary Sites |
591 | 571 | 12 | 8 | 604 | 588 | 10 | 6 | 667 | 656 | 8 | 3 |