Table 4 B
Summary of Selected Vital Events for the State of Iowa
African American, 2009
 
  Occurrence Residence  
Line
No.
  Number Rate Number Rate Line
No.
         
 
* Source: U.S. Bureau of the Census
** Not Available by Race
1 Population – July 1 – 84,054 *     1
2 Live Births 1,988 23.7 1,941 23.1 2
3 Out-of-Wedlock 1,470 739.4 1,439 741.4 3
4 Mother under age 20 383 192.7 379 195.3 4
5 Low Birth Weight < 2500 Grams 247 124.2 248 127.8 5
6 Congenital Malformations 16 8.0 16 8.2 6
7 Deaths from All Causes 452 5.4 447 5.3 7
8 Maternal Deaths - - - - 8
9 Fetal Deaths 14 7.0 13 6.7 9
10 Neonatal Deaths 17 8.6 18 9.3 10
11 Perinatal Deaths 31 15.6 31 16.0 11
12 Infant Deaths 23 11.6 24 12.4 12
13 Induced Termination of Pregnancy 666 36.4 - 13
14 Spontaneous Termination of Pregnancy 39 2.1 - 14
15 Marriages ** - - 15
16 Same-Gender Marriages ** - - 16
17 Dissolutions ** - - 17
— Selected Causes of Death —
18 Tuberculosis, All Forms - - - - 18
19 Tuberculosis of Respiratory System - - - - 19
20 Other Tuberculosis - - - - 20
21 Syphilis - - - - 21
22 Other Infective and Parasitic Diseases 11 13.1 11 13.1 22
23 Malignant Neoplasms, Including Neoplasms of Lymphatic and Hematopoietic Tissues 108 128.5 105 124.9 23
24 Malignant Neoplasms of Lip, Oral Cavity, and Pharynx 4 4.8 4 4.8 24
25 Malignant Neoplasms of Digestive Organs and Peritoneum 31 36.9 30 35.7 25
26 Malignant Neoplasms of Respiratory and Intrathoracic Organ 31 36.9 30 35.7 26
27 Malignant Neoplasms of Breast 5 5.9 5 5.9 27
28 Malignant Neoplasms of Genital Organs 18 21.4 17 20.2 28
29 Malignant Neoplasms of Urinary Organs 3 3.6 3 3.6 29
30 Malignant Neoplasms of All Other and Unspecified Sites 9 10.7 9 10.7 30
31 Leukemia 1 1.2 1 1.2 31
32 Other Neoplasms of Lymphatic and Hematopoietic Tissues 6 7.1 6 7.1 32
33 Benign Neoplasms, Carcinoma In Situ, and Neoplasms of
  Uncertain Behavior and of Unspecified Nature
1 1.2 1 1.2 33
34 Anemias 3 3.6 3 3.6 34
35 Diabetes Mellitus 25 29.7 24 28.6 35
36 Meningitis - - - - 36
37 Alzheimer's Disease 13 15.5 14 16.7 37
38 Major Cardiovascular Diseases 130 154.7 128 152.3 38
39 Diseases of Heart 95 113.0 94 111.8 39
40 Rheumatic Fever and Rheumatic Heart Disease 2 2.4 2 2.4 40
41 Hypertensive Heart Disease 8 9.5 8 9.5 41
42 Hypertensive Heart and Renal Disease 1 1.2 1 1.2 42
43 Ischemic Heart Disease 62 73.8 63 75.0 43
44 Acute Myocardial Infarction 23 27.4 24 28.6 44
45 Other Acute and Subacute Forms of Ischemic Heart Disease 1 1.2 1 1.2 45
46 Other Forms of Chronic Ischemic Heart Disease 38 45.2 38 45.2 46
47 Atherosclerotic Cardiovascular Disease 15 17.8 15 17.8 47
48 All Other Forms of Chronic Ischemic Heart Disease 23 27.4 23 27.4 48
49 Other Heart Diseases 22 26.2 20 23.8 49
50 Essential Hypertension and Hypertensive Renal Disease 9 10.7 9 10.7 50
51 Cerebrovascular Diseases 22 26.2 21 25.0 51
52 Atherosclerosis 1 1.2 1 1.2 52
53 Other Diseases of Circulatory System 3 3.6 3 3.6 53
54 Influenza - - - - 54
55 Pneumonia 2 2.4 2 2.4 55
56 Acute Bronchitis and Bronchiolitis 1 1.2 1 1.2 56
57 Chronic Lower Respiratory Diseases 22 26.2 21 25.0 57
58 Bronchitis, Chronic and Unspecified 1 1.2 1 1.2 58
59 Emphysema 1 1.2 1 1.2 59
60 Asthma 2 2.4 2 2.4 60
61 Other Chronic Lower Respiratory Diseases 18 21.4 17 20.2 61
62 Peptic Ulcer 1 1.2 1 1.2 62
63 Chronic Liver Disease and Cirrhosis 5 5.9 5 5.9 63
64 Cholelithiasis and Other Disorders of the Gallbladder - - - - 64
65 Nephritis, Nephrotic Syndrome, and Nephrosis 11 13.1 11 13.1 65
66 Acute and Rapidly Progressive Nephritic and Nephrotic Syndrome - - - - 66
67 Chronic Glomerulonephritis, Nephritis and Nephritis not
  Specified as Acute or Chronic & Renal Sclerosis Unspecified
1 1.2 1 1.2 67
68 Renal Failure 10 11.9 10 11.9 68
69 Other Disorders of Kidney - - - - 69
70 Infections of Kidney - - - - 70
71 Hyperplasia of Prostate - - - - 71
72 Complications of Pregnancy, Childbirth and the Puerperium - - - - 72
73 Certain Conditions Originating in the Perinatal Period 15 17.8 16 19.0 73
74 Congenital Malformations, Deformations and Chromosomal Abnormalities 7 8.3 7 8.3 74
75 Sudden Infant Death Syndrome 2 2.4 2 2.4 75
76 Symptoms, Signs and Abnormal Findings, Not Elsewhere Classified 6 7.1 8 9.5 76
77 All Other Diseases 46 54.7 45 53.5 77
78 Unintentional Injuries 25 29.7 25 29.7 78
79 Motor Vehicle Crashes 11 13.1 12 14.3 79
80 All Other Unintentional Injuries 14 16.7 13 15.5 80
81 Suicides 3 3.6 3 3.6 81
82 Teen Suicides - - - - 82
83 Homicide and Legal Intervention 12 14.3 11 13.1 83
84 Other External Causes 3 3.6 3 3.6 84