|
Table 6 Summary of Selected Vital Events by City 2009 |
||||||
|---|---|---|---|---|---|---|
| Line | Altoona | Ames | Line | |||
| No. | Number | Rate | Number | Rate | No. | |
| * In this table, counts of three or less births/deaths and rates based on these counts, are suppressed to protect confidentiality. | ||||||
| 1 | Population – July 1 | 13,854 | … | 56,510 | … | 1 |
| 2 | Live Births | 272 | 19.6 | 614 | 10.9 | 2 |
| 3 | Out-of-Wedlock | 76 | 279.4 | 130 | 211.7 | 3 |
| 4 | Mother under age 20 | 19 | 69.9 | 22 | 35.8 | 4 |
| 5 | Low Birth Weight < 2,500 Grams | 18 | 66.2 | 50 | 81.4 | 5 |
| 6 | Congenital Malformations | * | * | 5 | 8.1 | 6 |
| 7 | Deaths from All Causes | 87 | 6.3 | 215 | 3.8 | 7 |
| 8 | Maternal Deaths | - | - | - | - | 8 |
| 9 | Fetal Deaths | * | * | * | * | 9 |
| 10 | Neonatal Deaths | * | * | * | * | 10 |
| 11 | Perinatal Deaths | 4 | 14.7 | 5 | 8.1 | 11 |
| 12 | Infant Deaths | * | * | * | * | 12 |
| 13 | Induced Termination of Pregnancy | … | … | … | … | 13 |
| 14 | Spontaneous Termination of Pregnancy | … | … | … | … | 14 |
| 15 | Marriages | 89 | 6.4 | 372 | 6.6 | 15 |
| 16 | Same-Gender Marriages | * | * | 24 | 0.4 | 16 |
| 17 | Dissolutions | … | … | … | … | 17 |
| — Selected Causes of Death — | ||||||
| 18 | Tuberculosis, All Forms | - | - | - | - | 18 |
| 19 | Tuberculosis of Respiratory System | - | - | - | - | 19 |
| 20 | Other Tuberculosis | - | - | - | - | 20 |
| 21 | Syphilis | - | - | - | - | 21 |
| 22 | Other Infective and Parasitic Diseases | - | - | * | * | 22 |
| 23 | Malignant Neoplasms, Including Neoplasms of Lymphatic and Hematopoietic Tissues | 28 | 202.1 | 48 | 84.9 | 23 |
| 24 | Malignant Neoplasms of Lip, Oral Cavity, and Pharynx | - | - | - | - | 24 |
| 25 | Malignant Neoplasms of Digestive Organs and Peritoneum | 6 | 43.3 | 7 | 12.4 | 25 |
| 26 | Malignant Neoplasms of Respiratory and Intrathoracic Organ | 6 | 43.3 | 22 | 38.9 | 26 |
| 27 | Malignant Neoplasms of Breast | * | * | - | - | 27 |
| 28 | Malignant Neoplasms of Genital Organs | * | * | 6 | 10.6 | 28 |
| 29 | Malignant Neoplasms of Urinary Organs | 4 | 28.9 | 5 | 8.8 | 29 |
| 30 | Malignant Neoplasms of All Other and Unspecified Sites | 5 | 36.1 | * | * | 30 |
| 31 | Leukemia | * | * | 5 | 8.8 | 31 |
| 32 | Other Neoplasms of Lymphatic and Hematopoietic Tissues | * | * | - | - | 32 |
| 33 | Benign Neoplasms, Carcinoma In Situ, and Neoplasms of Uncertain Behavior and of Unspecified Nature |
* | * | * | * | 33 |
| 34 | Anemias | - | - | - | - | 34 |
| 35 | Diabetes Mellitus | * | * | 5 | 8.8 | 35 |
| 36 | Meningitis | - | - | - | - | 36 |
| 37 | Alzheimer's Disease | 4 | 28.9 | 7 | 12.4 | 37 |
| 38 | Major Cardiovascular Diseases | 19 | 137.1 | 76 | 134.5 | 38 |
| 39 | Diseases of Heart | 16 | 115.5 | 61 | 107.9 | 39 |
| 40 | Rheumatic Fever and Rheumatic Heart Disease | - | - | * | * | 40 |
| 41 | Hypertensive Heart Disease | * | * | * | * | 41 |
| 42 | Hypertensive Heart and Renal Disease | - | - | - | - | 42 |
| 43 | Ischemic Heart Disease | 12 | 86.6 | 38 | 67.2 | 43 |
| 44 | Acute Myocardial Infarction | * | * | 8 | 14.2 | 44 |
| 45 | Other Acute and Subacute Forms of Ischemic Heart Disease | - | - | - | - | 45 |
| 46 | Other Forms of Chronic Ischemic Heart Disease | 10 | 72.2 | 30 | 53.1 | 46 |
| 47 | Atherosclerotic Cardiovascular Disease | * | * | 8 | 14.2 | 47 |
| 48 | All Other Forms of Chronic Ischemic Heart Disease | 7 | 50.5 | 22 | 38.9 | 48 |
| 49 | Other Heart Diseases | * | * | 20 | 35.4 | 49 |
| 50 | Essential Hypertension and Hypertensive Renal Disease | - | - | - | - | 50 |
| 51 | Cerebrovascular Diseases | * | * | 14 | 24.8 | 51 |
| 52 | Atherosclerosis | - | - | - | - | 52 |
| 53 | Other Diseases of Circulatory System | - | - | * | * | 53 |
| 54 | Influenza | - | - | - | - | 54 |
| 55 | Pneumonia | 4 | 28.9 | 5 | 8.8 | 55 |
| 56 | Acute Bronchitis and Bronchiolitis | - | - | - | - | 56 |
| 57 | Chronic Lower Respiratory Diseases | 6 | 43.3 | 8 | 14.2 | 57 |
| 58 | Bronchitis, Chronic and Unspecified | - | - | - | - | 58 |
| 59 | Emphysema | - | - | - | - | 59 |
| 60 | Asthma | - | - | - | - | 60 |
| 61 | Other Chronic Lower Respiratory Diseases | 6 | 43.3 | 8 | 14.2 | 61 |
| 62 | Peptic Ulcer | - | - | - | - | 62 |
| 63 | Chronic Liver Disease and Cirrhosis | * | * | 5 | 8.8 | 63 |
| 64 | Cholelithiasis and Other Disorders of the Gallbladder | - | - | - | - | 64 |
| 65 | Nephritis, Nephrotic Syndrome, and Nephrosis | * | * | * | * | 65 |
| 66 | Acute and Rapidly Progressive Nephritic and Nephrotic Syndrome | - | - | - | - | 66 |
| 67 | Chronic Glomerulonephritis, Nephritis and Nephritis not Specified as Acute or Chronic & Renal Sclerosis Unspecified |
* | * | - | - | 67 |
| 68 | Renal Failure | * | * | * | * | 68 |
| 69 | Other Disorders of Kidney | - | - | - | - | 69 |
| 70 | Infections of Kidney | - | - | - | - | 70 |
| 71 | Hyperplasia of Prostate | - | - | * | * | 71 |
| 72 | Complications of Pregnancy, Childbirth and the Puerperium | - | - | - | - | 72 |
| 73 | Certain Conditions Originating in the Perinatal Period | - | - | * | * | 73 |
| 74 | Congenital Malformations, Deformations and Chromosomal Abnormalities | * | * | * | * | 74 |
| 75 | Sudden Infant Death Syndrome | - | - | - | - | 75 |
| 76 | Symptoms, Signs and Abnormal Findings, Not Elsewhere Classified | - | - | * | * | 76 |
| 77 | All Other Diseases | 8 | 57.7 | 36 | 63.7 | 77 |
| 78 | Unintentional Injuries | 5 | 36.1 | 11 | 19.5 | 78 |
| 79 | Motor Vehicle Crashes | * | * | 6 | 10.6 | 79 |
| 80 | All Other Unintentional Injuries | * | * | 5 | 8.8 | 80 |
| 81 | Suicides | 4 | 28.9 | * | * | 81 |
| 82 | Teen Suicides | * | * | - | - | 82 |
| 83 | Homicide and Legal Intervention | - | - | - | - | 83 |
| 84 | Other External Causes | - | - | - | - | 84 |
|
Table 6 (continued) Summary of Selected Vital Events by City 2009 |
|||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Line | Ankeny | Bettendorf | Boone | Burlington | Carroll | Cedar Falls | Cedar Rapids | Line | |||||||
| No. | Number | Rate | Number | Rate | Number | Rate | Number | Rate | Number | Rate | Number | Rate | Number | Rate | No. |
| * In this table, counts of three or less births/deaths and rates based on these counts, are suppressed to protect confidentiality. | |||||||||||||||
| 1 | 42,287 | … | 32,584 | … | 12,614 | … | 25,327 | … | 9,985 | … | 38,059 | … | 128,056 | … | 1 |
| 2 | 823 | 19.5 | 369 | 11.3 | 180 | 14.3 | 373 | 14.7 | 126 | 12.6 | 397 | 10.4 | 1,887 | 14.7 | 2 |
| 3 | 109 | 132.4 | 90 | 243.9 | 55 | 305.6 | 189 | 506.7 | 41 | 325.4 | 87 | 219.1 | 727 | 385.3 | 3 |
| 4 | 22 | 26.7 | 17 | 46.1 | 16 | 88.9 | 53 | 142.1 | 10 | 79.4 | 13 | 32.7 | 161 | 85.3 | 4 |
| 5 | 52 | 63.2 | 20 | 54.2 | 17 | 94.4 | 23 | 61.7 | 8 | 63.5 | 30 | 75.6 | 134 | 71.0 | 5 |
| 6 | * | * | * | * | 4 | 22.2 | - | - | - | - | * | * | 6 | 3.2 | 6 |
| 7 | 207 | 4.9 | 247 | 7.6 | 161 | 12.8 | 275 | 10.9 | 141 | 14.1 | 295 | 7.8 | 1,027 | 8.0 | 7 |
| 8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 8 |
| 9 | * | * | - | - | * | * | * | * | - | - | * | * | 5 | 2.6 | 9 |
| 10 | * | * | - | - | * | * | * | * | * | * | - | - | 6 | 3.2 | 10 |
| 11 | * | * | - | - | 4 | 22.2 | * | * | * | * | * | * | 11 | 5.8 | 11 |
| 12 | * | * | - | - | * | * | * | * | * | * | - | - | 8 | 4.2 | 12 |
| 13 | … | … | … | … | … | … | … | … | … | … | … | … | … | … | 13 |
| 14 | … | … | … | … | … | … | … | … | … | … | … | … | … | … | 14 |
| 15 | 140 | 3.3 | 192 | 5.9 | 102 | 8.1 | 236 | 9.3 | 74 | 7.4 | 273 | 7.2 | 827 | 6.5 | 15 |
| 16 | * | * | 14 | 0.4 | 7 | 0.6 | 31 | 1.2 | 7 | 0.7 | 14 | 0.4 | 69 | 0.5 | 16 |
| 17 | … | … | … | … | … | … | … | … | … | … | … | … | … | … | 17 |
| — Selected Causes of Death — | |||||||||||||||
| 18 | - | - | * | * | - | - | - | - | - | - | - | - | - | - | 18 |
| 19 | - | - | * | * | - | - | - | - | - | - | - | - | - | - | 19 |
| 20 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 20 |
| 21 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 21 |
| 22 | * | * | * | * | * | * | * | * | * | * | 10 | 26.3 | 16 | 12.5 | 22 |
| 23 | 53 | 125.3 | 55 | 168.8 | 30 | 237.8 | 44 | 173.7 | 33 | 330.5 | 63 | 165.5 | 240 | 187.4 | 23 |
| 24 | * | * | - | - | - | - | * | * | - | - | * | * | * | * | 24 |
| 25 | 10 | 23.6 | 13 | 39.9 | 6 | 47.6 | 12 | 47.4 | 9 | 90.1 | 11 | 28.9 | 63 | 49.2 | 25 |
| 26 | 14 | 33.1 | 15 | 46.0 | 8 | 63.4 | 13 | 51.3 | 11 | 110.2 | 15 | 39.4 | 68 | 53.1 | 26 |
| 27 | 7 | 16.6 | 6 | 18.4 | * | * | * | * | * | * | - | - | 21 | 16.4 | 27 |
| 28 | 7 | 16.6 | 9 | 27.6 | 6 | 47.6 | 7 | 27.6 | * | * | 9 | 23.6 | 19 | 14.8 | 28 |
| 29 | * | * | * | * | * | * | - | - | * | * | 5 | 13.1 | 8 | 6.2 | 29 |
| 30 | 8 | 18.9 | 6 | 18.4 | * | * | * | * | * | * | 13 | 34.2 | 27 | 21.1 | 30 |
| 31 | * | * | * | * | * | * | * | * | * | * | * | * | 14 | 10.9 | 31 |
| 32 | - | - | * | * | * | * | 4 | 15.8 | * | * | 7 | 18.4 | 18 | 14.1 | 32 |
| 33 | * | * | * | * | * | * | * | * | - | - | * | * | 5 | 3.9 | 33 |
| 34 | - | - | - | - | - | - | * | * | - | - | * | * | * | * | 34 |
| 35 | 4 | 9.5 | 5 | 15.3 | 7 | 55.5 | 6 | 23.7 | 6 | 60.1 | * | * | 18 | 14.1 | 35 |
| 36 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 36 |
| 37 | 9 | 21.3 | 16 | 49.1 | 10 | 79.3 | 20 | 79.0 | 11 | 110.2 | 11 | 28.9 | 34 | 26.6 | 37 |
| 38 | 73 | 172.6 | 82 | 251.7 | 60 | 475.7 | 111 | 438.3 | 46 | 460.7 | 96 | 252.2 | 294 | 229.6 | 38 |
| 39 | 56 | 132.4 | 63 | 193.3 | 45 | 356.7 | 87 | 343.5 | 34 | 340.5 | 74 | 194.4 | 223 | 174.1 | 39 |
| 40 | - | - | * | * | - | - | * | * | * | * | - | - | * | * | 40 |
| 41 | - | - | * | * | * | * | * | * | - | - | 5 | 13.1 | 11 | 8.6 | 41 |
| 42 | * | * | - | - | - | - | - | - | * | * | - | - | * | * | 42 |
| 43 | 46 | 108.8 | 46 | 141.2 | 41 | 325.0 | 70 | 276.4 | 22 | 220.3 | 50 | 131.4 | 158 | 123.4 | 43 |
| 44 | 17 | 40.2 | 13 | 39.9 | 9 | 71.3 | 12 | 47.4 | 7 | 70.1 | 18 | 47.3 | 39 | 30.5 | 44 |
| 45 | - | - | - | - | - | - | - | - | - | - | * | * | - | - | 45 |
| 46 | 29 | 68.6 | 33 | 101.3 | 32 | 253.7 | 58 | 229.0 | 15 | 150.2 | 31 | 81.5 | 119 | 92.9 | 46 |
| 47 | - | - | - | - | 10 | 79.3 | 12 | 47.4 | * | * | - | - | 41 | 32.0 | 47 |
| 48 | 29 | 68.6 | 33 | 101.3 | 22 | 174.4 | 46 | 181.6 | 13 | 130.2 | 31 | 81.5 | 78 | 60.9 | 48 |
| 49 | 9 | 21.3 | 14 | 43.0 | * | * | 14 | 55.3 | 10 | 100.2 | 19 | 49.9 | 52 | 40.6 | 49 |
| 50 | * | * | * | * | * | * | 4 | 15.8 | * | * | * | * | 6 | 4.7 | 50 |
| 51 | 14 | 33.1 | 16 | 49.1 | 13 | 103.1 | 18 | 71.1 | 11 | 110.2 | 20 | 52.5 | 52 | 40.6 | 51 |
| 52 | - | - | - | - | * | * | - | - | - | - | * | * | - | - | 52 |
| 53 | * | * | * | * | - | - | * | * | - | - | - | - | 13 | 10.2 | 53 |
| 54 | - | - | - | - | - | - | * | * | - | - | - | - | - | - | 54 |
| 55 | * | * | 7 | 21.5 | * | * | 7 | 27.6 | * | * | 4 | 10.5 | 22 | 17.2 | 55 |
| 56 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 56 |
| 57 | 13 | 30.7 | 24 | 73.7 | 12 | 95.1 | 17 | 67.1 | 9 | 90.1 | 24 | 63.1 | 71 | 55.4 | 57 |
| 58 | - | - | - | - | * | * | - | - | - | - | - | - | - | - | 58 |
| 59 | * | * | * | * | - | - | - | - | * | * | - | - | 4 | 3.1 | 59 |
| 60 | - | - | - | - | - | - | - | - | - | - | - | - | * | * | 60 |
| 61 | 11 | 26.0 | 23 | 70.6 | 11 | 87.2 | 17 | 67.1 | 7 | 70.1 | 24 | 63.1 | 66 | 51.5 | 61 |
| 62 | - | - | - | - | * | * | * | * | - | - | - | - | * | * | 62 |
| 63 | * | * | 5 | 15.3 | * | * | * | * | - | - | 4 | 10.5 | 16 | 12.5 | 63 |
| 64 | - | - | - | - | - | - | - | - | - | - | - | - | * | * | 64 |
| 65 | - | - | * | * | * | * | 6 | 23.7 | * | * | 5 | 13.1 | 15 | 11.7 | 65 |
| 66 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 66 |
| 67 | - | - | - | - | - | - | * | * | - | - | - | - | 4 | 3.1 | 67 |
| 68 | - | - | * | * | * | * | 5 | 19.7 | * | * | 5 | 13.1 | 11 | 8.6 | 68 |
| 69 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 69 |
| 70 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 70 |
| 71 | - | - | - | - | - | - | - | - | - | - | - | - | * | * | 71 |
| 72 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 72 |
| 73 | * | * | - | - | * | * | * | * | * | * | - | - | * | * | 73 |
| 74 | - | - | - | - | * | * | - | - | - | - | - | - | 4 | 3.1 | 74 |
| 75 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 75 |
| 76 | * | * | * | * | * | * | 4 | 15.8 | - | - | * | * | 35 | 27.3 | 76 |
| 77 | 26 | 61.5 | 32 | 98.2 | 16 | 126.8 | 37 | 146.1 | 23 | 230.3 | 63 | 165.5 | 176 | 137.4 | 77 |
| 78 | 10 | 23.6 | 8 | 24.6 | 13 | 103.1 | 10 | 39.5 | 6 | 60.1 | 6 | 15.8 | 55 | 42.9 | 78 |
| 79 | * | * | * | * | 6 | 47.6 | * | * | * | * | * | * | 9 | 7.0 | 79 |
| 80 | 7 | 16.6 | 6 | 18.4 | 7 | 55.5 | 9 | 35.5 | 5 | 50.1 | 5 | 13.1 | 46 | 35.9 | 80 |
| 81 | 6 | 14.2 | 4 | 12.3 | * | * | * | * | * | * | * | * | 13 | 10.2 | 81 |
| 82 | - | - | - | - | - | - | - | - | - | - | - | - | * | * | 82 |
| 83 | - | - | - | - | - | - | * | * | - | - | - | - | * | * | 83 |
| 84 | - | - | - | - | - | - | * | * | - | - | - | - | * | * | 84 |
|
Table 6 (continued) Summary of Selected Vital Events by City 2009 |
||||||
|---|---|---|---|---|---|---|
| Line | Clinton | Clive | Line | |||
| No. | Number | Rate | Number | Rate | No. | |
| * In this table, counts of three or less births/deaths and rates based on these counts, are suppressed to protect confidentiality. | ||||||
| 1 | Population – July 1 | 26,407 | … | 15,234 | … | 1 |
| 2 | Live Births | 346 | 13.1 | 199 | 13.1 | 2 |
| 3 | Out-of-Wedlock | 196 | 566.5 | 49 | 246.2 | 3 |
| 4 | Mother under age 20 | 52 | 150.3 | 12 | 60.3 | 4 |
| 5 | Low Birth Weight < 2,500 Grams | 29 | 83.8 | 10 | 50.3 | 5 |
| 6 | Congenital Malformations | * | * | - | - | 6 |
| 7 | Deaths from All Causes | 312 | 11.8 | 49 | 3.2 | 7 |
| 8 | Maternal Deaths | - | - | - | - | 8 |
| 9 | Fetal Deaths | * | * | - | - | 9 |
| 10 | Neonatal Deaths | * | * | - | - | 10 |
| 11 | Perinatal Deaths | * | * | - | - | 11 |
| 12 | Infant Deaths | * | * | - | - | 12 |
| 13 | Induced Termination of Pregnancy | … | … | … | … | 13 |
| 14 | Spontaneous Termination of Pregnancy | … | … | … | … | 14 |
| 15 | Marriages | 255 | 9.7 | 53 | 3.5 | 15 |
| 16 | Same-Gender Marriages | 29 | 1.1 | 17 | 1.1 | 16 |
| 17 | Dissolutions | … | … | … | … | 17 |
| — Selected Causes of Death — | ||||||
| 18 | Tuberculosis, All Forms | - | - | - | - | 18 |
| 19 | Tuberculosis of Respiratory System | - | - | - | - | 19 |
| 20 | Other Tuberculosis | - | - | - | - | 20 |
| 21 | Syphilis | - | - | - | - | 21 |
| 22 | Other Infective and Parasitic Diseases | 7 | 26.5 | - | - | 22 |
| 23 | Malignant Neoplasms, Including Neoplasms of Lymphatic and Hematopoietic Tissues | 68 | 257.5 | 13 | 85.3 | 23 |
| 24 | Malignant Neoplasms of Lip, Oral Cavity, and Pharynx | - | - | - | - | 24 |
| 25 | Malignant Neoplasms of Digestive Organs and Peritoneum | 18 | 68.2 | * | * | 25 |
| 26 | Malignant Neoplasms of Respiratory and Intrathoracic Organ | 21 | 79.5 | 5 | 32.8 | 26 |
| 27 | Malignant Neoplasms of Breast | 5 | 18.9 | * | * | 27 |
| 28 | Malignant Neoplasms of Genital Organs | 7 | 26.5 | - | - | 28 |
| 29 | Malignant Neoplasms of Urinary Organs | * | * | * | * | 29 |
| 30 | Malignant Neoplasms of All Other and Unspecified Sites | 9 | 34.1 | * | * | 30 |
| 31 | Leukemia | * | * | * | * | 31 |
| 32 | Other Neoplasms of Lymphatic and Hematopoietic Tissues | 5 | 18.9 | * | * | 32 |
| 33 | Benign Neoplasms, Carcinoma In Situ, and Neoplasms of Uncertain Behavior and of Unspecified Nature |
* | * | * | * | 33 |
| 34 | Anemias | * | * | - | - | 34 |
| 35 | Diabetes Mellitus | 14 | 53.0 | * | * | 35 |
| 36 | Meningitis | - | - | - | - | 36 |
| 37 | Alzheimer's Disease | 6 | 22.7 | * | * | 37 |
| 38 | Major Cardiovascular Diseases | 138 | 522.6 | 17 | 111.6 | 38 |
| 39 | Diseases of Heart | 117 | 443.1 | 12 | 78.8 | 39 |
| 40 | Rheumatic Fever and Rheumatic Heart Disease | * | * | - | - | 40 |
| 41 | Hypertensive Heart Disease | * | * | * | * | 41 |
| 42 | Hypertensive Heart and Renal Disease | * | * | - | - | 42 |
| 43 | Ischemic Heart Disease | 104 | 393.8 | 10 | 65.6 | 43 |
| 44 | Acute Myocardial Infarction | 27 | 102.2 | 6 | 39.4 | 44 |
| 45 | Other Acute and Subacute Forms of Ischemic Heart Disease | - | - | * | * | 45 |
| 46 | Other Forms of Chronic Ischemic Heart Disease | 77 | 291.6 | * | * | 46 |
| 47 | Atherosclerotic Cardiovascular Disease | 34 | 128.8 | - | - | 47 |
| 48 | All Other Forms of Chronic Ischemic Heart Disease | 43 | 162.8 | * | * | 48 |
| 49 | Other Heart Diseases | 8 | 30.3 | * | * | 49 |
| 50 | Essential Hypertension and Hypertensive Renal Disease | * | * | - | - | 50 |
| 51 | Cerebrovascular Diseases | 15 | 56.8 | * | * | 51 |
| 52 | Atherosclerosis | - | - | - | - | 52 |
| 53 | Other Diseases of Circulatory System | * | * | * | * | 53 |
| 54 | Influenza | - | - | - | - | 54 |
| 55 | Pneumonia | 5 | 18.9 | * | * | 55 |
| 56 | Acute Bronchitis and Bronchiolitis | - | - | - | - | 56 |
| 57 | Chronic Lower Respiratory Diseases | 9 | 34.1 | * | * | 57 |
| 58 | Bronchitis, Chronic and Unspecified | - | - | - | - | 58 |
| 59 | Emphysema | * | * | - | - | 59 |
| 60 | Asthma | * | * | - | - | 60 |
| 61 | Other Chronic Lower Respiratory Diseases | 6 | 22.7 | * | * | 61 |
| 62 | Peptic Ulcer | * | * | - | - | 62 |
| 63 | Chronic Liver Disease and Cirrhosis | * | * | - | - | 63 |
| 64 | Cholelithiasis and Other Disorders of the Gallbladder | * | * | - | - | 64 |
| 65 | Nephritis, Nephrotic Syndrome, and Nephrosis | 7 | 26.5 | * | * | 65 |
| 66 | Acute and Rapidly Progressive Nephritic and Nephrotic Syndrome | - | - | - | - | 66 |
| 67 | Chronic Glomerulonephritis, Nephritis and Nephritis not Specified as Acute or Chronic & Renal Sclerosis Unspecified |
- | - | - | - | 67 |
| 68 | Renal Failure | 7 | 26.5 | * | * | 68 |
| 69 | Other Disorders of Kidney | - | - | - | - | 69 |
| 70 | Infections of Kidney | * | * | - | - | 70 |
| 71 | Hyperplasia of Prostate | * | * | - | - | 71 |
| 72 | Complications of Pregnancy, Childbirth and the Puerperium | - | - | - | - | 72 |
| 73 | Certain Conditions Originating in the Perinatal Period | * | * | - | - | 73 |
| 74 | Congenital Malformations, Deformations and Chromosomal Abnormalities | * | * | - | - | 74 |
| 75 | Sudden Infant Death Syndrome | - | - | - | - | 75 |
| 76 | Symptoms, Signs and Abnormal Findings, Not Elsewhere Classified | * | * | - | - | 76 |
| 77 | All Other Diseases | 31 | 117.4 | 9 | 59.1 | 77 |
| 78 | Unintentional Injuries | 9 | 34.1 | * | * | 78 |
| 79 | Motor Vehicle Crashes | 6 | 22.7 | - | - | 79 |
| 80 | All Other Unintentional Injuries | * | * | * | * | 80 |
| 81 | Suicides | * | * | - | - | 81 |
| 82 | Teen Suicides | - | - | - | - | 82 |
| 83 | Homicide and Legal Intervention | * | * | - | - | 83 |
| 84 | Other External Causes | * | * | - | - | 84 |
|
Table 6 (continued) Summary of Selected Vital Events by City 2009 |
|||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Line | Coralville | Council Bluffs | Davenport | Des Moines | Dubuque | Fort Dodge | Fort Madison | Line | |||||||
| No. | Number | Rate | Number | Rate | Number | Rate | Number | Rate | Number | Rate | Number | Rate | Number | Rate | No. |
| * In this table, counts of three or less births/deaths and rates based on these counts, are suppressed to protect confidentiality. | |||||||||||||||
| 1 | 18,478 | … | 59,536 | … | 100,827 | … | 197,052 | … | 57,250 | … | 25,180 | … | 10,897 | … | 1 |
| 2 | 288 | 15.6 | 1,002 | 16.8 | 1,652 | 16.4 | 3,503 | 17.8 | 857 | 15.0 | 351 | 13.9 | 148 | 13.6 | 2 |
| 3 | 60 | 208.3 | 490 | 489.0 | 847 | 512.7 | 1,630 | 465.3 | 359 | 418.9 | 191 | 544.2 | 79 | 533.8 | 3 |
| 4 | 10 | 34.7 | 136 | 135.7 | 229 | 138.6 | 400 | 114.2 | 87 | 101.5 | 52 | 148.1 | 23 | 155.4 | 4 |
| 5 | 19 | 66.0 | 79 | 78.8 | 122 | 73.8 | 276 | 78.8 | 46 | 53.7 | 14 | 39.9 | 6 | 40.5 | 5 |
| 6 | - | - | * | * | 7 | 4.2 | 24 | 6.9 | 7 | 8.2 | * | * | - | - | 6 |
| 7 | 98 | 5.3 | 639 | 10.7 | 893 | 8.9 | 1,783 | 9.0 | 653 | 11.4 | 348 | 13.8 | 152 | 13.9 | 7 |
| 8 | - | - | - | - | - | - | * | * | - | - | - | - | - | - | 8 |
| 9 | * | * | * | * | 11 | 6.7 | 25 | 7.1 | 5 | 5.8 | * | * | - | - | 9 |
| 10 | - | - | * | * | 4 | 2.4 | 18 | 5.1 | * | * | * | * | - | - | 10 |
| 11 | * | * | * | * | 15 | 9.1 | 43 | 12.3 | 7 | 8.2 | * | * | - | - | 11 |
| 12 | - | - | 5 | 5.0 | 8 | 4.8 | 28 | 8.0 | * | * | * | * | - | - | 12 |
| 13 | … | … | … | … | … | … | … | … | … | … | … | … | … | … | 13 |
| 14 | … | … | … | … | … | … | … | … | … | … | … | … | … | … | 14 |
| 15 | 78 | 4.2 | 711 | 11.9 | 932 | 9.2 | 2,252 | 11.4 | 700 | 12.2 | 190 | 7.5 | 78 | 7.2 | 15 |
| 16 | 12 | 0.6 | 185 | 3.1 | 190 | 1.9 | 369 | 1.9 | 100 | 1.7 | * | * | 6 | 0.6 | 16 |
| 17 | … | … | … | … | … | … | … | … | … | … | … | … | … | … | 17 |
| — Selected Causes of Death — | |||||||||||||||
| 18 | - | - | - | - | * | * | - | - | - | - | - | - | - | - | 18 |
| 19 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 19 |
| 20 | - | - | - | - | * | * | - | - | - | - | - | - | - | - | 20 |
| 21 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 21 |
| 22 | - | - | 14 | 23.5 | 14 | 13.9 | 37 | 18.8 | 6 | 10.5 | 8 | 31.8 | * | * | 22 |
| 23 | 25 | 135.3 | 135 | 226.8 | 219 | 217.2 | 461 | 233.9 | 148 | 258.5 | 50 | 198.6 | 26 | 238.6 | 23 |
| 24 | * | * | - | - | 5 | 5.0 | 6 | 3.0 | 5 | 8.7 | - | - | - | - | 24 |
| 25 | 4 | 21.6 | 30 | 50.4 | 57 | 56.5 | 96 | 48.7 | 33 | 57.6 | 9 | 35.7 | 10 | 91.8 | 25 |
| 26 | 7 | 37.9 | 50 | 84.0 | 74 | 73.4 | 182 | 92.4 | 44 | 76.9 | 18 | 71.5 | 8 | 73.4 | 26 |
| 27 | * | * | 8 | 13.4 | 11 | 10.9 | 25 | 12.7 | 7 | 12.2 | 5 | 19.9 | * | * | 27 |
| 28 | 6 | 32.5 | 11 | 18.5 | 21 | 20.8 | 37 | 18.8 | 17 | 29.7 | 4 | 15.9 | * | * | 28 |
| 29 | - | - | 5 | 8.4 | 6 | 6.0 | 23 | 11.7 | 8 | 14.0 | * | * | * | * | 29 |
| 30 | * | * | 18 | 30.2 | 28 | 27.8 | 46 | 23.3 | 20 | 34.9 | 5 | 19.9 | * | * | 30 |
| 31 | - | - | 5 | 8.4 | 5 | 5.0 | 15 | 7.6 | 10 | 17.5 | * | * | - | - | 31 |
| 32 | - | - | 8 | 13.4 | 12 | 11.9 | 31 | 15.7 | 4 | 7.0 | 4 | 15.9 | - | - | 32 |
| 33 | * | * | * | * | 5 | 5.0 | 9 | 4.6 | 4 | 7.0 | * | * | - | - | 33 |
| 34 | * | * | - | - | * | * | * | * | - | - | * | * | - | - | 34 |
