|
Table 17 Causes of Death by Number and Percent of Total Deaths, by Gender 2009 Resident Data |
||||||
|---|---|---|---|---|---|---|
| Total | Male | Female | ||||
| Number | Percent | Number | Percent | Number | Percent | |
| Total | 27,450 | 100.0 | 13,160 | 100.0 | 14,290 | 100.0 |
| Diseases of the Heart | 6,912 | 25.2 | 3,436 | 26.1 | 3,476 | 24.3 |
| Malignant Neoplasms | 6,217 | 22.6 | 3,140 | 23.9 | 3,077 | 21.5 |
| All Other Diseases | 3,951 | 14.4 | 1,722 | 13.1 | 2,229 | 15.6 |
| Chronic Lower Respiratory Diseases | 1,825 | 6.6 | 910 | 6.9 | 915 | 6.4 |
| Cerebrovascular Diseases | 1,626 | 5.9 | 624 | 4.7 | 1,002 | 7.0 |
| Alzheimer's Disease | 1,263 | 4.6 | 359 | 2.7 | 904 | 6.3 |
| Unintentional Injuries | 1,260 | 4.6 | 774 | 5.9 | 486 | 3.4 |
| Diabetes Mellitus | 693 | 2.5 | 336 | 2.6 | 357 | 2.5 |
| Influenza and Pneumonia | 633 | 2.3 | 286 | 2.2 | 347 | 2.4 |
| All Infective and Parasitic Diseases | 457 | 1.7 | 212 | 1.6 | 245 | 1.7 |
| Symptoms, Signs and Abnormal Findings, Not Elsewhere Classified | 392 | 1.4 | 121 | 0.9 | 271 | 1.9 |
| Suicides | 356 | 1.3 | 289 | 2.2 | 67 | 0.5 |
| Nephritis, Nephrotic Syndrome, and Nephrosis | 301 | 1.1 | 163 | 1.2 | 138 | 1.0 |
| Essential Hypertension and Hypertensive Renal Disease | 290 | 1.1 | 118 | 0.9 | 172 | 1.2 |
| Chronic Liver Disease and Cirrhosis | 260 | 0.9 | 171 | 1.3 | 89 | 0.6 |
| Other Diseases of Circulatory System | 240 | 0.9 | 120 | 0.9 | 120 | 0.8 |
| Atherosclerosis | 164 | 0.6 | 71 | 0.5 | 93 | 0.7 |
| Benign Neoplasms, Carcinoma in Situ, and Neoplasms of Uncertain Behavior and of Unspecified Nature |
160 | 0.6 | 72 | 0.5 | 88 | 0.6 |
| Congenital Malformations, Deformations and Chromosomal Abnormalities | 109 | 0.4 | 53 | 0.4 | 56 | 0.4 |
| Certain Conditions Originating in the Perinatal Period | 70 | 0.3 | 40 | 0.3 | 30 | 0.2 |
| Peptic Ulcer | 47 | 0.2 | 19 | 0.1 | 28 | 0.2 |
| Homicide and Legal Intervention | 46 | 0.2 | 33 | 0.3 | 13 | 0.1 |
| Other External Causes | 41 | 0.1 | 23 | 0.2 | 18 | 0.1 |
| Anemias | 40 | 0.1 | 17 | 0.1 | 23 | 0.2 |
| Cholelithiasis and Other Disorders of the Gallbladder | 38 | 0.1 | 18 | 0.1 | 20 | 0.1 |
| Sudden Infant Death Syndrome | 29 | 0.1 | 18 | 0.1 | 11 | 0.1 |
| Hyperplasia of Prostate | 11 | 0.0 | 11 | 0.1 | - | - |
| Infections of Kidney | 9 | 0.0 | 3 | 0.0 | 6 | 0.0 |
| Acute Bronchitis and Bronchiolitis | 4 | 0.0 | - | - | 4 | 0.0 |
| Complications of Pregnancy, Childbirth and the Puerperium | 4 | 0.0 | - | - | 4 | 0.0 |
| Meningitis | 2 | 0.0 | 1 | 0.0 | 1 | 0.0 |