|
Table 21 Female Malignant Neoplasms Deaths by 10 Leading Sites, by Race, by Year 2007-2009 Resident Data |
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2009 | 2008 | 2007 | ||||||||||
| Total | White | African American |
Other | Total | White | African American |
Other | Total | White | African American |
Other | |
| * Leukemia is included, although it is not a specific site. | ||||||||||||
| Total | 3,077 | 3,015 | 46 | 16 | 2,995 | 2,931 | 42 | 22 | 3,093 | 3,027 | 47 | 19 |
| Trachea, Bronchus, and Lung | 798 | 783 | 11 | 4 | 765 | 751 | 10 | 4 | 804 | 789 | 11 | 4 |
| Breast | 428 | 423 | 4 | 1 | 459 | 445 | 10 | 4 | 416 | 409 | 6 | 1 |
| Small Intestine, Colon, Rectum, and Anus |
325 | 316 | 7 | 2 | 332 | 326 | 5 | 1 | 364 | 354 | 7 | 3 |
| Pancreas | 195 | 190 | 3 | 2 | 192 | 190 | 0 | 2 | 164 | 157 | 6 | 1 |
| Ovary | 184 | 179 | 5 | - | 170 | 168 | 2 | 0 | 193 | 192 | 1 | 0 |
| Non-Hodgkin's Lymphoma | 124 | 122 | 1 | 1 | 111 | 109 | 1 | 1 | 120 | 117 | 1 | 2 |
| Leukemia * | 108 | 107 | - | 1 | 102 | 101 | 1 | 0 | 124 | 124 | 0 | 0 |
| Urinary Tract | 108 | 107 | 1 | - | 111 | 108 | 1 | 2 | 130 | 129 | 1 | 0 |
| Uterus | 105 | 103 | 2 | - | 96 | 96 | 0 | 0 | 99 | 96 | 2 | 1 |
| Brain and Nervous System | 96 | 94 | 1 | 1 | 66 | 66 | 0 | 0 | 75 | 72 | 2 | 1 |
| All Other Sites, Unspecified, Ill-Defined, and Secondary Sites |
606 | 591 | 11 | 4 | 591 | 571 | 12 | 8 | 604 | 588 | 10 | 6 |