|
Table 29 Infant Deaths by Cause 2009 Resident Data |
||||
|---|---|---|---|---|
| Total | Hispanic* | |||
| Cause of Death | Number | Rate | Number | Rate |
|
Race-Specific Rates per 1,000 Live Births. * Those of Hispanic ethnicity may be of any race and are included in the counts of death by race. |
||||
| All Causes | 180 | 4.5 | 21 | 6.6 |
| Certain Intestinal Infections | 2 | 0.1 | - | - |
| Septicemia | - | - | - | - |
| Other Infective and Parasitic Diseases | 1 | 0.0 | - | - |
| Malignant Neoplasms, Including Neoplasms of Lymphatic and Hematopoietic Tissues | - | - | - | - |
| Cystic Fibrosis | - | - | - | - |
| Diseases of the Blood and Blood-Forming Organs | 1 | 0.0 | - | - |
| Meningitis | - | - | - | - |
| Other Diseases of Nervous System and Sense Organs | 2 | 0.1 | - | - |
| Diseases of the Circulatory System | 4 | 0.1 | - | - |
| Acute Upper Respiratory Infections | - | - | - | - |
| Bronchitis and Bronchiolitis | - | - | - | - |
| Influenza | - | - | - | - |
| Pneumonia | 3 | 0.1 | - | - |
| Pulmonary Fibrosis | - | - | - | - |
| All Other Diseases of Respiratory System | 1 | 0.0 | - | - |
| Hernia of the Abdominal Cavity and Intestinal Obstruction Without Hernia | - | - | - | - |
| Other Diseases of Digestive System | 2 | 0.1 | - | - |
| Congenital Malformations, Deformations, and Chromosomal Abnormalities | 52 | 1.3 | 6 | 1.9 |
| Anencephalus and Similar Anomalies | 4 | 1 | ||
| Spina Bifida | - | - | ||
| Congenital Hydrocephalus | 2 | - | ||
| Other Congenital Anomalies of Central Nervous System and Eye | 5 | - | ||
| Congenital Anomalies of Heart | 8 | 1 | ||
| Other Congenital Anomalies of Circulatory System | 1 | - | ||
| Congenital Anomalies of Respiratory System | 2 | - | ||
| Congenital Anomalies of Digestive System | 2 | - | ||
| Congenital Anomalies of Genitourinary System | 10 | 1 | ||
| Congenital Anomalies of Musculoskeletal System | 5 | - | ||
| Down's Syndrome | 4 | 2 | ||
| Other Chromosomal Anomalies | 7 | 1 | ||
| Other and Unspecified Congenital Anomalies | 2 | - | ||
| Certain Conditions Originating in the Perinatal Period | 68 | 1.7 | 8 | 2.5 |
| Newborn Affected by Maternal Conditions Which May Be Unrelated to Present Pregnancy |
- | - | ||
| Hypertensive Disorders | - | - | ||
| Renal and Urinary Tract Diseases | - | - | ||
| Infectious and Parasitic Diseases | - | - | ||
| Other Chronic Circulatory and Respiratory Diseases | - | - | ||
| All Other Maternal Conditions Which May Be Unrelated to Present Pregnancy | - | - | ||
| Newborn Affected by Maternal Complications of Pregnancy | 11 | - | ||
| Newborn Affected by Complications of Placenta, Cord, and Membranes | 6 | - | ||
| Newborn Affected by Other Complications of Labor and Delivery | 1 | - | ||
| Slow Fetal Growth and Fetal Malnutrition | 3 | - | ||
| Disorders Relating to Short Gestation and Unspecified Low Birthweight | 23 | 5 | ||
| Disorders Relating to Long Gestation and High Birthweight | - | - | ||
| Birth Trauma | - | - | ||
| Intrauterine Hypoxia and Birth Asphyxia | 3 | - | ||
| Respiratory Distress Syndrome | 3 | - | ||
| Other Respiratory Conditions of Newborn | 3 | - | ||
| Infections Specific to the Perinatal Period | 6 | 2 | ||
| Neonatal Hemorrhage | 3 | - | ||
| Hemolytic Disease of Newborn Due to Isoimmunization | - | - | ||
| Other Perinatal Jaundice | - | - | ||
| Syndrome of Infant of a Diabetic Mother and Neonatal Diabetes Mellitus | - | - | ||
| Hemorrhagic Disease of Newborn | - | - | ||
| All Other and Ill-Defined Condition Originating in the Perinatal Period | 6 | 1 | ||
| Sudden Infant Death Syndrome | 29 | 0.7 | 5 | 1.6 |
| Symptoms, Signs and Abnormal Findings, Not Elsewhere Classified | - | - | - | - |
| Unintentional Injuries | 9 | 0.2 | 2 | 0.6 |
| Inhalation and Ingestion of Food or Other Object Causing Obstruction of Respiratory Tract or Suffocation |
- | - | ||
| Unintentional Mechanical Suffocation | 3 | - | ||
| Other Unintentional Injuries | 6 | 2 | ||
| Homicide | 2 | 0.1 | - | - |
| All Other Causes | 4 | 0.1 | - | - |