|
Table 29 A Infant Deaths by Cause, by Race 2009 Resident Data |
||||||||
|---|---|---|---|---|---|---|---|---|
| White | African American |
Asian/ Pacific Islander |
Other | |||||
| Cause of Death | Number | Rate | Number | Rate | Number | Rate | Number | Rate |
| Race-Specific Rates per 1,000 Live Births. | ||||||||
| All Causes | 152 | 4.4 | 24 | 12.4 | 3 | 2.9 | 1 | 0.4 |
| Certain Intestinal Infections | 2 | 0.1 | - | - | - | - | - | - |
| Septicemia | - | - | - | - | - | - | - | - |
| Other Infective and Parasitic Diseases | 1 | 0.0 | - | - | - | - | - | - |
| Malignant Neoplasms, Including Neoplasms of Lymphatic and Hematopoietic Tissues | - | - | - | - | - | - | - | - |
| Cystic Fibrosis | - | - | - | - | - | - | - | - |
| Diseases of the Blood and Blood-Forming Organs | 1 | 0.0 | - | - | - | - | - | - |
| Meningitis | - | - | - | - | - | - | - | - |
| Other Diseases of Nervous System and Sense Organs | 2 | 0.1 | - | - | - | - | - | - |
| Diseases of the Circulatory System | 4 | 0.1 | - | - | - | - | - | - |
| Acute Upper Respiratory Infections | - | - | - | - | - | - | - | - |
| Bronchitis and Bronchiolitis | - | - | - | - | - | - | - | - |
| Influenza | - | - | - | - | - | - | - | - |
| Pneumonia | 3 | 0.1 | - | - | - | - | - | - |
| Pulmonary Fibrosis | - | - | - | - | - | - | - | - |
| All Other Diseases of Respiratory System | 1 | 0.0 | - | - | - | - | - | - |
| Hernia of the Abdominal Cavity and Intestinal Obstruction Without Hernia | - | - | - | - | - | - | - | - |
| Other Diseases of Digestive System | 2 | 0.1 | - | - | - | - | - | - |
| Congenital Malformations, Deformations, and Chromosomal Abnormalities | 46 | 1.3 | 5 | 2.6 | 1 | 1.0 | - | - |
| Anencephalus and Similar Anomalies | 4 | - | - | - | ||||
| Spina Bifida | - | - | - | - | ||||
| Congenital Hydrocephalus | 2 | - | - | - | ||||
| Other Congenital Anomalies of Central Nervous System and Eye | 3 | 2 | - | - | ||||
| Congenital Anomalies of Heart | 6 | 1 | 1 | - | ||||
| Other Congenital Anomalies of Circulatory System | 1 | - | - | - | ||||
| Congenital Anomalies of Respiratory System | 2 | - | - | - | ||||
| Congenital Anomalies of Digestive System | 2 | - | - | - | ||||
| Congenital Anomalies of Genitourinary System | 10 | - | - | - | ||||
| Congenital Anomalies of Musculoskeletal System | 3 | 2 | - | - | ||||
| Down's Syndrome | 4 | - | - | - | ||||
| Other Chromosomal Anomalies | 7 | - | - | - | ||||
| Other and Unspecified Congenital Anomalies | 2 | - | - | - | ||||
| Certain Conditions Originating in the Perinatal Period | 49 | 1.4 | 16 | 8.2 | 2 | 2.0 | 1 | 0.4 |
| Newborn Affected by Maternal Conditions Which May be Unrelated to Present Pregnancy |
- | - | - | - | ||||
| Hypertensive Disorders | - | - | - | - | ||||
| Renal and Urinary Tract Diseases | - | - | - | - | ||||
| Infectious and Parasitic Diseases | - | - | - | - | ||||
| Other Chronic Circulatory and Respiratory Diseases | - | - | - | - | ||||
| All Other Maternal Conditions Which May Be Unrelated to Present Pregnancy | - | - | - | - | ||||
| Newborn Affected by Maternal Complications of Pregnancy | 10 | 1 | - | - | ||||
| Newborn Affected by Complications of Placenta, Cord, and Membranes | 4 | 2 | - | - | ||||
| Newborn Affected by Other Complications of Labor and Delivery | - | 1 | - | - | ||||
| Slow Fetal Growth and Fetal Malnutrition | 3 | - | - | - | ||||
| Disorders Relating to Short Gestation and Unspecified Low Birthweight | 14 | 6 | 2 | 1 | ||||
| Disorders Relating to Long Gestation and High Birthweight | - | - | - | - | ||||
| Birth Trauma | - | - | - | - | ||||
| Intrauterine Hypoxia and Birth Asphyxia | 2 | 1 | - | - | ||||
| Respiratory Distress Syndrome | 1 | 2 | - | - | ||||
| Other Respiratory Conditions of Newborn | 1 | 2 | - | - | ||||
| Infections Specific to the Perinatal Period | 6 | - | - | - | ||||
| Neonatal Hemorrhage | 3 | - | - | - | ||||
| Hemolytic Disease of Newborn Due to Isoimmunization | - | - | - | - | ||||
| Other Perinatal Jaundice | - | - | - | - | ||||
| Syndrome of Infant of a Diabetic Mother and Neonatal Diabetes Mellitus | - | - | - | - | ||||
| Hemorrhagic Disease of Newborn | - | - | - | - | ||||
| All Other and Ill-Defined Condition Originating in the Perinatal Period | 5 | 1 | - | - | ||||
| Sudden Infant Death Syndrome | 27 | 0.8 | 2 | 1.0 | - | - | - | - |
| Symptoms, Signs and Abnormal Findings, Not Elsewhere Classified | - | - | - | - | - | - | - | - |
| Unintentional Injuries | 9 | 0.3 | - | - | - | - | - | - |
| Inhalation and Ingestion of Food or Other Object Causing Obstruction of Respiratory Tract or Suffocation |
- | - | - | - | ||||
| Unintentional Mechanical Suffocation | 3 | - | - | - | ||||
| Other Unintentional Injuries | 6 | - | - | - | ||||
| Homicide | 1 | 0.0 | 1 | 0.5 | - | - | - | - |
| All Other Causes | 4 | 0.1 | - | - | - | - | - | - |