|
Table 40 Live Births & Deaths by County and City 2009 Resident Data |
|||||||
|---|---|---|---|---|---|---|---|
| Place | Births | Deaths | Place | Births | Deaths | ||
| * In this table, counts of three or less births/deaths and rates based on these counts, are suppressed to protect confidentiality. | |||||||
| Adair | 76 | 88 | Boone | 306 | 297 | ||
| Rest of County | 30 | 16 | Rest of County | 57 | 45 | ||
| Adair | 7 | * | Beaver | * | 0 | ||
| Bridgewater | * | 4 | Boone | 180 | 161 | ||
| Fontanelle | 8 | 12 | Boxholm | 0 | * | ||
| Greenfield | 19 | 38 | Luther | * | 0 | ||
| Orient | * | 4 | Madrid | 38 | 67 | ||
| Stuart | 6 | 11 | Ogden | 27 | 21 | ||
| Pilot Mound | * | * | |||||
| Adams | 55 | 56 | |||||
| Rest of County | 13 | 13 | Bremer | 250 | 217 | ||
| Carbon | * | 0 | Rest of County | 40 | 33 | ||
| Corning | 28 | 40 | Denver | 34 | 19 | ||
| Nodaway | 5 | * | Frederika | * | * | ||
| Prescott | 8 | * | Janesville | 13 | 6 | ||
| Plainfield | 9 | * | |||||
| Allamakee | 180 | 186 | Readlyn | 14 | * | ||
| Rest of County | 53 | 25 | Sumner | 18 | 43 | ||
| Harpers Ferry | * | * | Tripoli | 13 | 20 | ||
| Lansing | 11 | 30 | Waverly | 108 | 88 | ||
| New Albin | 7 | 6 | |||||
| Postville | 51 | 27 | Buchanan | 306 | 173 | ||
| Waterville | 6 | * | Rest of County | 108 | 42 | ||
| Waukon | 51 | 94 | Aurora | 0 | * | ||
| Brandon | 4 | * | |||||
| Appanoose | 146 | 180 | Fairbank | 9 | 6 | ||
| Rest of County | 48 | 38 | Hazleton | 7 | 7 | ||
| Centerville | 70 | 100 | Independence | 93 | 83 | ||
| Cincinnati | * | 4 | Jesup | 46 | 22 | ||
| Exline | * | 4 | Lamont | 12 | * | ||
| Moravia | 6 | 7 | Quasqueton | 9 | 4 | ||
| Moulton | 9 | 14 | Rowley | 5 | 0 | ||
| Mystic | 5 | 7 | Stanley | * | * | ||
| Numa | * | * | Winthrop | 11 | * | ||
| Plano | * | 0 | |||||
| Rathbun | 0 | * | Buena Vista | 286 | 179 | ||
| Udell | 0 | * | Rest of County | 34 | 19 | ||
| Unionville | * | * | Albert City | 10 | 19 | ||
| Alta | 27 | 13 | |||||
| Audubon | 64 | 85 | Lakeside | 0 | 4 | ||
| Rest of County | 16 | 6 | Linn Grove | * | * | ||
| Audubon | 25 | 42 | Marathon | * | * | ||
| Brayton | * | * | Newell | 6 | 19 | ||
| Exira | 12 | 34 | Rembrandt | * | 0 | ||
| Gray | * | 0 | Sioux Rapids | 6 | 5 | ||
| Kimballton | 8 | * | Storm Lake | 195 | 96 | ||
| Truesdale | * | 0 | |||||
| Benton | 290 | 233 | |||||
| Rest of County | 46 | 33 | Butler | 167 | 188 | ||
| Atkins | 34 | 8 | Rest of County | 48 | 37 | ||
| Belle Plaine | 33 | 36 | Allison | 9 | 22 | ||
| Blairstown | 8 | 6 | Aplington | 15 | 32 | ||
| Garrison | 4 | 0 | Bristow | 4 | * | ||
| Keystone | 9 | 18 | Clarksville | 14 | 22 | ||
| Luzerne | * | 0 | Dumont | 10 | 14 | ||
| Mount Auburn | * | * | Greene | 15 | 18 | ||
| Newhall | 10 | 6 | New Hartford | 7 | 6 | ||
| Norway | 4 | 5 | Parkersburg | 26 | 10 | ||
| Shellsburg | 18 | 18 | Shell Rock | 19 | 24 | ||
| Urbana | 29 | 6 | |||||
| Van Horne | 14 | * | Calhoun | 128 | 142 | ||
| Vinton | 59 | 88 | Rest of County | 27 | 13 | ||
| Walford | 19 | 4 | Farnhamville | * | * | ||
| Jolley | * | * | |||||
| Black Hawk | 1,746 | 1,151 | Knierim | * | 0 | ||
| Rest of County | 66 | 58 | Lake City | 27 | 39 | ||
| Cedar Falls | 397 | 295 | Lohrville | 10 | 4 | ||
| Dunkerton | 20 | 6 | Lytton | 0 | * | ||
| Elk Run Heights | 11 | 10 | Manson | 18 | 24 | ||
| Evansdale | 98 | 43 | Pomeroy | 12 | 21 | ||
| Gilbertville | 10 | 8 | Rockwell City | 26 | 34 | ||
| Hudson | 23 | 8 | Somers | * | * | ||
| Janesville | 7 | 0 | |||||
| La Porte City | 35 | 31 | |||||
| Raymond | 13 | 6 | |||||
| Waterloo | 1,066 | 686 | |||||
|
Table 39 (continued) Live Births & Deaths by County and City 2009 Resident Data |
|||||||
|---|---|---|---|---|---|---|---|
| Place | Births | Deaths | Place | Births | Deaths | ||
| * In this table, counts of three or less births/deaths and rates based on these counts, are suppressed to protect confidentiality. | |||||||
| Carroll | 274 | 248 | Clay | 192 | 164 | ||
| Rest of County | 52 | 16 | Rest of County | 30 | 20 | ||
| Arcadia | 8 | 5 | Dickens | * | 0 | ||
| Breda | 6 | 6 | Everly | * | 5 | ||
| Carroll | 126 | 141 | Fostoria | 0 | * | ||
| Coon Rapids | 21 | 30 | Greenville | * | 0 | ||
| Dedham | 5 | * | Peterson | 6 | 5 | ||
| Glidden | 16 | 12 | Rossie | 0 | * | ||
| Halbur | 6 | 0 | Royal | 6 | 7 | ||
| Lanesboro | 0 | * | Spencer | 143 | 123 | ||
| Lidderdale | 4 | * | Webb | * | * | ||
| Manning | 25 | 33 | |||||
| Templeton | 5 | * | Clayton | 194 | 181 | ||
| Rest of County | 86 | 36 | |||||
| Cass | 162 | 186 | Edgewood | 4 | * | ||
| Rest of County | 29 | 24 | Elkader | 11 | 22 | ||
| Anita | 11 | 27 | Farmersburg | 4 | 4 | ||
| Atlantic | 91 | 110 | Garnavillo | 12 | 11 | ||
| Cumberland | 6 | 6 | Guttenberg | 16 | 45 | ||
| Griswold | 12 | 11 | Luana | 4 | 4 | ||
| Lewis | 5 | * | Marquette | 6 | * | ||
| Marne | * | 0 | McGregor | 15 | 13 | ||
| Massena | * | 5 | Monona | 17 | 15 | ||
| Wiota | * | * | North Buena Vista | 0 | * | ||
| Postville | * | 0 | |||||
| Cedar | 224 | 174 | St. Olaf | * | * | ||
| Rest of County | 63 | 40 | Strawberry Point | 14 | 20 | ||
| Bennett | 10 | * | Volga | * | 4 | ||
| Clarence | 15 | 20 | |||||
| Durant | 23 | 5 | Clinton | 589 | 504 | ||
| Lowden | 9 | 4 | Rest of County | 39 | 36 | ||
| Mechanicsville | 11 | 23 | Andover | * | 0 | ||
| Stanwood | 11 | 9 | Calamus | 15 | 0 | ||
| Tipton | 45 | 46 | Camanche | 53 | 36 | ||
| West Branch | 29 | 25 | Charlotte | 9 | 6 | ||
| Wilton | 8 | 0 | Clinton | 346 | 312 | ||
| De Witt | 77 | 77 | |||||
| Cerro Gordo | 477 | 474 | Delmar | 6 | * | ||
| Rest of County | 37 | 21 | Goose Lake | 5 | * | ||
| Clear Lake | 68 | 77 | Grand Mound | 13 | * | ||
| Dougherty | * | * | Lost Nation | 4 | * | ||
| Mason City | 340 | 343 | Low Moor | 7 | 4 | ||
| Meservey | 5 | * | Toronto | * | * | ||
| Plymouth | 5 | 6 | Welton | * | * | ||
| Rockwell | 14 | 18 | Wheatland | 11 | 22 | ||
| Swaledale | 0 | * | |||||
| Thornton | * | * | Crawford | 235 | 159 | ||
| Ventura | 4 | * | Rest of County | 44 | 22 | ||
| Arion | * | 0 | |||||
| Cherokee | 126 | 161 | Charter Oak | 9 | * | ||
| Rest of County | 42 | 17 | Deloit | * | * | ||
| Aurelia | 6 | 13 | Denison | 145 | 97 | ||
| Cherokee | 62 | 102 | Dow City | 5 | * | ||
| Cleghorn | 0 | * | Kiron | 5 | * | ||
| Larrabee | * | * | Manilla | 4 | 24 | ||
| Marcus | 7 | 21 | Ricketts | * | * | ||
| Meriden | * | * | Schleswig | 6 | * | ||
| Quimby | * | * | Vail | 8 | * | ||
| Washta | * | * | Westside | * | * | ||
| Chickasaw | 137 | 114 | Dallas | 1,014 | 339 | ||
| Rest of County | 38 | 23 | Rest of County | 83 | 53 | ||
| Alta Vista | 5 | * | Adel | 53 | 38 | ||
| Fredericksburg | 12 | 8 | Bouton | * | 0 | ||
| Ionia | 6 | * | Clive | 68 | * | ||
| Lawler | 4 | 5 | Dallas Center | 20 | 30 | ||
| Nashua | 26 | 19 | Dawson | 5 | * | ||
| New Hampton | 46 | 55 | De Soto | 20 | 4 | ||
| Dexter | 6 | 8 | |||||
| Clarke | 137 | 94 | Granger | 21 | 13 | ||
| Rest of County | 23 | 23 | Linden | * | * | ||
| Murray | 8 | 5 | Minburn | 6 | 4 | ||
| Osceola | 105 | 66 | Perry | 110 | 85 | ||
| Woodburn | * | 0 | Redfield | 11 | * | ||
| Urbandale | 135 | 5 | |||||
| Van Meter | 12 | * | |||||
| Waukee | 262 | 65 | |||||
| West Des Moines | 188 | 17 | |||||
| Woodward | 10 | 8 | |||||
|
Table 39 (continued) Live Births & Deaths by County and City 2009 Resident Data |
|||||||
|---|---|---|---|---|---|---|---|
| Place | Births | Deaths | Place | Births | Deaths | ||
| * In this table, counts of three or less births/deaths and rates based on these counts, are suppressed to protect confidentiality. | |||||||
| Davis | 142 | 81 | Fayette | 263 | 225 | ||
| Rest of County | 91 | 30 | Rest of County | 52 | 32 | ||
| Bloomfield | 42 | 47 | Arlington | 4 | * | ||
| Drakesville | * | * | Clermont | 12 | 4 | ||
| Floris | * | * | Elgin | 8 | 9 | ||
| Pulaski | 5 | * | Fairbank | * | * | ||
| Fayette | 8 | 20 | |||||
| Decatur | 103 | 95 | Hawkeye | * | 8 | ||
| Rest of County | 29 | 21 | Maynard | 8 | 4 | ||
| Davis City | * | * | Oelwein | 104 | 94 | ||
| Decatur City | * | * | Randalia | * | * | ||
| Garden Grove | 4 | 6 | St. Lucas | * | 0 | ||
| Grand River | 5 | * | Stanley | * | 0 | ||
| Lamoni | 22 | 22 | Sumner | * | * | ||
| Leon | 35 | 39 | Wadena | 7 | 4 | ||
| Van Wert | * | * | Waucoma | * | * | ||
| Weldon | * | * | West Union | 42 | 42 | ||
| Westgate | * | 0 | |||||
| Delaware | 207 | 179 | |||||
| Rest of County | 75 | 48 | Floyd | 170 | 203 | ||
| Colesburg | * | 5 | Rest of County | 46 | 26 | ||
| Delaware | * | 4 | Charles City | 93 | 127 | ||
| Delhi | 9 | * | Colwell | * | * | ||
| Dundee | 5 | * | Floyd | 5 | 5 | ||
| Dyersville | * | 0 | Marble Rock | 4 | 5 | ||
| Earlville | 9 | 10 | Nora Springs | 8 | 24 | ||
| Edgewood | * | 16 | Rockford | 6 | 10 | ||
| Greeley | 4 | 5 | Rudd | 6 | 5 | ||
| Hopkinton | 12 | 6 | |||||
| Manchester | 78 | 77 | Franklin | 134 | 115 | ||
| Masonville | 0 | * | Rest of County | 37 | 17 | ||
| Ryan | 7 | * | Alexander | * | * | ||
| Coulter | 5 | * | |||||
| Des Moines | 518 | 420 | Dows | * | 0 | ||
| Rest of County | 55 | 53 | Geneva | 0 | * | ||
| Burlington | 373 | 275 | Hampton | 66 | 70 | ||
| Danville | 14 | 19 | Latimer | 8 | * | ||
| Mediapolis | 24 | 32 | Popejoy | * | 0 | ||
| Middletown | 7 | 4 | Sheffield | 12 | 23 | ||
| West Burlington | 45 | 37 | |||||
| Fremont | 95 | 87 | |||||
| Dickinson | 161 | 159 | Rest of County | 22 | 29 | ||
| Rest of County | 21 | 14 | Farragut | 6 | 4 | ||
| Arnolds Park | 4 | 8 | Hamburg | 22 | 10 | ||
| Lake Park | 12 | 10 | Randolph | 0 | * | ||
| Milford | 42 | 33 | Riverton | * | 5 | ||
| Okoboji | 4 | 7 | Shenandoah | * | 0 | ||
| Orleans | 0 | * | Sidney | 22 | 20 | ||
| Spirit Lake | 71 | 77 | Tabor | 15 | 13 | ||
| Superior | * | 0 | Thurman | 4 | 5 | ||
| Terril | 5 | * | |||||
| Wahpeton | 0 | 5 | Greene | 95 | 130 | ||
| West Okoboji | 0 | * | Rest of County | 16 | 17 | ||
| Churdan | * | 5 | |||||
| Dubuque | 1,217 | 839 | Grand Junction | 12 | 8 | ||
| Rest of County | 134 | 81 | Jefferson | 59 | 87 | ||
| Asbury | 0 | 9 | Paton | * | * | ||
| Balltown | 0 | * | Rippey | * | * | ||
| Bernard | * | 4 | Scranton | 4 | 10 | ||
| Cascade | 26 | 25 | |||||
| Dubuque | 857 | 653 | Grundy | 156 | 126 | ||
| Durango | 7 | * | Rest of County | 44 | 21 | ||
| Dyersville | 69 | 33 | Beaman | * | * | ||
| Epworth | 22 | 8 | Conrad | 14 | 12 | ||
| Farley | 24 | 8 | Dike | 14 | 4 | ||
| Holy Cross | 4 | 0 | Grundy Center | 37 | 55 | ||
| Luxemburg | 5 | * | Holland | 4 | * | ||
| New Vienna | 10 | * | Morrison | * | 0 | ||
| Peosta | 42 | 7 | Reinbeck | 13 | 24 | ||
| Sherrill | 4 | * | Stout | 8 | * | ||
| Worthington | 7 | * | Wellsburg | 19 | 5 | ||
| Zwingle | * | * | |||||
| Emmet | 126 | 122 | |||||
| Rest of County | 15 | 11 | |||||
| Armstrong | 16 | 20 | |||||
| Estherville | 81 | 84 | |||||
| Gruver | * | * | |||||
| Ringsted | 7 | 5 | |||||
| Wallingford | 5 | * | |||||
|
Table 39 (continued) Live Births & Deaths by County and City 2009 Resident Data |
|||||||
|---|---|---|---|---|---|---|---|
| Place | Births | Deaths | Place | Births | Deaths | ||
| * In this table, counts of three or less births/deaths and rates based on these counts, are suppressed to protect confidentiality. | |||||||
| Guthrie | 124 | 118 | Howard | 134 | 127 | ||
| Rest of County | 43 | 27 | Rest of County | 50 | 37 | ||
| Adair | * | 0 | Chester | * | 0 | ||
| Bagley | 5 | * | Cresco | 58 | 69 | ||
| Bayard | * | 4 | Elma | 6 | 12 | ||
| Casey | * | 5 | Lime Springs | 6 | 5 | ||
| Coon Rapids | 0 | * | Protivin | * | * | ||
| Guthrie Center | 19 | 32 | Riceville | 8 | * | ||
| Jamaica | 4 | * | |||||
| Menlo | 7 | 4 | Humboldt | 111 | 115 | ||
| Panora | 20 | 29 | Rest of County | 20 | 14 | ||
| Stuart | 18 | 9 | Bode | 4 | 7 | ||
| Yale | * | * | Bradgate | * | * | ||
| Dakota City | 11 | 5 | |||||
| Hamilton | 185 | 167 | Gilmore City | 7 | 4 | ||
| Rest of County | 29 | 14 | Hardy | 0 | * | ||
| Blairsburg | * | 0 | Humboldt | 50 | 75 | ||
| Ellsworth | 5 | * | Livermore | 5 | * | ||
| Jewell Junction | 11 | 6 | Lu Verne | * | 0 | ||
| Kamrar | * | 4 | Ottosen | * | * | ||
| Randall | * | * | Renwick | * | 0 | ||
| Stanhope | 7 | 4 | Rutland | * | * | ||
| Stratford | 8 | 17 | Thor | 6 | * | ||
| Webster City | 116 | 116 | |||||
| Williams | * | * | Ida | 106 | 109 | ||
| Rest of County | 30 | 12 | |||||
| Hancock | 105 | 126 | Arthur | * | 4 | ||
| Rest of County | 29 | 22 | Battle Creek | 12 | 19 | ||
| Britt | 27 | 30 | Galva | 10 | * | ||
| Corwith | 5 | 5 | Holstein | 26 | 33 | ||
| Crystal Lake | * | 4 | Ida Grove | 25 | 40 | ||
| Forest City | 4 | * | |||||
| Garner | 29 | 36 | Iowa | 204 | 188 | ||
| Goodell | * | 0 | Rest of County | 76 | 79 | ||
| Kanawha | * | 17 | Ladora | 7 | * | ||
| Klemme | * | 9 | Marengo | 41 | 43 | ||
| Woden | 4 | * | Millersburg | * | 4 | ||
| North English | 15 | 14 | |||||
| Hardin | 173 | 222 | Parnell | 4 | * | ||
| Rest of County | 31 | 28 | Victor | 15 | 9 | ||
| Ackley | 11 | 37 | Williamsburg | 43 | 36 | ||
| Alden | 10 | 7 | |||||
| Buckeye | 0 | * | Jackson | 219 | 222 | ||
| Eldora | 25 | 45 | Rest of County | 55 | 48 | ||
| Hubbard | 13 | 16 | Andrew | 4 | * | ||
| Iowa Falls | 66 | 67 | Baldwin | 4 | 0 | ||
| New Providence | * | * | Bellevue | 28 | 33 | ||
| Radcliffe | 8 | 4 | La Motte | 10 | * | ||
| Steamboat Rock | * | 5 | Maquoketa | 91 | 117 | ||
| Union | * | 8 | Miles | * | * | ||
| Whitten | * | * | Monmouth | * | * | ||
| Preston | 9 | 6 | |||||
| Harrison | 173 | 187 | Sabula | 10 | 8 | ||
| Rest of County | 39 | 30 | Spragueville | * | 0 | ||
| Dunlap | 21 | 20 | Springbrook | * | * | ||
| Little Sioux | * | 5 | |||||
| Logan | 28 | 19 | Jasper | 389 | 351 | ||
| Magnolia | * | * | Rest of County | 66 | 55 | ||
| Missouri Valley | 43 | 54 | Baxter | 10 | 22 | ||
| Modale | 5 | 7 | Colfax | 29 | 13 | ||
| Mondamin | 6 | 0 | Kellogg | 10 | 4 | ||
| Persia | 6 | 4 | Lambs Grove | 0 | * | ||
| Pisgah | * | 4 | Lynnville | * | * | ||
| Woodbine | 20 | 42 | Mingo | 8 | 5 | ||
| Monroe | 13 | 16 | |||||
| Henry | 217 | 189 | Newton | 209 | 217 | ||
| Rest of County | 38 | 32 | Prairie City | 28 | 10 | ||
| Hillsboro | * | 0 | Reasnor | * | * | ||
| Mount Pleasant | 113 | 99 | Sully | 13 | 6 | ||
| Mount Union | * | * | |||||
| New London | 34 | 26 | Jefferson | 150 | 166 | ||
| Olds | * | 0 | Rest of County | 38 | 48 | ||
| Salem | 4 | * | Batavia | 7 | * | ||
| Wayland | 13 | 12 | Fairfield | 96 | 109 | ||
| Winfield | 10 | 16 | Libertyville | 5 | * | ||
| Lockridge | * | * | |||||
| Packwood | * | * | |||||
| Vedic City | 0 | * | |||||
|
Table 39 (continued) Live Births & Deaths by County and City 2009 Resident Data |
|||||||
|---|---|---|---|---|---|---|---|
| Place | Births | Deaths | Place | Births | Deaths | ||
| * In this table, counts of three or less births/deaths and rates based on these counts, are suppressed to protect confidentiality. | |||||||
| Johnson | 1,711 | 618 | Linn | 2,900 | 1,584 | ||
| Rest of County | 146 | 73 | Rest of County | 61 | 99 | ||
| Coralville | 288 | 98 | Alburnett | 6 | * | ||
| Hills | 9 | 13 | Cedar Rapids | 1,887 | 1,027 | ||
| Iowa City | 779 | 330 | Center Point | 54 | * | ||
| Lone Tree | 11 | 20 | Central City | 14 | 25 | ||
| North Liberty | 353 | 32 | Coggon | 13 | 4 | ||
| Oxford | 17 | 7 | Ely | 39 | 5 | ||
| Solon | 44 | 32 | Fairfax | 33 | 8 | ||
| Swisher | 33 | 8 | Hiawatha | 101 | 82 | ||
| Tiffin | 31 | 5 | Lisbon | 27 | 8 | ||
| Marion | 527 | 267 | |||||
| Jones | 200 | 204 | Mount Vernon | 50 | 26 | ||
| Rest of County | 47 | 46 | Palo | 22 | 6 | ||
| Anamosa | 60 | 69 | Prairieburg | * | * | ||
| Cascade | 9 | * | Robins | 28 | 9 | ||
| Center Junction | * | * | Springville | 19 | 5 | ||
| Martelle | * | * | Walford | * | 7 | ||
| Monticello | 54 | 62 | Walker | 17 | 0 | ||
| Morley | * | * | |||||
| Olin | 7 | 6 | Louisa | 114 | 105 | ||
| Onslow | 4 | * | Rest of County | 29 | 27 | ||
| Oxford Junction | 4 | * | Columbus City | * | 6 | ||
| Wyoming | 10 | 8 | Columbus Junction | 32 | 16 | ||
| Fredonia | 0 | * | |||||
| Keokuk | 118 | 106 | Grandview | 6 | * | ||
| Rest of County | 37 | 22 | Letts | 7 | * | ||
| Delta | * | 4 | Morning Sun | 12 | 20 | ||
| Gibson | * | * | Oakville | * | * | ||
| Harper | 4 | 0 | Wapello | 23 | 30 | ||
| Hedrick | 10 | 5 | |||||
| Keota | 17 | 19 | Lucas | 95 | 90 | ||
| Keswick | 4 | * | Rest of County | 34 | 19 | ||
| Martinsburg | * | * | Chariton | 49 | 64 | ||
| Ollie | 5 | * | Derby | 0 | * | ||
| Richland | 7 | 4 | Lucas | * | * | ||
| Sigourney | 19 | 35 | Russell | 6 | 4 | ||
| South English | * | * | Williamson | * | 0 | ||
| Webster | * | 0 | |||||
| What Cheer | 5 | 11 | Lyon | 156 | 116 | ||
| Rest of County | 51 | 21 | |||||
| Kossuth | 156 | 153 | Alvord | * | 0 | ||
| Rest of County | 44 | 25 | Doon | 17 | 7 | ||
| Algona | 57 | 69 | George | 11 | 20 | ||
| Bancroft | 10 | 17 | Inwood | 14 | 15 | ||
| Burt | 9 | 6 | Larchwood | 17 | 4 | ||
| Fenton | 6 | 5 | Lester | 6 | * | ||
| Lakota | * | 0 | Little Rock | * | * | ||
| Ledyard | * | * | Rock Rapids | 36 | 44 | ||
| Lone Rock | * | * | |||||
| Lu Verne | * | * | Madison | 200 | 150 | ||
| Swea City | 5 | 8 | Rest of County | 59 | 45 | ||
| Titonka | * | 15 | Earlham | 24 | 8 | ||
| Wesley | 6 | * | East Peru | * | 0 | ||
| West Bend | 6 | 0 | Macksburg | 0 | 4 | ||
| Whittemore | 7 | * | Patterson | * | 0 | ||
| St. Charles | 17 | 4 | |||||
| Lee | 439 | 418 | Truro | 7 | * | ||
| Rest of County | 73 | 62 | Winterset | 88 | 86 | ||
| Donnellson | 15 | 24 | |||||
| Fort Madison | 148 | 152 | Mahaska | 301 | 223 | ||
| Houghton | * | * | Rest of County | 68 | 49 | ||
| Keokuk | 171 | 144 | Barnes City | * | * | ||
| Montrose | 12 | 13 | Beacon | * | * | ||
| St. Paul | 4 | 0 | Eddyville | * | * | ||
| West Point | 15 | 21 | Fremont | 9 | 5 | ||
| Leighton | 0 | * | |||||
| New Sharon | 11 | 7 | |||||
| Oskaloosa | 191 | 149 | |||||
| Rose Hill | 5 | * | |||||
| University Park | 10 | 4 | |||||
| Marion | 420 | 318 | |||||
| Rest of County | 115 | 65 | |||||
| Bussey | 6 | * | |||||
| Hamilton | 4 | * | |||||
| Harvey | * | * | |||||
| Knoxville | 108 | 116 | |||||
| Melcher-Dallas | 21 | 16 | |||||
| Pella | 136 | 90 | |||||
| Pleasantville | 25 | 24 | |||||
| Swan | * | 0 | |||||
|
Table 39 (continued) Live Births & Deaths by County and City 2009 Resident Data |
|||||||
|---|---|---|---|---|---|---|---|
| Place | Births | Deaths | Place | Births | Deaths | ||
| * In this table, counts of three or less births/deaths and rates based on these counts, are suppressed to protect confidentiality. | |||||||
| Marshall | 589 | 476 | O'Brien | 169 | 194 | ||
| Rest of County | 35 | 36 | Rest of County | 28 | 16 | ||
| Albion | 9 | 4 | Archer | * | * | ||
| Clemons | 4 | 0 | Calumet | * | * | ||
| Ferguson | 4 | * | Hartley | 22 | 46 | ||
| Gilman | 5 | 7 | Paullina | 6 | 11 | ||
| Haverhill | 4 | 0 | Primghar | 17 | 13 | ||
| Laurel | * | 0 | Sanborn | 16 | 30 | ||
| Le Grand | 9 | 5 | Sheldon | 69 | 60 | ||
| Liscomb | * | 0 | Sutherland | 8 | 13 | ||
| Marshalltown | 469 | 396 | |||||
| Melbourne | 13 | 4 | Osceola | 66 | 82 | ||
| Rhodes | 4 | 5 | Rest of County | 20 | 13 | ||
| St. Anthony | * | 0 | Ashton | 11 | * | ||
| State Center | 26 | 18 | Harris | * | 0 | ||
| Melvin | * | * | |||||
| Mills | 169 | 141 | Ocheyedan | 8 | 0 | ||
| Rest of County | 43 | 38 | Sibley | 25 | 65 | ||
| Emerson | * | 6 | |||||
| Glenwood | 84 | 55 | Page | 200 | 217 | ||
| Hastings | 4 | 5 | Rest of County | 35 | 28 | ||
| Henderson | * | * | Blanchard | * | 0 | ||
| Malvern | 17 | 27 | Braddyville | * | 0 | ||
| Pacific Junction | 10 | 6 | Clarinda | 60 | 88 | ||
| Silver City | 4 | * | Coin | 5 | * | ||
| Tabor | * | * | College Springs | * | * | ||
| Essex | 6 | 4 | |||||
| Mitchell | 112 | 125 | Shambaugh | * | * | ||
| Rest of County | 50 | 23 | Shenandoah | 85 | 90 | ||
| Carpenter | * | 0 | Yorktown | * | * | ||
| McIntire | * | 0 | |||||
| Mitchell | * | * | Palo Alto | 92 | 114 | ||
| Orchard | * | * | Rest of County | 25 | 16 | ||
| Osage | 36 | 69 | Ayrshire | * | * | ||
| Riceville | 6 | 6 | Cylinder | 0 | * | ||
| St. Ansgar | 9 | 23 | Emmetsburg | 32 | 51 | ||
| Stacyville | * | * | Graettinger | 13 | 12 | ||
| Mallard | * | 0 | |||||
| Monona | 82 | 161 | Ruthven | 12 | 14 | ||
| Rest of County | 22 | 22 | West Bend | 7 | 18 | ||
| Blencoe | * | * | |||||
| Castana | 4 | * | Plymouth | 310 | 212 | ||
| Mapleton | 14 | 29 | Rest of County | 66 | 43 | ||
| Moorhead | * | * | Akron | 12 | 24 | ||
| Onawa | 30 | 56 | Brunsville | * | 0 | ||
| Rodney | 0 | * | Craig | * | * | ||
| Soldier | 0 | 10 | Hinton | 14 | 7 | ||
| Turin | * | 0 | Kingsley | 23 | 23 | ||
| Ute | * | 10 | Le Mars | 149 | 85 | ||
| Whiting | 5 | 26 | Merrill | 16 | 5 | ||
| Oyens | * | * | |||||
| Monroe | 78 | 95 | Remsen | 22 | 23 | ||
| Rest of County | 24 | 28 | Westfield | * | 0 | ||
| Albia | 40 | 63 | |||||
| Eddyville | * | 0 | Pocahontas | 69 | 88 | ||
| Lovilia | 12 | 4 | Rest of County | 16 | 11 | ||
| Fonda | 11 | 5 | |||||
| Montgomery | 117 | 150 | Gilmore City | * | * | ||
| Rest of County | 12 | 17 | Havelock | 6 | * | ||
| Elliott | * | * | Laurens | 9 | 25 | ||
| Grant | 0 | * | Palmer | * | * | ||
| Red Oak | 82 | 95 | Plover | * | 0 | ||
| Stanton | 7 | 11 | Pocahontas | 13 | 29 | ||
| Villisca | 13 | 23 | Rolfe | 5 | 13 | ||
| Varina | * | * | |||||
| Muscatine | 596 | 320 | |||||
| Rest of County | 54 | 92 | |||||
| Atalissa | 7 | * | |||||
| Conesville | 5 | * | |||||
| Fruitland | 7 | * | |||||
| Muscatine | 393 | 174 | |||||
| Nichols | 4 | * | |||||
| Stockton | 6 | * | |||||
| West Liberty | 79 | 34 | |||||
| Wilton | 41 | 9 | |||||
|
Table 39 (continued) Live Births & Deaths by County and City 2009 Resident Data |
|||||||
|---|---|---|---|---|---|---|---|
| Place | Births | Deaths | Place | Births | Deaths | ||
| * In this table, counts of three or less births/deaths and rates based on these counts, are suppressed to protect confidentiality. | |||||||
| Polk | 6,690 | 2,971 | Scott | 2,339 | 1,312 | ||
| Rest of County | 176 | 89 | Rest of County | 35 | 70 | ||
| Alleman | * | * | Bettendorf | 369 | 247 | ||
| Altoona | 272 | 87 | Blue Grass | 27 | 9 | ||
| Ankeny | 823 | 207 | Buffalo | 18 | 4 | ||
| Bondurant | 77 | 12 | Davenport | 1,652 | 893 | ||
| Carlisle | * | * | Dixon | 7 | 0 | ||
| Clive | 131 | 47 | Donahue | 10 | * | ||
| Des Moines | 3,503 | 1,783 | Durant | * | * | ||
| Elkhart | 16 | 7 | Eldridge | 111 | 30 | ||
| Grimes | 178 | 20 | Le Claire | 53 | 23 | ||
| Johnston | 203 | 90 | Long Grove | 17 | * | ||
| Mitchellville | 27 | 14 | Maysville | 0 | * | ||
| Pleasant Hill | 151 | 56 | McCausland | * | * | ||
| Polk City | 57 | 20 | New Liberty | * | * | ||
| Runnells | 12 | 6 | Park View | 0 | * | ||
| Sheldahl | * | * | Princeton | 13 | 10 | ||
| Urbandale | 380 | 227 | Riverdale | 0 | 4 | ||
| West Des Moines | 615 | 268 | Walcott | 23 | 11 | ||
| Windsor Heights | 64 | 35 | |||||
| Shelby | 120 | 126 | |||||
| Pottawattamie | 1,303 | 904 | Rest of County | 28 | 17 | ||
| Rest of County | 119 | 132 | Defiance | * | * | ||
