|
Table 56 Termination of Pregnancy by ITOP Report Region 2008-2009 Occurrence Data |
||||||
|---|---|---|---|---|---|---|
| 2009 | 2008 | |||||
| MCH Region |
Surgically Induced |
Medically Induced |
Spont. | Surgically Induced |
Medically Induced |
Spont. |
| Total | 3,163 | 2,666 | 563 | 3,719 | 2,767 | 665 |
| 1 | 141 | 259 | 39 | 164 | 236 | 41 |
| 2 | 91 | 40 | 36 | 96 | 70 | 31 |
| 3 | 51 | 44 | 3 | 61 | 53 | 11 |
| 4 | 82 | 33 | 9 | 70 | 33 | 11 |
| 5 | 79 | 70 | 6 | 72 | 62 | 11 |
| 6 | 17 | 20 | 23 | 25 | 18 | 15 |
| 7 | 99 | 77 | 3 | 141 | 59 | 1 |
| 8 | 48 | 39 | 7 | 87 | 44 | 14 |
| 9 | 39 | 38 | 1 | 42 | 42 | 3 |
| 10 | 330 | 161 | 48 | 333 | 223 | 28 |
| 11 | 98 | 51 | 113 | 118 | 51 | 136 |
| 12 | 250 | 156 | 94 | 324 | 199 | 100 |
| 13 | 78 | 49 | 9 | 66 | 54 | 11 |
| 14 | 262 | 173 | 26 | 273 | 205 | 20 |
| 15 | 25 | 21 | 1 | 31 | 21 | 3 |
| 16 | 86 | 121 | 16 | 94 | 146 | 29 |
| 17 | 26 | 18 | 5 | 24 | 22 | 7 |
| 18 | 55 | 73 | 40 | 87 | 62 | 68 |
| 19 | 15 | 13 | 10 | 16 | 7 | 13 |
| 20 | 48 | 43 | 19 | 49 | 33 | 14 |
| 21 | 31 | 28 | 4 | 56 | 36 | 1 |
| 22 | 5 | 23 | 0 | 22 | 9 | 0 |
| 23 | 563 | 548 | 23 | 699 | 597 | 69 |
| 24 | 42 | 17 | 10 | 49 | 26 | 13 |
| 25 | 54 | 48 | 1 | 65 | 60 | 0 |
| 26 | 61 | 40 | 5 | 62 | 56 | 6 |
| Out-of- State |
479 | 458 | 11 | 585 | 340 | 5 |
| Not Identified |
8 | 5 | 1 | 8 | 3 | 4 |