View the full report -- Vital Statistics of Iowa 2007 (1.9 MB)
Tips on Using Vital Statistics
Vital Statistics of Iowa 2007 -- Various Tables
Termination of Pregnancy Tables
Tables (Click on a file image below to open the document in that format. The zipped documents are Microsoft Excel format and are read-only. Once you download the Excel document you may save changes by renaming the document.)
| Summary Tables |
| Table 1 Summary of Vital Statistics by Event, By Month |  |  |
| Table 2 Population, Live Births (Total and Out-of-wedlock), Deaths (Total, Infant, Neonatal, Fetal and Maternal), Marriages and Dissolutions, by year, 1915-2007 |  |  |
| Table 3 Rates: Live Births (Total and Out-of-wedlock), Deaths (Total, Infant, Neonatal, Fetal and Maternal), Marriages and Dissolutions, by year, 1915-2007 |  |  |
| Table 4 Summary of Selected Vital Events for the State |  |  |
- Table 4a - White Summary of Selected Vital Events for the State
|  |  |
| Table 4b - African American Summary of Selected Vital Events for the State |  |  |
| Table 4c - Asian/Pacific Islander Summary of Selected Vital Events for the State |  |  |
| Table 4d - Other Races Summary of Selected Vital Events for the State |  |  |
| Table 4e - Hispanic Summary of Selected Vital Events for the State |  |  |
| Table 5 Summary of Selected Vital Events by County |  |  |
| Table 6 Summary of Selected Vital Events by City |  |  |
Back to top ^
| Natality Tables |
| Table 7 Live Births by Gender, Birth order, and Plural Births, by Age and Race of Mother | |  | |  |
| Table 8 Live Births by Weight, Race and Age of Mother | |  | |  |
| Table 9 Total Live Births by Age and Race of Mother | |  | |  |
| Table 9a - In-Wedlock and Out-of-Wedlock Live Births, by Age and Race of Mother | |  | |  |
| Table 10 In-Wedlock Live Births by Year, by Age of Mother, 1950-2007 | |  | |  |
| Table 11 Out-of-Wedlock Live Births by Year, by Age of Mother, 1950-2007 | |  | |  |
| Table 12 Immature Live Births, as Percent of Total, Within Each Age Group of Mother, by Year 2002-2007 | |  | |  |
Back to top ^
| Mortality Tables |
| Table 13 Selected Cardiovascular Disease Deaths as Percent of Total Deaths, by Year, 1996-2007 | |  | |  |
| Table 14 Selected Casuses of Death, by Year, 1995-2007 | |  | |  |
| Table 15 Deaths by Race and Age | |  | |  |
| Table 15a - Deaths by Race and Age, by Gender | |  | |  |
| Table 16 Leading Causes of Death by Selected Age Groups | |  | |  |
| Table 16a - Leading Causes of White Deaths by Selected Age Groups | |  | |  |
| Table 16b - Leading Causes of African American Deaths by Selected Age Groups | |  | |  |
| Table 16c - Leading Causes of Asian/Pacific Islander Deaths by Selected Age Groups | |  | |  |
| Table 16d - Leading Causes of Other Deaths by Selected Age Groups | |  | |  |
| Table 16e - Leading Causes of Hispanic Deaths by Selected Age Groups | |  | |  |
| Table 17 Fifteen Leading Causes of Death by Number and Percent of Total Deaths, by Gender | |  | |  |
| Table 18 Heart Disease Deaths by Race and Age | |  | |  |
| Table 18a - Heart Disease Deaths by Race and Age, by Gender | |  | |  |
| Table 19 Malignant Neoplasms Death by Race and Age | |  | |  |
| Table 19a - Malignant Neoplasms Deaths by Race and Age, by Gender | |  | |  |
| Table 20 Male Malignant Neoplasms Deaths by Ten Leading Sites, by Race, by Year | |  | |  |
| Table 21 Female Malignant Neoplasms Deaths by Ten Leading Sites, by Race, by Year | |  | |  |
| Table 22 Cerebrovascular Disease Deaths by Race and Age | |  | |  |
| Table 22a - Cerebrovascular Disease Deaths by Race and Age, by Gender | |  | |  |
| Table 23 Suicide Deaths by Race and Age | |  | |  |
| Table 23a - Suicide Deaths by Race and Age, by Gender | |  | |  |
| Table 24 Teenage Suicide Deaths as a Percent of Total Suicide Deaths, by Year | |  | |  |
| Table 25 Unintentional Injury Deaths by Type of Injury, by Age | |  | |  |
| Table 26 Total Fetal Deaths, By Age and Race of Mother | |  | |  |
| Table 26a - In-Wedlock and Out-of-Wedlock Fetal Deaths, By Age and Race of Mother | |  | |  |
| Table 27 Fetal Deaths by Cause | |  | |  |
| Table 27a - Fetal Deaths by Cause, by Race of Mother | |  | |  |
| Table 28 Infant Deaths by Cause | |  | |  |
| Table 28a - Infant Deaths by Cause, by Race | |  | |  |
| Table 29 Infant Deaths by Cause and Gender, by Subdivision of the First Year | |  | |  |
| Table 29a - Infant Deaths by Cause, Gender and Race, by Subdivison of the First Year (day/week) | |  | |  |
| Table 29b - Infant Deaths by Cause, Gender and Race, by Subdivison of the First Year (month/year) | |  | |  |
| Table 30 Infant Deaths by Year, by Subdivision of the First Year of Life | |  | |  |
Back to top ^
| Family Formation and Dissolution Tables |
| Table 31 Marriages by Age of Groom and Bride, Percent Distribution, by Year, 2002-2007 | |  | |  |
| Table 32 Marriages by Age of Groom and Bride | |  | |  |
| Table 33 Dissolutions by Age, by Race of Husband | |  | |  |
| Table 33a - Dissolutions by Age, by Race of Wife | |  | |  |
| Table 34 Dissolutions by Age, by Primary Marriage and Remainder, by Husband and Wife | |  | |  |
| Table 35 Dissolutions by Age of Husband and Wife, Percent Distribution, 2002-2007 | |  | |  |
| Table 36 Dissolutions by Duration of Marriage, by Race of Husband | |  | |  |
| Table 36a - Dissolutions by Duration of Marriage, by Race of Wife | |  | |  |
| Table 37 Number of Dissolutions Involving Children Under 18 Years by Race of Husband | |  | |  |
| Table 37a - Number of Dissolutions Involving Children Under 18 Years by Race of Wife | |  | |  |
Back to top ^
| County Data Tables |
| Table 38 Live Births and Deaths by County and Place | |  | |  |
| Table 39 Live Births Ranked by County | |  | |  |
| Table 40 Live Births to Mothers under 18, Ranked by County | |  | |  |
| Table 41 Infant Deaths Ranked by County | |  | |  |
| Table 42 Deaths Ranked by County | |  | |  |
| Table 43 Suicide Deaths Ranked by County | |  | |  |
| Table 44 Unintentional Injury Deaths Ranked by County | |  | |  |
Back to top ^
| County Trend Data Tables |
| Table 45 Actual Number of Births Per county, 1995-2007 | |  | |  |
| Table 45a - Birth Rate (Per 1,000 Population) 1995-2007 | |  | |  |
| Table 46 Actual Number of Deaths Per County, 1995-2007 | |  | |  |
| Table 46a - Death Rate (Per 1,000 Population) 1995-2007 | |  | |  |
| Table 47 Infant Deaths (Number of Deaths < 1 Year of Age), 1996-2007 | |  | |  |
| Table 47a - Infant Mortality Rates (Infant Deaths < 1 Year of Age, Per 1,000 Live Births), 1996-2007 | |  | |  |
Back to top ^
| Termination of Pregnancy Tables |
| Table 48 Total Births and Pregnancy Terminations by Month of Occurrence, 2006-2007 | |  | |  |
| Table 49 Gestational Age in Weeks of Fetus by Termination Type, 2006-2007 | |  | |  |
| Table 50 Termination of Pregnancy by Marital Status, 2006-2007 | |  | |  |
| Table 51 Termination of Pregnancy by Educational Level, 2006-2007 | |  | |  |
| Table 52 Termination of Pregnancy by Race, 2006-2007 | |  | |  |
| Table 53 Termination of Pregnancy by Age of Women, 2006-2007 | |  | |  |
| Table 54 Termination of Pregnancy by ITOP Report Region, 2006-2007 | |  | |  |
| Table 55 Population, Live Births, Fertility Rate, and Pregnancy Rate by ITOP Report Region, 2006-2007 | |  | |  |
| Table 55a Termination Rates and Termination Ratios by ITOP Report Region, 2006-2007 | |  | |  |
Back to top ^ For More Information About Health Statistics:
- Contact Donna Johnson (515) 281-7221, or
Use the "Contact Us" page to submit questions online.
|