View the full report -- Vital Statistics of Iowa 2009 (7.9 MB)
Tips on Using Vital Statistics
Vital Statistics of Iowa 2009 -- Various Tables
Termination of Pregnancy Tables
Tables (Click on a file image below to open the document in that format)
| Summary Tables |
| Table 1 Summary of Vital Statistics by Event By Month |  |  |
| Table 2 Population, Live Births (Total and Out-of-wedlock), Deaths (Total, Infant, Neonatal, Fetal and Maternal), Marriages and Dissolutions, by Year, 1915-2009 |  |  |
| Table 3 Rates: Live Births (Total and Out-of-Wedlock), Deaths (Total, Infant, Neonatal, Fetal and Maternal), Marriages and Dissolutions, by Year, 1915-2009 |  |  |
| Table 4 Summary of Selected Vital Events for the State |  |  |
- Table 4a - Summary of White Selected Vital Events for the State
|  |  |
| Table 4b - Summary of African American Selected Vital Events for the State |  |  |
| Table 4c - Summary of Asian/Pacific Islander Selected Vital Events for the State |  |  |
| Table 4d - Summary of Other Races Selected Vital Events for the State |  |  |
| Table 4e - Summary of Hispanic Selected Vital Events for the State |  |  |
| Table 5 Summary of Selected Vital Events by County |  |  |
| Table 6 Summary of Selected Vital Events by City |  |  |
Back to top ^
| Natality Tables |
| Table 7 Live Births by Gender, Birth Order, and Plural Births, by Age and Race of Mother | |  | |  |
| Table 8 Live Births by Weight, Race and Age of Mother | |  | |  |
| Table 9 Live Births by Age and Race of Mother | |  | |  |
| Table 9a - In-Wedlock and Out-of-Wedlock Live Births, by Age and Race of Mother | |  | |  |
| Table 10 In-Wedlock Live Births by Year, by Age of Mother, 1950-2009 | |  | |  |
| Table 11 Out-of-Wedlock Live Births by Year, by Age of Mother, 1950-2009 | |  | |  |
| Table 12 Immature Live Births, as Percent of Total Live Births, Within Each Age Group of Mother, by Year 2004-2009 | |  | |  |
Back to top ^
| Mortality Tables |
| Table 13 Selected Cardiovascular Disease Deaths as Percent of Total Deaths, by Year, 1998-2009 | |  | |  |
| Table 14 Selected Casuses of Death by Year, 1998-2009 | |  | |  |
| Table 15 Deaths by Race and Age | |  | |  |
| Table 15a - Deaths by Race and Age, by Gender | |  | |  |
| Table 16 Leading Causes of Death by Selected Age Groups | |  | |  |
| Table 16a - Leading Causes of White Deaths by Selected Age Groups | |  | |  |
| Table 16b - Leading Causes of African American Deaths by Selected Age Groups | |  | |  |
| Table 16c - Leading Causes of Asian/Pacific Islander Deaths by Selected Age Groups | |  | |  |
| Table 16d - Leading Causes of Other Deaths by Selected Age Groups | |  | |  |
| Table 16e - Leading Causes of Hispanic Deaths by Selected Age Groups | |  | |  |
| Table 17 Leading Causes of Death by Number and Percent of Total Deaths, by Gender | |  | |  |
| Table 18 Heart Disease Deaths by Race and Age | |  | |  |
| Table 18a - Heart Disease Deaths by Race and Age, by Gender | |  | |  |
| Table 19 Malignant Neoplasms Death by Race and Age | |  | |  |
| Table 19a - Malignant Neoplasms Deaths by Race and Age, by Gender | |  | |  |
| Table 20 Male Malignant Neoplasms Deaths by Ten Leading Sites, by Race, by Year | |  | |  |
| Table 21 Female Malignant Neoplasms Deaths by Ten Leading Sites, by Race, by Year | |  | |  |
| Table 22 Chronic Lower Respiratory Disease Deaths by Race and Age | |  | |  |
| Table 22a - Chronic Lower Respiratory Disease Deaths by Race and Age, by Gender | |  | |  |
| Table 23 Cerebrovascular Disease Deaths by Race and Age | |  | |  |
| Table 23a - Cerebrovascular Disease Deaths by Race and Age, by Gender | |  | |  |
| Table 24Suicide Deaths by Race and Age | |  | |  |
| Table 24a - Suicide Deaths by Race and Age, by Gender | |  | |  |
| Table 25 - Teenage Suicide Deaths as a Percent of Total Suicide Deaths, by Year | |  | |  |
| Table 26 Unintentional Injury Deaths by Type of Injury, by Age | |  | |  |
| Table 27 Total Fetal Deaths, By Age and Race of Mother | |  | |  |
| Table 27a - In-Wedlock and Out-of-Wedlock Fetal Deaths, By Age and Race of Mother | |  | |  |
| Table 28 Fetal Deaths by Cause | |  | |  |
| Table 28a - Fetal Deaths by Cause, by Race of Mother | |  | |  |
| Table 29 Infant Deaths by Cause | |  | |  |
| Table 29a - Infant Deaths by Cause, by Race | |  | |  |
| Table 30 Infant Deaths by Cause and Gender, by Subdivision of the First Year | |  | |  |
| Table 30a - Infant Deaths by Cause, Gender and Race, by Subdivison of the First Year (day/week) | |  | |  |
| Table 30b - Infant Deaths by Cause, Gender and Race, by Subdivison of the First Year (month/year) | |  | |  |
| Table 31 Infant Deaths by Year, by Subdivision of the First Year of Life | |  | |  |
Back to top ^
| Family Formation and Dissolution Tables |
| Table 32 Marriages by Age of Female and Male, Percent Distribution, by Year, 2004-2009 | |  | |  |
| Table 33 Marriages by Age, All Marriages | |  | |  |
| Table 33a Marriages by Age, Opposite-Gender (Party A is Male/Party B is Female) | |  | |  |
| Table 33b Marriages by Age, Same-Gender (Male/Male) | |  | |  |
| Table 33c Marriages by Age, Same-Gender (Female/Female) | |  | |  |
| Table 33d Marriages by Age, All Same-Gender Marriages | |  | |  |
| Table 33e Marriages by Age, Gender Not Stated | |  | |  |
| Table 34 Marriage Counts by County and Gender | |  | |  |
| Table 35 Dissolutions by Age, by Race of Male | |  | |  |
| Table 35a - Dissolutions by Age, by Race of Female | |  | |  |
| Table 36 Dissolutions by Age, by Primary Marriage and Remainder, by Husband and Wife | |  | |  |
| Table 37 Dissolutions by Age of Husband and Wife, Percent Distribution, 2004-2009 | |  | |  |
| Table 38 Dissolutions by Duration of Marriage, by Race of Husband | |  | |  |
| Table 38a - Dissolutions by Duration of Marriage, by Race of Wife | |  | |  |
| Table 39 Number of Dissolutions Involving Children Under 18 Years by Race of Husband | |  | |  |
| Table 39a - Number of Dissolutions Involving Children Under 18 Years by Race of Wife | |  | |  |
Back to top ^
| County Data Tables |
| Table 40 Live Births and Deaths by County and Place | |  | |  |
| Table 41 Live Births Ranked by County | |  | |  |
| Table 42 Live Births to Mothers under 18, Ranked by County | |  | |  |
| Table 43 Infant Deaths Ranked by County | |  | |  |
| Table 44 Deaths Ranked by County | |  | |  |
| Table 45 Suicide Deaths Ranked by County | |  | |  |
| Table 46 Unintentional Injury Deaths Ranked by County | |  | |  |
Back to top ^
| County Trend Data Tables |
| Table 47 Actual Number of Births Per county, 1997-2009 | |  | |  |
| Table 47a - Birth Rate (Per 1,000 Population) 1997-2009 | |  | |  |
| Table 48 Actual Number of Deaths Per County, 1997-2009 | |  | |  |
| Table 48a - Death Rate (Per 1,000 Population) 1997-2009 | |  | |  |
| Table 49 Infant Deaths (Number of Deaths < 1 Year of Age), 1997-2009 | |  | |  |
| Table 49a - Infant Mortality Rates (Infant Deaths < 1 Year of Age, Per 1,000 Live Births), 1997-2009 | |  | |  |
Back to top ^
| Termination of Pregnancy Tables |
| Table 50 Total Births and Pregnancy Terminations by Month of Occurrence, 2008-2009 | |  | |  |
| Table 51 Gestational Age in Weeks of Fetus by Termination Type, 2008-2009 | |  | |  |
| Table 52 Termination of Pregnancy by Marital Status, 2008-2009 | |  | |  |
| Table 53 Termination of Pregnancy by Educational Level, 2008-2009 | |  | |  |
| Table 54 Termination of Pregnancy by Race, 2008-2009 | |  | |  |
| Table 55 Termination of Pregnancy by Age of Women, 2008-2009 | |  | |  |
| Table 56 Termination of Pregnancy by ITOP Report Region, 2008-2009 | |  | |  |
| Table 57 Population, Live Births, Fertility Rate, and Pregnancy Rate by ITOP Report Region, 2008-2009 | |  | |  |
| Table 57a Termination Rates and Termination Ratios by ITOP Report Region, 2008-2009 | |  | |  |
Back to top ^ For More Information About Health Statistics:
- Contact Donna Johnson (515) 281-7221, or
Use the "Contact Us" page to submit questions online.
|